Repo Added
|
Files
11
|
Badge
README BADGES
|
push
github
1 of 1 new or added line in 1 file covered. (100.0%)
500 of 559 relevant lines covered (89.45%)
0.89 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|---|---|---|---|---|---|---|
28.13 | src/main/java/io/nats/ClusterNode.java | 101 | 32 | 9 | 23 | 1.0 | |
76.77 | src/main/java/io/nats/NatsRunnerUtils.java | 320 | 99 | 76 | 23 | 1.0 | |
83.72 | src/main/java/io/nats/NatsOutputLogger.java | 118 | 43 | 36 | 7 | 1.0 | |
98.01 | src/main/java/io/nats/NatsServerRunner.java | 868 | 302 | 296 | 6 | 1.0 | |
100.0 | ...main/java/io/nats/NatsServerRunnerOptionsImpl.java | 75 | 20 | 20 | 0 | 1.0 | |
100.0 | src/main/java/io/nats/NatsServerRunnerOptions.java | 31 | 0 | 0 | 0 | 0.0 | |
100.0 | src/main/java/io/nats/ClusterInsert.java | 33 | 8 | 8 | 0 | 1.0 | |
100.0 | src/main/java/io/nats/Output.java | 30 | 0 | 0 | 0 | 0.0 | |
100.0 | src/main/java/io/nats/ConsoleOutput.java | 89 | 26 | 26 | 0 | 1.0 | |
100.0 | src/main/java/io/nats/DebugLevel.java | 32 | 10 | 10 | 0 | 1.0 |
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
#17 | main | 2.0.0 Fixed Packaging (#32) | push | github |
89.45 |
||
#16 | two-dot-oh | Merge a3198d4e8 into 36ac39688 | Pull #32 | github |
89.45 |
||
#15 | main | Mapped ports, better (#30) | push | github |
87.99 |
||
#14 | mapped-ports-better | Merge be1587926 into 6791a6f65 | Pull #30 | github |
86.38 |
||
#13 | main | Allow for multiple generated ports by allowing to map additional ones with a name (#28) | push | github |
86.69 |
||
#12 | mapped-ports | Merge cc7d594b1 into 3d66be219 | Pull #28 | github |
86.69 |
||
#11 | mapped-ports | Merge cc7d594b1 into 3d66be219 | Pull #28 | github |
86.69 |
||
#10 | mapped-ports | Merge cc7d594b1 into 3d66be219 | Pull #28 | github |
86.69 |
||
#9 | main | 1.2.6 Better failure error reporting. (#27) | push | github-actions |
86.32 |
||
#8 | better-error-reporting | Merge f8b6156ee into f3c29d39f | Pull #27 | github-actions |
86.32 |