|
Repo Added
|
Files
336
|
Badge
README BADGES
|
github
3849 of 4663 branches covered (82.54%)
9944 of 11379 relevant lines covered (87.39%)
0.87 hits per line
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | Branch Hits | Branch Misses |
|---|---|---|---|---|---|---|---|---|---|
0.0 | ...apache/ibatis/logging/log4j2/Log4j2LoggerImpl.java | 73 | 16 | 0 | 16 | 0.0 | 0 | 0 | |
0.0 | ...rg/apache/ibatis/executor/loader/ProxyFactory.java | 37 | 1 | 0 | 1 | 0.0 | 0 | 0 | |
0.0 | .../executor/loader/cglib/CglibSerialStateHolder.java | 50 | 5 | 0 | 5 | 0.0 | 0 | 0 | |
0.0 | .../ibatis/executor/loader/JavassistProxyFactory.java | 25 | 1 | 0 | 1 | 0.0 | 0 | 0 | |
0.0 | ...ache/ibatis/executor/loader/CglibProxyFactory.java | 25 | 1 | 0 | 1 | 0.0 | 0 | 0 | |
0.0 | src/main/java/org/apache/ibatis/cache/Cache.java | 102 | 1 | 0 | 1 | 0.0 | 0 | 0 | |
0.0 | ...ain/java/org/apache/ibatis/cache/NullCacheKey.java | 41 | 4 | 0 | 4 | 0.0 | 0 | 0 | |
0.0 | ...apache/ibatis/executor/BatchExecutorException.java | 81 | 9 | 0 | 9 | 0.0 | 0 | 0 | |
0.0 | ...batis/executor/loader/cglib/CglibProxyFactory.java | 216 | 75 | 0 | 75 | 0.0 | 0 | 26 | |
0.0 | ...g/apache/ibatis/logging/slf4j/Slf4jLoggerImpl.java | 68 | 15 | 0 | 15 | 0.0 | 0 | 0 |
| Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
|---|---|---|---|---|---|---|---|
| 3022 | renovate/junit-framework-monorepo | chore(deps): update junit-framework monorepo to v6.0.1 | Pull #3559 | github |
87.39 |
||
| 2977 | renovate/junit-framework-monorepo | chore(deps): update junit-framework monorepo to v5.14.0 | Pull #3537 | github |
87.38 |
||
| 2901 | renovate/junit-framework-monorepo | chore(deps): update junit-framework monorepo to v5.13.4 | Pull #3506 | github |
87.31 |
||
| 2888 | renovate/junit-framework-monorepo | chore(deps): update junit-framework monorepo to v5.13.3 | Pull #3499 | github |
87.3 |
||
| 2889 | renovate/junit-framework-monorepo | Merge 5bc3db118 into bb3efe64e | Pull #3499 | github |
87.3 |