Repo Added
|
Build
4527
Last
|
Files
195
|
Badge
README BADGES
|
github
13266 of 15063 relevant lines covered (88.07%)
35.96 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|---|---|---|---|---|---|---|
0.0 | ...declarations/enums/raw_value_enum_declaration.dart | 79 | 12 | 0 | 12 | 0.0 | |
0.0 | ...t/declarations/compounds/protocol_declaration.dart | 67 | 12 | 0 | 12 | 0.0 | |
0.0 | ...st/declarations/enums/normal_enum_declaration.dart | 69 | 11 | 0 | 11 | 0.0 | |
0.0 | ...tions/enums/associated_value_enum_declaration.dart | 106 | 18 | 0 | 18 | 0.0 | |
0.0 | pkgs/jni/lib/_internal.dart | 75 | 1 | 0 | 1 | 0.0 | |
0.0 | pkgs/jni/lib/src/jimplementer.dart | 122 | 39 | 0 | 39 | 0.0 | |
0.0 | pkgs/jni/lib/src/method_invocation.dart | 45 | 14 | 0 | 14 | 0.0 | |
0.0 | pkgs/jni/lib/src/kotlin.dart | 18 | 5 | 0 | 5 | 0.0 | |
0.0 | pkgs/native_assets_cli/lib/src/api/link.dart | 62 | 16 | 0 | 16 | 0.0 | |
2.0 | pkgs/jnigen/lib/src/elements/j_elements.dart | 116 | 50 | 1 | 49 | 4.0 |
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
13672702648 | syntax-validation-test | Merge 4dcfcb009 into e51c8150a | Pull #2069 | github |
88.07 |
||
13672669641 | syntax-validation-test | Merge 1d0a7fd32 into e51c8150a | Pull #2069 | github |
88.07 |