Repo Added
|
Build
3351
Last
|
Files
237
|
Badge
README BADGES
|
github
12222 of 13982 relevant lines covered (87.41%)
34.88 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|---|---|---|---|---|---|---|
0.0 | pkgs/native_assets_cli/lib/src/api/link.dart | 60 | 15 | 0 | 15 | 0.0 | |
0.0 | ...t/declarations/compounds/protocol_declaration.dart | 67 | 12 | 0 | 12 | 0.0 | |
0.0 | ...st/declarations/enums/normal_enum_declaration.dart | 69 | 11 | 0 | 11 | 0.0 | |
0.0 | ...declarations/enums/raw_value_enum_declaration.dart | 79 | 12 | 0 | 12 | 0.0 | |
0.0 | pkgs/jni/lib/src/jimplementer.dart | 122 | 39 | 0 | 39 | 0.0 | |
0.0 | pkgs/jni/lib/src/method_invocation.dart | 45 | 14 | 0 | 14 | 0.0 | |
0.0 | pkgs/jni/lib/_internal.dart | 73 | 1 | 0 | 1 | 0.0 | |
0.0 | ...tions/enums/associated_value_enum_declaration.dart | 106 | 18 | 0 | 18 | 0.0 | |
3.23 | pkgs/jnigen/lib/src/elements/j_elements.dart | 83 | 31 | 1 | 30 | 4.0 | |
11.11 | pkgs/jnigen/lib/src/config/experiments.dart | 39 | 9 | 1 | 8 | 13.0 |
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
12795541804 | multiple-invocations-documentation | Merge da7f8ebcd into a6bb0f1f9 | Pull #1891 | github |
87.41 |
||
12763725521 | multiple-invocations-documentation | Merge 812ca6c11 into f179ec269 | Pull #1891 | github |
87.4 |