Repo Added
|
Build
4431
Last
|
Files
195
|
Badge
README BADGES
|
github
12239 of 13998 relevant lines covered (87.43%)
34.84 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|---|---|---|---|---|---|---|
0.0 | pkgs/native_assets_cli/lib/src/api/link.dart | 60 | 15 | 0 | 15 | 0.0 | |
0.0 | ...t/declarations/compounds/protocol_declaration.dart | 67 | 12 | 0 | 12 | 0.0 | |
0.0 | ...st/declarations/enums/normal_enum_declaration.dart | 69 | 11 | 0 | 11 | 0.0 | |
0.0 | ...declarations/enums/raw_value_enum_declaration.dart | 79 | 12 | 0 | 12 | 0.0 | |
0.0 | pkgs/jni/lib/src/jimplementer.dart | 122 | 39 | 0 | 39 | 0.0 | |
0.0 | pkgs/jni/lib/src/method_invocation.dart | 45 | 14 | 0 | 14 | 0.0 | |
0.0 | pkgs/jni/lib/_internal.dart | 73 | 1 | 0 | 1 | 0.0 | |
0.0 | ...tions/enums/associated_value_enum_declaration.dart | 106 | 18 | 0 | 18 | 0.0 | |
3.23 | pkgs/jnigen/lib/src/elements/j_elements.dart | 83 | 31 | 1 | 30 | 4.0 | |
11.11 | pkgs/jnigen/lib/src/config/experiments.dart | 39 | 9 | 1 | 8 | 13.0 |
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
12779248697 | arraycat | Merge fc00d0530 into a650ccb3d | Pull #1875 | github |
87.43 |
||
12779248698 | arraycat | Merge fc00d0530 into a650ccb3d | Pull #1875 | github |
87.41 |
||
12778762696 | arraycat | Merge 91cb15206 into a650ccb3d | Pull #1875 | github |
87.43 |
||
12778762707 | arraycat | Merge 91cb15206 into a650ccb3d | Pull #1875 | github |
87.41 |
||
12682880576 | arraycat | Merge ae8730131 into a64668051 | Pull #1875 | github |
87.72 |
||
12682880566 | arraycat | Merge ae8730131 into a64668051 | Pull #1875 | github |
88.03 |
||
12682650080 | arraycat | Merge cd15ab770 into 14368a80b | Pull #1875 | github |
87.67 |
||
12682650100 | arraycat | Merge cd15ab770 into 14368a80b | Pull #1875 | github |
87.98 |