• Home
  • Features
  • Pricing
  • Docs
  • Announcements
  • Sign In

AdamStelmaszczyk / gtsa / 401
88%

Build:
DEFAULT BRANCH: master
Ran 07 Sep 2016 08:50PM UTC
Jobs 1
Files 8
Run time 0s
Badge
Embed ▾
README BADGES
x

If you need to use a raster PNG badge, change the '.svg' to '.png' in the link

Markdown

Textile

RDoc

HTML

Rst

pending completion
401

push

travis-ci

AdamStelmaszczyk
NegaScout instead Negamax

Tested with Minimax<IsolaState, IsolaMove> a(60, 25), so 60s per move.

No scout:

goodness: 111 time: 0.00s move: 3 6 3 5 3 1 nodes: 26 leafs: 25 beta_cuts: 0 cutBF: -nan tt_hits: 0 tt_exacts: 0 tt_cuts: 0 tt_size: 1 max_depth: 1
goodness: -39 time: 0.00s move: 3 6 2 5 3 1 nodes: 103 leafs: 77 beta_cuts: 23 cutBF: 1.17 tt_hits: 0 tt_exacts: 0 tt_cuts: 0 tt_size: 26 max_depth: 2
goodness: 91 time: 0.00s move: 3 6 3 5 3 1 nodes: 1155 leafs: 1017 beta_cuts: 101 cutBF: 2.27 tt_hits: 0 tt_exacts: 0 tt_cuts: 0 tt_size: 138 max_depth: 3
goodness: 1 time: 0.01s move: 3 6 3 5 3 1 nodes: 4739 leafs: 3479 beta_cuts: 969 cutBF: 1.33 tt_hits: 156 tt_exacts: 8 tt_cuts: 144 tt_size: 1141 max_depth: 4
goodness: 38 time: 0.03s move: 3 6 4 5 3 1 nodes: 32833 leafs: 27542 beta_cuts: 3309 cutBF: 1.76 tt_hits: 934 tt_exacts: 70 tt_cuts: 818 tt_size: 4514 max_depth: 5
goodness: -10 time: 0.12s move: 3 6 2 5 3 1 nodes: 114609 leafs: 83455 beta_cuts: 22020 cutBF: 1.84 tt_hits: 6189 tt_exacts: 196 tt_cuts: 5799 tt_size: 26521 max_depth: 6
goodness: 51 time: 0.67s move: 3 6 3 5 3 1 nodes: 810273 leafs: 670513 beta_cuts: 79913 cutBF: 3.35 tt_hits: 40251 tt_exacts: 2496 tt_cuts: 33336 tt_size: 99945 max_depth: 7
goodness: -10 time: 2.56s move: 3 6 3 5 3 1 nodes: 2864372 leafs: 1935807 beta_cuts: 472406 cutBF: 2.49 tt_hits: 382608 tt_exacts: 9004 tt_cuts: 364720 tt_size: 547678 max_depth: 8
goodness: 39 time: 11.86s move: 3 6 3 5 3 1 nodes: 13820749 leafs: 10252116 beta_cuts: 1750645 cutBF: 2.78 tt_hits: 1450866 tt_exacts: 68576 tt_cuts: 1309184 tt_size: 1961337 max_depth: 9

With scout:

goodness: 111 time: 0.00s move: 3 6 3 5 2 1 nodes: 28 leafs: 27 beta_cuts: 0 cutBF: -nan tt_hits: 0 tt_exacts: 0 tt_cuts: 0 scout_cuts: 32789 tt_size: 1 max_depth: 1
goodness: -38 time: 0.00s move: 3 6 3 5 2 0 nodes: 155 leafs: 127 beta_cuts: 24 cutBF: 2.12 tt_hits: 2 tt_exacts: 0 tt_cuts: 0 scout_cuts: 32909 tt_size: 26 max_depth: 2
goodness: 91 time: 0.00s move: 3 6 3 5 3 1 nodes: 1061 leafs: 905 beta_cuts: 126 cutBF: 2.44 tt_hits: 4 tt_exacts: 0 tt_cuts: 0 scout_cuts: 33807 tt_size: 150 max_depth: 3
goodness: 1 time: 0.01s move: 3 6 3 5 3 1 nodes: 4573 leafs: 3311 beta_cuts: 903 cutBF: 1.41 tt_hits: 257 tt_exacts: 1 tt_cuts: 226 scout_cuts: 37310 tt_size: 1014 max_depth: 4
goodness: 38 time: 0.03s move: 3 6 4 5 3 1 nodes: 26727 leafs: 20837 beta_cuts: 3278 cutBF: 1.92 tt_hits: 1926 tt_exacts: 1 tt_cuts: 1783 scout_cuts: 59868 tt_size: 4115 max_depth: 5
goodness: -9 time: 0.10s move: 3 6 3 5 3 1 nodes: 106761 leafs: 73932 beta_cuts: 22872 cutBF: 1.85 tt_hits: 7781 tt_exacts: 0 tt_cuts: 7214 scout_cuts: 140849 tt_size: 25598 max_depth: 6
goodness: 51 time: 0.61s move: 3 6 3 5 3 1 nodes: 740486 leafs: 574056 beta_cuts: 84946 cutBF: 3.29 tt_hits: 69673 tt_exacts: 0 tt_cuts: 60860 scout_cuts: 775372 tt_size: 93765 max_depth: 7
goodness: -10 time: 2.12s move: 3 6 3 5 3 1 nodes: 2266897 leafs: 1448046 beta_cuts: 423287 cutBF: 2.36 tt_hits: 343012 tt_exacts: 1 tt_cuts: 332318 scout_cuts: 2555416 tt_size: 461045 max_depth: 8
goodness: 39 time: 9.67s move: 3 6 3 5 3 1 nodes: 11313481 leafs: 8088941 beta_cuts: 1541887 cutBF: 2.74 tt_hits: 1393495 tt_exacts: 1 tt_cuts: 1324422 scout_cuts: 11968291 tt_size: 1683263 max_depth: 9
goodness: -12 time: 48.74s move: 3 6 4 5 3 1 nodes: 49935970 leafs: 29236246 beta_cuts: 8545806 cutBF: 2.83 tt_hits: 11109827 tt_exacts: 1 tt_cuts: 10771890 scout_cuts: 51975245 tt_size: 8848656 max_depth: 10

Depth 9 reached in 9.67s instead 11.86s, 11313481 nodes evaluated instead of 13820749, about 18% shorter time and less nodes evaluated.
Depth 10 only reached with scout.

747 of 805 relevant lines covered (92.8%)

1152986.58 hits per line

Jobs
ID Job ID Ran Files Coverage
1 401.1 07 Sep 2016 08:50PM UTC 0
92.8
Travis Job 401.1
Source Files on build 401
Detailed source file information is not available for this build.
  • Back to Repo
  • Travis Build #401
  • e0a7cfe4 on github
  • Prev Build on master (#400)
  • Next Build on master (#402)
STATUS · Troubleshooting · Open an Issue · Sales · Support · CAREERS · ENTERPRISE · START FREE · SCHEDULE DEMO
ANNOUNCEMENTS · TWITTER · TOS & SLA · Supported CI Services · What's a CI service? · Automated Testing

© 2026 Coveralls, Inc