• Home
  • Features
  • Pricing
  • Docs
  • Announcements
  • Sign In

AdamStelmaszczyk / gtsa / 391
88%

Build:
DEFAULT BRANCH: master
Ran 13 Aug 2016 02:32PM UTC
Jobs 1
Files 8
Run time 0s
Badge
Embed ▾
README BADGES
x

If you need to use a raster PNG badge, change the '.svg' to '.png' in the link

Markdown

Textile

RDoc

HTML

Rst

pending completion
391

push

travis-ci

AdamStelmaszczyk
Make random.uniform const function

So that functions that are calling it also can be marked as const.

I was concerned that because mt19937 now has to be created
on every call to uniform() that it will degrade performance.

I did however the following benchmark and timings stayed the same:

I called get_move on Minimax algorithm for Isola game, giving it 10
seconds and looking only at first 20 moves:

Minimax<IsolaState, IsolaMove> a(0.1, 20);

Then I looked at the timings in the log, at what time he computed
to which depth:

moves: 20
3 6 2 5 3 6, 3 6 2 5 2 1, 3 6 2 5 3 1, 3 6 2 5 4 1, 3 6 3 5 3 6, 3 6 3 5 2 1, 3 6 3 5 3 1, 3 6 3 5 4 1, 3 6 4 5 3 6, 3 6 4 5 2 1, 3 6 4 5 3 1, 3 6 4 5 4 1, 3 6 2 6 3 6, 3 6 2 6 2 1, 3 6 2 6 3 1, 3 6 2 6 4 1, 3 6 4 6 3 6, 3 6 4 6 2 1, 3 6 4 6 3 1, 3 6 4 6 4 1, 
goodness: 111 time: 0.00s move: 3 6 3 5 3 1 nodes: 21 leafs: 20 beta_cuts: 0 cutBF: -nan tt_hits: 0 tt_exacts: 0 tt_cuts: 0 tt_size: 1 max_depth: 1
goodness: -38 time: 0.00s move: 3 6 3 5 3 1 nodes: 135 leafs: 114 beta_cuts: 16 cutBF: 2.12 tt_hits: 0 tt_exacts: 0 tt_cuts: 0 tt_size: 21 max_depth: 2
goodness: 90 time: 0.00s move: 3 6 2 5 2 1 nodes: 805 leafs: 716 beta_cuts: 53 cutBF: 1.58 tt_hits: 0 tt_exacts: 0 tt_cuts: 0 tt_size: 89 max_depth: 3
goodness: 1 time: 0.00s move: 3 6 3 5 3 1 nodes: 4731 leafs: 3613 beta_cuts: 796 cutBF: 1.72 tt_hits: 171 tt_exacts: 22 tt_cuts: 132 tt_size: 949 max_depth: 4
goodness: 41 time: 0.03s move: 3 6 2 5 3 1 nodes: 29727 leafs: 24745 beta_cuts: 2831 cutBF: 2.23 tt_hits: 1051 tt_exacts: 214 tt_cuts: 762 tt_size: 4099 max_depth: 5
goodness: -7 time: 0.12s move: 3 6 4 5 3 1 nodes: 115057 leafs: 84062 beta_cuts: 17470 cutBF: 2.32 tt_hits: 10293 tt_exacts: 409 tt_cuts: 9360 tt_size: 22248 max_depth: 6
goodness: 59 time: 0.52s move: 3 6 2 5 4 1 nodes: 564288 leafs: 440655 beta_cuts: 64598 cutBF: 3.65 tt_hits: 45563 tt_exacts: 5253 tt_cuts: 37165 tt_size: 81172 max_depth: 7
goodness: -8 time: 2.43s move: 3 6 3 5 3 1 nodes: 2748509 leafs: 1947742 beta_cuts: 368784 cutBF: 3.61 tt_hits: 382467 tt_exacts: 13320 tt_cuts: 346574 tt_size: 421503 max_depth: 8

741 of 797 relevant lines covered (92.97%)

1222245.95 hits per line

Jobs
ID Job ID Ran Files Coverage
1 391.1 13 Aug 2016 02:33PM UTC 0
92.97
Travis Job 391.1
Source Files on build 391
Detailed source file information is not available for this build.
  • Back to Repo
  • Travis Build #391
  • b07bca22 on github
  • Prev Build on master (#390)
  • Next Build on master (#392)
STATUS · Troubleshooting · Open an Issue · Sales · Support · CAREERS · ENTERPRISE · START FREE · SCHEDULE DEMO
ANNOUNCEMENTS · TWITTER · TOS & SLA · Supported CI Services · What's a CI service? · Automated Testing

© 2026 Coveralls, Inc