|
Ran
|
Jobs
63
|
Files
20
|
Run time
1min
|
Badge
README BADGES
|
circleci
1 of 1 new or added line in 1 file covered. (100.0%)
318 of 318 relevant lines covered (100.0%)
6.54 hits per line
| ID | Job ID | Ran | Files | Coverage | |
|---|---|---|---|---|---|
| 1 | 188.1 | 0 | |||
| 2 | 188.2 | 0 | |||
| 3 | 188.3 | 0 | |||
| 4 | 188.4 | 0 | |||
| 5 | 188.5 | 0 | |||
| 6 | 188.6 | 0 | |||
| 7 | 188.7 | 0 | |||
| 8 | 188.8 | 0 | |||
| 9 | 188.9 | 0 | |||
| 10 | 188.10 | 0 | |||
| 11 | 188.11 | 0 | |||
| 12 | 188.12 | 0 | |||
| 13 | 188.13 | 0 | |||
| 14 | 188.14 | 0 | |||
| 15 | 188.15 | 0 | |||
| 16 | 188.16 | 0 | |||
| 17 | 188.17 | 0 | |||
| 18 | 188.18 | 0 | |||
| 19 | 188.19 | 0 | |||
| 20 | 188.20 | 0 | |||
| 21 | 188.21 | 0 | |||
| 22 | 188.22 | 0 | |||
| 23 | 188.23 | 0 | |||
| 24 | 188.24 | 0 | |||
| 25 | 188.25 | 0 | |||
| 26 | 188.26 | 0 | |||
| 27 | 188.27 | 0 | |||
| 28 | 188.28 | 0 | |||
| 29 | 188.29 | 0 | |||
| 30 | 188.30 | 0 | |||
| 31 | 188.31 | 0 | |||
| 32 | 188.32 | 0 | |||
| 33 | 188.33 | 0 | |||
| 34 | 188.34 | 0 | |||
| 35 | 188.35 | 0 | |||
| 36 | 188.36 | 0 | |||
| 37 | 188.37 | 0 | |||
| 38 | 188.38 | 0 | |||
| 39 | 188.39 | 0 | |||
| 40 | 188.40 | 0 | |||
| 41 | 188.41 | 0 | |||
| 42 | 188.42 | 0 | |||
| 43 | 188.43 | 0 | |||
| 44 | 188.44 | 0 | |||
| 45 | 188.45 | 0 | |||
| 46 | 188.46 | 0 | |||
| 47 | 188.47 | 0 | |||
| 48 | 188.48 | 0 | |||
| 49 | 188.49 | 0 | |||
| 50 | 188.50 | 0 | |||
| 51 | 188.51 | 0 | |||
| 52 | 188.52 | 0 | |||
| 53 | 188.53 | 0 | |||
| 54 | 188.54 | 0 | |||
| 55 | 188.55 | 0 | |||
| 56 | 188.56 | 0 | |||
| 57 | 188.57 | 0 | |||
| 58 | 188.58 | 0 | |||
| 59 | 188.59 | 0 | |||
| 60 | 188.60 | 0 | |||
| 61 | 188.61 | 0 | |||
| 62 | 188.62 | 0 | |||
| 63 | 188.63 | 0 |
100.0 |