Ran
|
Jobs
63
|
Files
20
|
Run time
1min
|
Badge
Embed ▾
README BADGES
|
push
circleci
13 of 13 new or added lines in 4 files covered. (100.0%)
317 of 317 relevant lines covered (100.0%)
6.3 hits per line
ID | Job ID | Ran | Files | Coverage | |
---|---|---|---|---|---|
1 | 186.1 | 0 | |||
2 | 186.2 | 0 | |||
3 | 186.3 | 0 | |||
4 | 186.4 | 0 | |||
5 | 186.5 | 0 | |||
6 | 186.6 | 0 | |||
7 | 186.7 | 0 | |||
8 | 186.8 | 0 | |||
9 | 186.9 | 0 | |||
10 | 186.10 | 0 | |||
11 | 186.11 | 0 | |||
12 | 186.12 | 0 | |||
13 | 186.13 | 0 | |||
14 | 186.14 | 0 | |||
15 | 186.15 | 0 | |||
16 | 186.16 | 0 | |||
17 | 186.17 | 0 | |||
18 | 186.18 | 0 | |||
19 | 186.19 | 0 | |||
20 | 186.20 | 0 | |||
21 | 186.21 | 0 | |||
22 | 186.22 | 0 | |||
23 | 186.23 | 0 | |||
24 | 186.24 | 0 | |||
25 | 186.25 | 0 | |||
26 | 186.26 | 0 | |||
27 | 186.27 | 0 | |||
28 | 186.28 | 0 | |||
29 | 186.29 | 0 | |||
30 | 186.30 | 0 | |||
31 | 186.31 | 0 | |||
32 | 186.32 | 0 | |||
33 | 186.33 | 0 | |||
34 | 186.34 | 0 | |||
35 | 186.35 | 0 | |||
36 | 186.36 | 0 | |||
37 | 186.37 | 0 | |||
38 | 186.38 | 0 | |||
39 | 186.39 | 0 | |||
40 | 186.40 | 0 | |||
41 | 186.41 | 0 | |||
42 | 186.42 | 0 | |||
43 | 186.43 | 0 | |||
44 | 186.44 | 0 | |||
45 | 186.45 | 0 | |||
46 | 186.46 | 0 | |||
47 | 186.47 | 0 | |||
48 | 186.48 | 0 | |||
49 | 186.49 | 0 | |||
50 | 186.50 | 0 | |||
51 | 186.51 | 0 | |||
52 | 186.52 | 0 | |||
53 | 186.53 | 0 | |||
54 | 186.54 | 0 | |||
55 | 186.55 | 0 | |||
56 | 186.56 | 0 | |||
57 | 186.57 | 0 | |||
58 | 186.58 | 0 | |||
59 | 186.59 | 0 | |||
60 | 186.60 | 0 | |||
61 | 186.61 | 0 | |||
62 | 186.62 | 0 | |||
63 | 186.63 | 20 |
100.0 |
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|