|
Ran
|
Jobs
67
|
Files
20
|
Run time
1min
|
Badge
README BADGES
|
circleci
317 of 317 relevant lines covered (100.0%)
6.3 hits per line
| ID | Job ID | Ran | Files | Coverage | |
|---|---|---|---|---|---|
| 1 | 187.1 | 0 | |||
| 2 | 187.2 | 0 | |||
| 3 | 187.3 | 0 | |||
| 4 | 187.4 | 0 | |||
| 5 | 187.5 | 0 | |||
| 6 | 187.6 | 0 | |||
| 7 | 187.7 | 0 | |||
| 8 | 187.8 | 0 | |||
| 9 | 187.9 | 0 | |||
| 10 | 187.10 | 0 | |||
| 11 | 187.11 | 0 | |||
| 12 | 187.12 | 0 | |||
| 13 | 187.13 | 0 | |||
| 14 | 187.14 | 0 | |||
| 15 | 187.15 | 0 | |||
| 16 | 187.16 | 0 | |||
| 17 | 187.17 | 0 | |||
| 18 | 187.18 | 0 | |||
| 19 | 187.19 | 0 | |||
| 20 | 187.20 | 0 | |||
| 21 | 187.21 | 0 | |||
| 22 | 187.22 | 0 | |||
| 23 | 187.23 | 0 | |||
| 24 | 187.24 | 0 | |||
| 25 | 187.25 | 0 | |||
| 26 | 187.26 | 0 | |||
| 27 | 187.27 | 0 | |||
| 28 | 187.28 | 0 | |||
| 29 | 187.29 | 0 | |||
| 30 | 187.30 | 0 | |||
| 31 | 187.31 | 0 | |||
| 32 | 187.32 | 0 | |||
| 33 | 187.33 | 0 | |||
| 34 | 187.34 | 0 | |||
| 35 | 187.35 | 0 | |||
| 36 | 187.36 | 0 | |||
| 37 | 187.37 | 0 | |||
| 38 | 187.38 | 0 | |||
| 39 | 187.39 | 0 | |||
| 40 | 187.40 | 0 | |||
| 41 | 187.41 | 0 | |||
| 42 | 187.42 | 0 | |||
| 43 | 187.43 | 0 | |||
| 44 | 187.44 | 0 | |||
| 45 | 187.45 | 0 | |||
| 46 | 187.46 | 0 | |||
| 47 | 187.47 | 0 | |||
| 48 | 187.48 | 0 | |||
| 49 | 187.49 | 0 | |||
| 50 | 187.50 | 0 | |||
| 51 | 187.51 | 0 | |||
| 52 | 187.52 | 0 | |||
| 53 | 187.53 | 0 | |||
| 54 | 187.54 | 0 | |||
| 55 | 187.55 | 0 | |||
| 56 | 187.56 | 0 | |||
| 57 | 187.57 | 0 | |||
| 58 | 187.58 | 0 | |||
| 59 | 187.59 | 0 | |||
| 60 | 187.60 | 0 | |||
| 61 | 187.61 | 0 | |||
| 62 | 187.62 | 0 | |||
| 63 | 187.63 | 0 | |||
| 64 | 187.64 | 0 | |||
| 65 | 187.65 | 0 | |||
| 66 | 187.66 | 0 | |||
| 67 | 187.67 | 0 |
100.0 |