Ran
|
Jobs
5
|
Files
0
|
Run time
–
|
Badge
Embed ▾
README BADGES
|
ID | Job ID | Ran | Files | Coverage | |
---|---|---|---|---|---|
1 | 51.1 (DJANGO=1.8) | 0 | Travis Job 51.1 | ||
2 | 51.2 (DJANGO=1.10) | 0 | Travis Job 51.2 | ||
3 | 51.3 (DJANGO=1.8) | 0 | Travis Job 51.3 | ||
4 | 51.4 (DJANGO=1.10) | 0 | Travis Job 51.4 | ||
5 | 51.5 (TOXENV="coverage") | 26 |
98.92 |
Travis Job 51.5 |
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|