Ran
|
Jobs
5
|
Files
0
|
Run time
–
|
Badge
Embed ▾
README BADGES
|
ID | Job ID | Ran | Files | Coverage | |
---|---|---|---|---|---|
1 | 50.1 (DJANGO=1.8) | 0 | Travis Job 50.1 | ||
2 | 50.2 (DJANGO=1.10) | 0 | Travis Job 50.2 | ||
3 | 50.3 (DJANGO=1.8) | 0 | Travis Job 50.3 | ||
4 | 50.4 (DJANGO=1.10) | 0 | Travis Job 50.4 | ||
5 | 50.5 (TOXENV="coverage") | 25 |
98.85 |
Travis Job 50.5 |
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|