• Home
  • Features
  • Pricing
  • Docs
  • Announcements
  • Sign In

gonum / exp / 283 / 2
85%
master: 82%

Build:
Build:
LAST BUILD BRANCH: yeagi-0.8
DEFAULT BRANCH: master
Ran 18 Feb 2019 04:32AM UTC
Files 21
Run time 4s
Badge
Embed ▾
README BADGES
x

If you need to use a raster PNG badge, change the '.svg' to '.png' in the link

Markdown

Textile

RDoc

HTML

Rst

18 Feb 2019 04:17AM UTC coverage: 84.812% (+0.01%) from 84.799%
283.2

push

travis-ci

kortschak
barneshut: use canonical tree construction

$ benchstat internal-nodes.bench leaf-nodes.bench 
name                                   old time/op    new time/op    delta
NewPlane/1000-body-8                      215µs ± 3%     335µs ± 3%  +55.94%  (p=0.000 n=10+10)
NewPlane/10000-body-8                    2.83ms ± 0%    4.23ms ± 0%  +49.53%  (p=0.000 n=8+10)
NewPlane/100000-body-8                   44.6ms ± 1%    68.4ms ± 2%  +53.21%  (p=0.000 n=10+10)
NewPlane/1000000-body-8                   700ms ± 6%     939ms ± 1%  +34.28%  (p=0.000 n=10+8)
PlaneForceOn/1000-body/theta=0-8         14.4ms ± 3%    14.3ms ± 1%     ~     (p=0.905 n=10+9)
PlaneForceOn/1000-body/theta=0.1-8       20.9ms ± 4%    19.5ms ± 1%   -7.07%  (p=0.000 n=9+10)
PlaneForceOn/1000-body/theta=0.5-8       3.45ms ± 2%    3.12ms ± 0%   -9.78%  (p=0.000 n=10+10)
PlaneForceOn/1000-body/theta=1-8         1.30ms ± 2%    1.18ms ± 1%   -8.92%  (p=0.000 n=10+10)
PlaneForceOn/1000-body/theta=1.5-8        729µs ± 1%     656µs ± 1%  -10.00%  (p=0.000 n=9+9)
PlaneForceOn/10000-body/theta=0-8         1.46s ± 1%     1.44s ± 1%   -1.50%  (p=0.001 n=8+9)
PlaneForceOn/10000-body/theta=0.1-8       716ms ± 1%     614ms ± 1%  -14.21%  (p=0.000 n=8+10)
PlaneForceOn/10000-body/theta=0.5-8      64.0ms ± 1%    55.5ms ± 1%  -13.37%  (p=0.000 n=8+8)
PlaneForceOn/10000-body/theta=1-8        21.9ms ± 4%    18.7ms ± 5%  -14.88%  (p=0.000 n=9+9)
PlaneForceOn/10000-body/theta=1.5-8      10.8ms ± 2%     9.6ms ± 1%  -10.91%  (p=0.000 n=9+9)
PlaneForceOn/100000-body/theta=0.5-8      1.47s ± 3%     1.25s ± 1%  -14.75%  (p=0.000 n=9+10)
PlaneForceOn/100000-body/theta=1-8        432ms ± 1%     374ms ± 7%  -13.42%  (p=0.000 n=10+10)
PlaneForceOn/100000-body/theta=1.5-8      205ms ± 1%     183ms ± 2%  -10.97%  (p=0.000 n=10+9)
PlaneFull/1000-body/theta=0-8            14.4ms ± 3%    15.1ms ± 1%   +4.84%  (p=0.000 n=10+9)
PlaneFull/1000-body/theta=0.1-8          20.7ms ± 1%    19.9ms ± 2%   -3.84%  (p=0.000 n=10+10)
PlaneFull... (continued)

1921 of 2265 relevant lines covered (84.81%)

0.95 hits per line

Source Files on job 283.2
  • Tree
  • List 0
  • Changed 2
  • Source Changed 2
  • Coverage Changed 2
Coverage ∆ File Lines Relevant Covered Missed Hits/Line
  • Back to Build 214
  • Travis Job 283.2
  • 1782488d on github
  • Prev Job for on layout/barnes-hut (#281.1)
  • Next Job for on layout/barnes-hut (#285.1)
STATUS · Troubleshooting · Open an Issue · Sales · Support · CAREERS · ENTERPRISE · START FREE · SCHEDULE DEMO
ANNOUNCEMENTS · TWITTER · TOS & SLA · Supported CI Services · What's a CI service? · Automated Testing

© 2026 Coveralls, Inc