• Home
  • Features
  • Pricing
  • Docs
  • Announcements
  • Sign In

randytarampi / me / 1703 / 3
93%
master: 93%

Build:
Build:
LAST BUILD BRANCH: snyk-fix-4fdf3a941d4732c72021c301c1febbea
DEFAULT BRANCH: master
Ran 26 Dec 2018 08:57PM UTC
Files 357
Run time 39s
Badge
Embed ▾
README BADGES
x

If you need to use a raster PNG badge, change the '.svg' to '.png' in the link

Markdown

Textile

RDoc

HTML

Rst

26 Dec 2018 08:43PM UTC coverage: 97.166%. Remained the same
NODE_ENV=test

push

travis-ci

ImgBotApp
[ImgBot] Optimize images

*Total -- 3,932.39kb -> 734.71kb (81.32%)

/packages/assets/web/ipadpro2_splash-landscape.png -- 161.16kb -> 24.14kb (85.02%)
/packages/assets/web/ipad_splash-landscape.png -- 95.01kb -> 14.86kb (84.36%)
/packages/assets/web/ipadpro1_splash-landscape.png -- 108.70kb -> 17.33kb (84.06%)
/packages/assets/web/prd/iphonex_splash-landscape.png -- 87.45kb -> 15.30kb (82.51%)
/packages/www/docs/iphonex_splash-landscape.png -- 87.45kb -> 15.30kb (82.51%)
/packages/resume/docs/iphonex_splash-landscape.png -- 87.45kb -> 15.30kb (82.51%)
/packages/letter/docs/iphonex_splash-landscape.png -- 87.45kb -> 15.30kb (82.51%)
/packages/assets/web/prd/ipadpro2_splash-landscape.png -- 181.98kb -> 31.99kb (82.42%)
/packages/www/docs/ipadpro2_splash-landscape.png -- 181.98kb -> 31.99kb (82.42%)
/packages/letter/docs/ipadpro2_splash-landscape.png -- 181.98kb -> 31.99kb (82.42%)
/packages/resume/docs/ipadpro2_splash-landscape.png -- 181.98kb -> 31.99kb (82.42%)
/packages/assets/web/iphoneplus_splash-landscape.png -- 89.67kb -> 15.94kb (82.23%)
/packages/www/docs/ipad_splash-landscape.png -- 106.11kb -> 19.22kb (81.89%)
/packages/assets/web/prd/ipad_splash-landscape.png -- 106.11kb -> 19.22kb (81.89%)
/packages/letter/docs/ipad_splash-landscape.png -- 106.11kb -> 19.22kb (81.89%)
/packages/resume/docs/ipad_splash-landscape.png -- 106.11kb -> 19.22kb (81.89%)
/packages/www/docs/ipadpro1_splash-landscape.png -- 122.73kb -> 23.36kb (80.96%)
/packages/letter/docs/ipadpro1_splash-landscape.png -- 122.73kb -> 23.36kb (80.96%)
/packages/resume/docs/ipadpro1_splash-landscape.png -- 122.73kb -> 23.36kb (80.96%)
/packages/assets/web/prd/ipadpro1_splash-landscape.png -- 122.73kb -> 23.36kb (80.96%)
/packages/assets/web/dev/ipadpro2_splash-landscape.png -- 180.40kb -> 34.53kb (80.86%)
/packages/assets/web/dev/iphonex_splash-landscape.png -- 87.64kb -> 16.91kb (80.71%)
/packages/assets/web/iphone6_splash-landscape.png -- 36.56kb -> 7.17kb (80.38%)
/packages/assets... (continued)

1986 of 2076 branches covered (95.66%)

Branch coverage included in aggregate %.

2677 of 2723 relevant lines covered (98.31%)

11.97 hits per line

Source Files on job 1703.3 (NODE_ENV=test)
  • Tree
  • List 0
  • Changed 10
  • Source Changed 0
  • Coverage Changed 10
Coverage ∆ File Lines Relevant Covered Missed Hits/Line Branch Hits Branch Misses
  • Back to Build 1020
  • Travis Job 1703.3
  • 07cedd0c on github
  • Prev Job for NODE_ENV=test on imgbot (#1699.1)
STATUS · Troubleshooting · Open an Issue · Sales · Support · CAREERS · ENTERPRISE · START FREE · SCHEDULE DEMO
ANNOUNCEMENTS · TWITTER · TOS & SLA · Supported CI Services · What's a CI service? · Automated Testing

© 2026 Coveralls, Inc