• Home
  • Features
  • Pricing
  • Docs
  • Announcements
  • Sign In

JeffersonLab / PyPWA / 252 / 4
52%
master: 52%

Build:
DEFAULT BRANCH: master
Ran 20 Jan 2017 07:19PM UTC
Files 59
Run time 5s
Badge
Embed ▾
README BADGES
x

If you need to use a raster PNG badge, change the '.svg' to '.png' in the link

Markdown

Textile

RDoc

HTML

Rst

20 Jan 2017 07:14PM UTC coverage: 75.9% (+1.6%) from 74.281%
252.4

push

travis-ci

Markjonestx
Merge branch 'release-v2.0.0-rc5'

# Conflicts:
#	PyPWA/__init__.py
#	bugfixed-isobar/pythonPWA/batchFarmServices/GUI_alpha_main.py
#	bugfixed-isobar/pythonPWA/batchFarmServices/GUI_gamp_main.py
#	bugfixed-isobar/pythonPWA/batchFarmServices/GUI_subPyNormInt.py
#	bugfixed-isobar/pythonPWA/batchFarmServices/PWA_GUI
#	bugfixed-isobar/pythonPWA/batchFarmServices/__init__.py
#	bugfixed-isobar/pythonPWA/batchFarmServices/dataSimulatorNPY.py
#	bugfixed-isobar/pythonPWA/batchFarmServices/farmCheck.py
#	bugfixed-isobar/pythonPWA/batchFarmServices/fast_like.py
#	bugfixed-isobar/pythonPWA/batchFarmServices/getImax.py
#	bugfixed-isobar/pythonPWA/batchFarmServices/graphicHelp.py
#	bugfixed-isobar/pythonPWA/batchFarmServices/graphicPlot
#	bugfixed-isobar/pythonPWA/batchFarmServices/graphicPlotSim
#	bugfixed-isobar/pythonPWA/batchFarmServices/gui_submit
#	bugfixed-isobar/pythonPWA/batchFarmServices/likelihoodTest.py
#	bugfixed-isobar/pythonPWA/batchFarmServices/massBinner.py
#	bugfixed-isobar/pythonPWA/batchFarmServices/massBinner2.py
#	bugfixed-isobar/pythonPWA/batchFarmServices/mvBAMP_GUI
#	bugfixed-isobar/pythonPWA/batchFarmServices/pwa_SIM.py
#	bugfixed-isobar/pythonPWA/batchFarmServices/pwa_controls
#	bugfixed-isobar/pythonPWA/batchFarmServices/resonances.txt
#	bugfixed-isobar/pythonPWA/batchFarmServices/rhoAA.py
#	bugfixed-isobar/pythonPWA/batchFarmServices/simulation_Install
#	bugfixed-isobar/pythonPWA/batchFarmServices/simulatorMain.py
#	bugfixed-isobar/pythonPWA/batchFarmServices/subLikelihood
#	bugfixed-isobar/pythonPWA/batchFarmServices/subSimulator
#	bugfixed-isobar/pythonPWA/batchFarmServices/subWalkNTrue
#	bugfixed-isobar/pythonPWA/batchFarmServices/walkingNTrue.py
#	bugfixed-isobar/pythonPWA/pythonPWA/__init__.py
#	bugfixed-isobar/pythonPWA/pythonPWA/fileHandlers/__init__.py
#	bugfixed-isobar/pythonPWA/pythonPWA/fileHandlers/getWavesGen.py
#	bugfixed-isobar/pythonPWA/pythonPWA/model/__init__.py
#	bugfixed-isobar/pythonPWA/pythonPWA/utilities/DeltaPhis.py
#	bugfixed-isobar/pythonPWA/pythonPWA/utilities/LorentzTransform.py
#	bugfixed-isobar/pythonPWA/pythonPWA/utilities/OHMintensity.py
#	bugfixed-isobar/pythonPWA/pythonPWA/utilities/__init__.py
#	bugfixed-isobar/pythonPWA/pythonPWA/utilities/chunks.py
#	bugfixed-isobar/pythonPWA/pythonPWA/utilities/countGampSet.py
#	bugfixed-isobar/pythonPWA/pythonPWA/utilities/dataSimulatorFarm.py
#	bugfixed-isobar/pythonPWA/pythonPWA/utilities/devTestFarm.py
#	bugfixed-isobar/pythonPWA/pythonPWA/utilities/fnGenerator.py
#	bugfixed-isobar/pythonPWA/pythonPWA/utilities/gampSlist.py
#	bugfixed-isobar/pythonPWA/pythonPWA/utilities/generatePureWave.py
#	bugfixed-isobar/pythonPWA/pythonPWA/utilities/likelihood.py
#	bugfixed-isobar/pythonPWA/pythonPWA/utilities/minuitLikelihood.py
#	bugfixed-isobar/pythonPWA/pythonPWA/utilities/phaseMotion.py
#	bugfixed-isobar/pythonPWA/pythonPWA/utilities/plotGampEvents.py
#	bugfixed-isobar/pythonPWA/pythonPWA/utilities/plotNTrue.py
#	bugfixed-isobar/pythonPWA/pythonPWA/utilities/plotter.py
#	bugfixed-isobar/pythonPWA/pythonPWA/utilities/pwa_controls
#	bugfixed-isobar/pythonPWA/pythonPWA/utilities/randM.py
#	bugfixed-isobar/pythonPWA/pythonPWA/utilities/rotation.py
#	setup.py

2592 of 3415 relevant lines covered (75.9%)

0.76 hits per line

Source Files on job 252.4
  • Tree
  • List 0
  • Changed 11
  • Source Changed 11
  • Coverage Changed 3
Coverage ∆ File Lines Relevant Covered Missed Hits/Line
  • Back to Build 252
  • Travis Job 252.4
  • 0e90da42 on github
  • Prev Job for on master (#244.4)
  • Next Job for on master (#360.3)
STATUS · Troubleshooting · Open an Issue · Sales · Support · CAREERS · ENTERPRISE · START FREE · SCHEDULE DEMO
ANNOUNCEMENTS · TWITTER · TOS & SLA · Supported CI Services · What's a CI service? · Automated Testing

© 2025 Coveralls, Inc