• Home
  • Features
  • Pricing
  • Docs
  • Announcements
  • Sign In

aws / karpenter-provider-aws / 24328772824 / 1
68%
main: 68%

Build:
Build:
LAST BUILD BRANCH: fix-drift
DEFAULT BRANCH: main
Ran 13 Apr 2026 06:27AM UTC
Files 125
Run time 3s
Badge
Embed ▾
README BADGES
x

If you need to use a raster PNG badge, change the '.svg' to '.png' in the link

Markdown

Textile

RDoc

HTML

Rst

13 Apr 2026 06:20AM UTC coverage: 67.627% (-0.1%) from 67.731%
24328772824.1

Pull #9056

github

web-flow
chore(deps): bump the go-deps group across 1 directory with 18 updates

Bumps the go-deps group with 15 updates in the / directory:

| Package | From | To |
| --- | --- | --- |
| [github.com/PuerkitoBio/goquery](https://github.com/PuerkitoBio/goquery) | `1.11.0` | `1.12.0` |
| [github.com/aws/amazon-vpc-resource-controller-k8s](https://github.com/aws/amazon-vpc-resource-controller-k8s) | `1.7.18` | `1.7.19` |
| [github.com/aws/aws-sdk-go-v2](https://github.com/aws/aws-sdk-go-v2) | `1.41.4` | `1.41.5` |
| [github.com/aws/aws-sdk-go-v2/config](https://github.com/aws/aws-sdk-go-v2) | `1.32.10` | `1.32.14` |
| [github.com/aws/aws-sdk-go-v2/service/ec2](https://github.com/aws/aws-sdk-go-v2) | `1.296.0` | `1.296.2` |
| [github.com/aws/aws-sdk-go-v2/service/eks](https://github.com/aws/aws-sdk-go-v2) | `1.80.1` | `1.81.2` |
| [github.com/aws/aws-sdk-go-v2/service/fis](https://github.com/aws/aws-sdk-go-v2) | `1.37.17` | `1.37.20` |
| [github.com/aws/aws-sdk-go-v2/service/iam](https://github.com/aws/aws-sdk-go-v2) | `1.53.3` | `1.53.7` |
| [github.com/aws/aws-sdk-go-v2/service/pricing](https://github.com/aws/aws-sdk-go-v2) | `1.40.12` | `1.41.0` |
| [github.com/aws/aws-sdk-go-v2/service/sqs](https://github.com/aws/aws-sdk-go-v2) | `1.42.22` | `1.42.25` |
| [github.com/aws/aws-sdk-go-v2/service/ssm](https://github.com/aws/aws-sdk-go-v2) | `1.68.1` | `1.68.4` |
| [github.com/aws/aws-sdk-go-v2/service/timestreamwrite](https://github.com/aws/aws-sdk-go-v2) | `1.35.17` | `1.35.20` |
| [github.com/aws/smithy-go](https://github.com/aws/smithy-go) | `1.24.2` | `1.24.3` |
| [github.com/pelletier/go-toml/v2](https://github.com/pelletier/go-toml) | `2.2.4` | `2.3.0` |
| [github.com/samber/lo](https://github.com/samber/lo) | `1.52.0` | `1.53.0` |



Updates `github.com/PuerkitoBio/goquery` from 1.11.0 to 1.12.0
- [Release notes](https://github.com/PuerkitoBio/goquery/releases)
- [Commits](https://github.com/PuerkitoBio/goquery/compare/v1.11.0...v1.12.0)

Updates `github.co... (continued)
Pull Request #9056: chore(deps): bump the go-deps group across 1 directory with 18 updates

8431 of 12467 relevant lines covered (67.63%)

0.77 hits per line

Source Files on job 24328772824.1
  • Tree
  • List 125
  • Changed 4
  • Source Changed 0
  • Coverage Changed 4
Coverage ∆ File Lines Relevant Covered Missed Hits/Line
  • Back to Build 24328772824
  • 309706b3 on github
  • Prev Job for on dependabot/go_modules/go-deps-c5e89424ea (#24211779442.1)
  • Delete
STATUS · Troubleshooting · Open an Issue · Sales · Support · CAREERS · ENTERPRISE · START FREE · SCHEDULE DEMO
ANNOUNCEMENTS · TWITTER · TOS & SLA · Supported CI Services · What's a CI service? · Automated Testing

© 2026 Coveralls, Inc