• Home
  • Features
  • Pricing
  • Docs
  • Announcements
  • Sign In

gonum / matrix / 1751 / 3
88%
master: 88%

Build:
DEFAULT BRANCH: master
Ran 22 Mar 2016 08:32AM UTC
Files 22
Run time 0s
Badge
Embed ▾
README BADGES
x

If you need to use a raster PNG badge, change the '.svg' to '.png' in the link

Markdown

Textile

RDoc

HTML

Rst

22 Mar 2016 08:21AM UTC coverage: 88.757% (-0.2%) from 88.97%
1751.3

push

travis-ci

sbinet
mat64: add r/w streamers for Dense+Vector

Add a congruence test to make sure encoding/decoding via streamers
or sans-streamers has the same results.

Fixes #344

For reference, compare performances for
 streamers-less r/w (old)
with
 streamers-full r/w (new):

name                    old time/op    new time/op    delta
MarshalDense10-4           276ns ± 1%     262ns ± 1%    -5.00%          (p=0.008 n=5+5)
MarshalDense100-4         1.79µs ± 2%    1.95µs ± 0%    +8.93%          (p=0.008 n=5+5)
MarshalDense1000-4        16.4µs ± 1%    18.8µs ± 0%   +14.88%          (p=0.008 n=5+5)
MarshalDense10000-4        147µs ± 3%     188µs ± 2%   +27.52%          (p=0.008 n=5+5)
UnmarshalDense10-4         259ns ± 2%     609ns ± 2%  +135.34%          (p=0.008 n=5+5)
UnmarshalDense100-4       1.66µs ± 2%    4.54µs ± 1%  +173.30%          (p=0.008 n=5+5)
UnmarshalDense1000-4      15.2µs ± 3%    43.0µs ± 2%  +183.24%          (p=0.008 n=5+5)
UnmarshalDense10000-4      137µs ± 2%     416µs ± 2%  +204.26%          (p=0.008 n=5+5)
MarshalVector10-4          265ns ± 3%     244ns ± 0%    -7.92%          (p=0.008 n=5+5)
MarshalVector100-4        1.77µs ± 2%    1.93µs ± 1%    +8.71%          (p=0.008 n=5+5)
MarshalVector1000-4       16.3µs ± 2%    18.5µs ± 1%   +12.97%          (p=0.008 n=5+5)
MarshalVector10000-4       147µs ± 3%     183µs ± 0%   +24.32%          (p=0.008 n=5+5)
UnmarshalVector10-4        247ns ± 2%     585ns ± 1%  +136.46%          (p=0.008 n=5+5)
UnmarshalVector100-4      1.64µs ± 2%    4.50µs ± 1%  +173.89%          (p=0.008 n=5+5)
UnmarshalVector1000-4     15.3µs ± 3%    42.8µs ± 2%  +180.33%          (p=0.008 n=5+5)
UnmarshalVector10000-4     138µs ± 4%     414µs ± 1%  +199.36%          (p=0.008 n=5+5)

name                    old alloc/op   new alloc/op   delta
MarshalDense10-4           96.0B ± 0%      8.0B ± 0%   -91.67%          (p=0.008 n=5+5)
MarshalDense100-4           896B ± 0%        8B ± 0%   -99.11%          (p=0.008 n=5+5)
MarshalDense1000-4        8.19kB ± 0%    0.01kB ± 0%   -99.90%          (p=0.008 n=5+5)
MarshalDense10000-4       81.9kB ± 0%     0.0kB ± 0%   -99.99%          (p=0.008 n=5+5)
UnmarshalDense10-4         80.0B ± 0%     88.0B ± 0%   +10.00%          (p=0.008 n=5+5)
UnmarshalDense100-4         896B ± 0%      904B ± 0%    +0.89%          (p=0.008 n=5+5)
UnmarshalDense1000-4      8.19kB ± 0%    8.20kB ± 0%    +0.10%          (p=0.008 n=5+5)
UnmarshalDense10000-4     81.9kB ± 0%    81.9kB ± 0%    +0.01%          (p=0.008 n=5+5)
MarshalVector10-4          96.0B ± 0%      8.0B ± 0%   -91.67%          (p=0.008 n=5+5)
MarshalVector100-4          896B ± 0%        8B ± 0%   -99.11%          (p=0.008 n=5+5)
MarshalVector1000-4       8.19kB ± 0%    0.01kB ± 0%   -99.90%          (p=0.008 n=5+5)
MarshalVector10000-4      81.9kB ± 0%     0.0kB ± 0%   -99.99%          (p=0.008 n=5+5)
UnmarshalVector10-4        80.0B ± 0%     88.0B ± 0%   +10.00%          (p=0.008 n=5+5)
UnmarshalVector100-4        896B ± 0%      904B ± 0%    +0.89%          (p=0.008 n=5+5)
UnmarshalVector1000-4     8.19kB ± 0%    8.20kB ± 0%    +0.10%          (p=0.008 n=5+5)
UnmarshalVector10000-4    81.9kB ± 0%    81.9kB ± 0%    +0.01%          (p=0.008 n=5+5)

name                    old allocs/op  new allocs/op  delta
MarshalDense10-4            1.00 ± 0%      1.00 ± 0%      ~     (all samples are equal)
MarshalDense100-4           1.00 ± 0%      1.00 ± 0%      ~     (all samples are equal)
MarshalDense1000-4          1.00 ± 0%      1.00 ± 0%      ~     (all samples are equal)
MarshalDense10000-4         1.00 ± 0%      1.00 ± 0%      ~     (all samples are equal)
UnmarshalDense10-4          1.00 ± 0%      2.00 ± 0%  +100.00%          (p=0.008 n=5+5)
UnmarshalDense100-4         1.00 ± 0%      2.00 ± 0%  +100.00%          (p=0.008 n=5+5)
UnmarshalDense1000-4        1.00 ± 0%      2.00 ± 0%  +100.00%          (p=0.008 n=5+5)
UnmarshalDense10000-4       1.00 ± 0%      2.00 ± 0%  +100.00%          (p=0.008 n=5+5)
MarshalVector10-4           1.00 ± 0%      1.00 ± 0%      ~     (all samples are equal)
MarshalVector100-4          1.00 ± 0%      1.00 ± 0%      ~     (all samples are equal)
MarshalVector1000-4         1.00 ± 0%      1.00 ± 0%      ~     (all samples are equal)
MarshalVector10000-4        1.00 ± 0%      1.00 ± 0%      ~     (all samples are equal)
UnmarshalVector10-4         1.00 ± 0%      2.00 ± 0%  +100.00%          (p=0.008 n=5+5)
UnmarshalVector100-4        1.00 ± 0%      2.00 ± 0%  +100.00%          (p=0.008 n=5+5)
UnmarshalVector1000-4       1.00 ± 0%      2.00 ± 0%  +100.00%          (p=0.008 n=5+5)
UnmarshalVector10000-4      1.00 ± 0%      2.00 ± 0%  +100.00%          (p=0.008 n=5+5)

4121 of 4643 relevant lines covered (88.76%)

1.05 hits per line

Source Files on job 1751.3
  • Tree
  • List 0
  • Changed 0
  • Source Changed 0
  • Coverage Changed 0
Coverage ∆ File Lines Relevant Covered Missed Hits/Line
  • Back to Build 1751
  • Travis Job 1751.3
  • 4921248e on github
  • Prev Job for on master (#1738.3)
  • Next Job for on master (#1754.3)
STATUS · Troubleshooting · Open an Issue · Sales · Support · CAREERS · ENTERPRISE · START FREE · SCHEDULE DEMO
ANNOUNCEMENTS · TWITTER · TOS & SLA · Supported CI Services · What's a CI service? · Automated Testing

© 2026 Coveralls, Inc