• Home
  • Features
  • Pricing
  • Docs
  • Announcements
  • Sign In

gonum / matrix / 1692 / 2
88%
master: 88%

Build:
DEFAULT BRANCH: master
Ran 17 Mar 2016 05:30AM UTC
Files 22
Run time 0s
Badge
Embed ▾
README BADGES
x

If you need to use a raster PNG badge, change the '.svg' to '.png' in the link

Markdown

Textile

RDoc

HTML

Rst

16 Mar 2016 05:28PM UTC coverage: 85.914% (+0.5%) from 85.458%
1692.2

push

travis-ci

sbinet
mat64: optimize r/w of Dense and Vector

Fixes #346

name                    old time/op    new time/op    delta
MarshalDense10-4          4.07µs ± 3%    0.28µs ± 2%   -93.11%  (p=0.008 n=5+5)
MarshalDense100-4         33.2µs ± 1%     1.8µs ± 1%   -94.57%  (p=0.008 n=5+5)
MarshalDense1000-4         325µs ± 3%      16µs ± 1%   -94.94%  (p=0.008 n=5+5)
MarshalDense10000-4       3.24ms ± 2%    0.15ms ± 1%   -95.45%  (p=0.008 n=5+5)
UnmarshalDense10-4        1.43µs ± 2%    0.26µs ± 3%   -81.69%  (p=0.008 n=5+5)
UnmarshalDense100-4       6.26µs ± 0%    1.68µs ± 1%   -73.17%  (p=0.016 n=4+5)
UnmarshalDense1000-4      53.5µs ± 4%    15.0µs ± 2%   -72.01%  (p=0.008 n=5+5)
UnmarshalDense10000-4      488µs ± 1%     137µs ± 5%   -72.01%  (p=0.008 n=5+5)
MarshalVector10-4         3.80µs ± 1%    0.26µs ± 2%   -93.12%  (p=0.008 n=5+5)
MarshalVector100-4        32.9µs ± 1%     1.8µs ± 2%   -94.65%  (p=0.008 n=5+5)
MarshalVector1000-4        323µs ± 1%      16µs ± 3%   -95.03%  (p=0.008 n=5+5)
MarshalVector10000-4      3.20ms ± 1%    0.15ms ± 2%   -95.41%  (p=0.008 n=5+5)
UnmarshalVector10-4       1.23µs ± 1%    0.25µs ± 3%   -80.01%  (p=0.008 n=5+5)
UnmarshalVector100-4      6.14µs ± 2%    1.65µs ± 2%   -73.06%  (p=0.008 n=5+5)
UnmarshalVector1000-4     52.1µs ± 2%    15.1µs ± 2%   -71.01%  (p=0.008 n=5+5)
UnmarshalVector10000-4     490µs ± 2%     139µs ± 2%   -71.69%  (p=0.008 n=5+5)

name                    old alloc/op   new alloc/op   delta
MarshalDense10-4            400B ± 0%       96B ± 0%   -76.00%  (p=0.008 n=5+5)
MarshalDense100-4         2.64kB ± 0%    0.90kB ± 0%   -66.06%  (p=0.008 n=5+5)
MarshalDense1000-4        24.3kB ± 0%     8.2kB ± 0%   -66.34%  (p=0.008 n=5+5)
MarshalDense10000-4        242kB ± 0%      82kB ± 0%      ~     (p=0.079 n=4+5)
UnmarshalDense10-4          272B ± 0%       80B ± 0%   -70.59%  (p=0.008 n=5+5)
UnmarshalDense100-4       1.90kB ± 0%    0.90kB ± 0%   -52.94%  (p=0.008 n=5+5)
UnmarshalDense1000-4      16.5kB ± 0%     8.2kB ± 0%   -50.34%  (p=0.008 n=5+5)
UnmarshalDense10000-4      164kB ± 0%      82kB ± 0%   -50.03%  (p=0.008 n=5+5)
MarshalVector10-4           384B ± 0%       96B ± 0%   -75.00%  (p=0.008 n=5+5)
MarshalVector100-4        2.62kB ± 0%    0.90kB ± 0%   -65.85%  (p=0.008 n=5+5)
MarshalVector1000-4       24.3kB ± 0%     8.2kB ± 0%   -66.32%  (p=0.008 n=5+5)
MarshalVector10000-4       242kB ± 0%      82kB ± 0%      ~     (p=0.079 n=4+5)
UnmarshalVector10-4         256B ± 0%       80B ± 0%   -68.75%  (p=0.008 n=5+5)
UnmarshalVector100-4      1.89kB ± 0%    0.90kB ± 0%   -52.54%  (p=0.008 n=5+5)
UnmarshalVector1000-4     16.5kB ± 0%     8.2kB ± 0%   -50.29%  (p=0.008 n=5+5)
UnmarshalVector10000-4     164kB ± 0%      82kB ± 0%   -50.03%  (p=0.008 n=5+5)

name                    old allocs/op  new allocs/op  delta
MarshalDense10-4            26.0 ± 0%       1.0 ± 0%   -96.15%  (p=0.008 n=5+5)
MarshalDense100-4            206 ± 0%         1 ± 0%   -99.51%  (p=0.008 n=5+5)
MarshalDense1000-4         2.01k ± 0%     0.00k ± 0%   -99.95%  (p=0.008 n=5+5)
MarshalDense10000-4        20.0k ± 0%      0.0k ± 0%  -100.00%  (p=0.008 n=5+5)
UnmarshalDense10-4          8.00 ± 0%      1.00 ± 0%   -87.50%  (p=0.008 n=5+5)
UnmarshalDense100-4         8.00 ± 0%      1.00 ± 0%   -87.50%  (p=0.008 n=5+5)
UnmarshalDense1000-4        8.00 ± 0%      1.00 ± 0%   -87.50%  (p=0.008 n=5+5)
UnmarshalDense10000-4       8.00 ± 0%      1.00 ± 0%   -87.50%  (p=0.008 n=5+5)
MarshalVector10-4           24.0 ± 0%       1.0 ± 0%   -95.83%  (p=0.008 n=5+5)
MarshalVector100-4           204 ± 0%         1 ± 0%   -99.51%  (p=0.008 n=5+5)
MarshalVector1000-4        2.00k ± 0%     0.00k ± 0%   -99.95%  (p=0.008 n=5+5)
MarshalVector10000-4       20.0k ± 0%      0.0k ± 0%  -100.00%  (p=0.008 n=5+5)
UnmarshalVector10-4         6.00 ± 0%      1.00 ± 0%   -83.33%  (p=0.008 n=5+5)
UnmarshalVector100-4        6.00 ± 0%      1.00 ± 0%   -83.33%  (p=0.008 n=5+5)
UnmarshalVector1000-4       6.00 ± 0%      1.00 ± 0%   -83.33%  (p=0.008 n=5+5)
UnmarshalVector10000-4      6.00 ± 0%      1.00 ± 0%   -83.33%  (p=0.008 n=5+5)

3879 of 4515 relevant lines covered (85.91%)

0.86 hits per line

Source Files on job 1692.2
  • Tree
  • List 0
  • Changed 0
  • Source Changed 0
  • Coverage Changed 0
Coverage ∆ File Lines Relevant Covered Missed Hits/Line
  • Back to Build 1692
  • Travis Job 1692.2
  • 3e753d36 on github
  • Prev Job for on master (#1684.2)
  • Next Job for on master (#1724.2)
STATUS · Troubleshooting · Open an Issue · Sales · Support · CAREERS · ENTERPRISE · START FREE · SCHEDULE DEMO
ANNOUNCEMENTS · TWITTER · TOS & SLA · Supported CI Services · What's a CI service? · Automated Testing

© 2026 Coveralls, Inc