|
Repo Added
|
Files
238
|
Badge
README BADGES
|
github
8838 of 9681 relevant lines covered (91.29%)
0.91 hits per line
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
|---|---|---|---|---|---|---|---|
33.33 | utils/requests_utils.py | 97 | 18 | 6 | 12 | 1.0 | |
38.64 | components/converters/markdown.py | 120 | 44 | 17 | 27 | 1.0 | |
42.33 | core/pipeline/pipeline.py | 552 | 189 | 80 | 109 | 1.0 | |
54.55 | core/pipeline/descriptions.py | 73 | 22 | 12 | 10 | 1.0 | |
57.14 | components/embedders/azure_document_embedder.py | 255 | 70 | 40 | 30 | 1.0 | |
60.0 | version.py | 10 | 5 | 3 | 2 | 1.0 | |
63.33 | components/evaluators/sas_evaluator.py | 201 | 60 | 38 | 22 | 1.0 | |
66.67 | components/generators/utils.py | 14 | 3 | 2 | 1 | 1.0 | |
66.67 | marshal/protocol.py | 18 | 6 | 4 | 2 | 1.0 | |
66.67 | utils/jupyter.py | 20 | 9 | 6 | 3 | 1.0 |
| Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
|---|---|---|---|---|---|---|---|
| 12809215757 | refactor-deserialize-util | Merge cac9fa0e2 into 62ac27c94 | Pull #8379 | github |
91.29 |
||
| 10907968695 | refactor-deserialize-util | Merge 1a145dd0a into 117c29814 | Pull #8379 | github |
90.39 |
||
| 10907973460 | refactor-deserialize-util | Merge 1a145dd0a into 117c29814 | Pull #8379 | github |
90.39 |
||
| 10907666923 | refactor-deserialize-util | Merge 5f761dec2 into 117c29814 | Pull #8379 | github |
90.39 |
||
| 10907664584 | refactor-deserialize-util | Merge 4ec1da050 into 117c29814 | Pull #8379 | github |
90.39 |
||
| 10907539718 | refactor-deserialize-util | Merge bd1c1a784 into 117c29814 | Pull #8379 | github |
90.39 |