Repo Added
|
Files
233
|
Badge
README BADGES
|
github
8038 of 8898 relevant lines covered (90.33%)
0.9 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|---|---|---|---|---|---|---|
33.33 | utils/requests_utils.py | 97 | 18 | 6 | 12 | 1.0 | |
39.13 | components/converters/markdown.py | 128 | 46 | 18 | 28 | 1.0 | |
42.33 | core/pipeline/pipeline.py | 552 | 189 | 80 | 109 | 1.0 | |
53.62 | components/embedders/azure_document_embedder.py | 249 | 69 | 37 | 32 | 1.0 | |
54.55 | core/pipeline/descriptions.py | 73 | 22 | 12 | 10 | 1.0 | |
60.0 | version.py | 10 | 5 | 3 | 2 | 1.0 | |
63.33 | components/evaluators/sas_evaluator.py | 201 | 60 | 38 | 22 | 1.0 | |
66.67 | components/extractors/named_entity_extractor.py | 485 | 174 | 116 | 58 | 1.0 | |
66.67 | components/embedders/azure_text_embedder.py | 193 | 45 | 30 | 15 | 1.0 | |
66.67 | components/generators/utils.py | 14 | 3 | 2 | 1 | 1.0 |
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
12240140835 | fix-too-many-positional-arguments | Merge 3ff0aa0e9 into 6f983a22c | Pull #8610 | github |
90.33 |
||
12240138222 | fix-too-many-positional-arguments | Merge 7db06e9b2 into 6f983a22c | Pull #8610 | github |
90.33 |
||
12239926874 | fix-too-many-positional-arguments | Merge c389a57d9 into 6f983a22c | Pull #8610 | github |
90.33 |
||
12239525725 | fix-too-many-positional-arguments | Merge 16cd48400 into 6f983a22c | Pull #8610 | github |
90.33 |
||
12202199720 | fix-too-many-positional-arguments | Merge 520a457b3 into ed2f37da6 | Pull #8610 | github |
90.33 |
||
12202210380 | fix-too-many-positional-arguments | Merge 520a457b3 into ed2f37da6 | Pull #8610 | github |
90.33 |
||
12202178799 | fix-too-many-positional-arguments | Merge 684ce20e1 into b32f85cca | Pull #8610 | github |
90.33 |