|
Repo Added
|
Files
25
|
Badge
README BADGES
|
push
github
2053 of 2514 relevant lines covered (81.66%)
1.63 hits per line
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
|---|---|---|---|---|---|---|---|
0.0 | deepsensor/data/sources.py | 610 | 11 | 0 | 11 | 0.0 | |
57.14 | deepsensor/data/utils.py | 151 | 49 | 28 | 21 | 2.0 | |
58.97 | deepsensor/train/train.py | 183 | 78 | 46 | 32 | 2.0 | |
60.85 | deepsensor/plot.py | 1058 | 258 | 157 | 101 | 2.0 | |
74.11 | deepsensor/data/task.py | 573 | 224 | 166 | 58 | 2.0 | |
80.58 | deepsensor/active_learning/algorithms.py | 594 | 206 | 166 | 40 | 2.0 | |
81.12 | deepsensor/model/model.py | 728 | 233 | 189 | 44 | 2.0 | |
84.43 | deepsensor/model/pred.py | 366 | 122 | 103 | 19 | 2.0 | |
85.04 | deepsensor/data/processor.py | 748 | 254 | 216 | 38 | 2.0 | |
85.71 | deepsensor/__init__.py | 22 | 7 | 6 | 1 | 2.0 |
| Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
|---|---|---|---|---|---|---|---|
| 19842460617 | main | Update README.md, adding reference to GIANT project | push | github |
81.66 |
||
| 19654081622 | main | Update README.md, adding reference to GIANT project | push | github |
81.7 |
||
| 19449593538 | main | Update README.md, adding reference to GIANT project | push | github |
81.66 |
||
| 19250858526 | main | Update README.md, adding reference to GIANT project | push | github |
81.66 |
||
| 19053825142 | main | Update README.md, adding reference to GIANT project | push | github |
81.66 |
||
| 18860186911 | main | Update README.md, adding reference to GIANT project | push | github |
81.66 |
||
| 18668970530 | main | Update README.md, adding reference to GIANT project | push | github |
81.66 |
||
| 18481817876 | main | Update README.md, adding reference to GIANT project | push | github |
81.66 |
||
| 18341050191 | main | Update README.md, adding reference to GIANT project | push | github |
81.66 |
||
| 18298373658 | main | Update README.md | push | github |
81.66 |