Repo Added
|
Build
79
Last
|
Files
143
|
Badge
README BADGES
|
github
1 of 1 new or added line in 1 file covered. (100.0%)
1007 of 3819 relevant lines covered (26.37%)
0.26 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
2892440076 | staging | Merge 319b14de9 into fd7db3b0e | Pull #266 | GitHub | github |
26.37 |
|
2890035964 | wrapup-changes | Merge 8d5039911 into 674baf51f | Pull #269 | GitHub | github |
26.37 |
|
2885603236 | wrapup-changes | Merge f7566e114 into 674baf51f | Pull #269 | GitHub | github | pending completion | |
2841233574 | wrapup | Merge 35902b570 into 0c938a667 | Pull #268 | GitHub | github | pending completion | |
2841233322 | wrapup | add deployment section and correct pom | push | William Welling | github | pending completion | |
2841164819 | wrapup | Merge 8cad87bf1 into 0c938a667 | Pull #268 | GitHub | github |
26.37 |
|
2841073104 | wrapup | Merge fbb6bca6b into 0c938a667 | Pull #268 | GitHub | github | pending completion | |
2835870743 | wrapup | Merge 314686229 into 0c938a667 | Pull #268 | GitHub | github | pending completion | |
2761240895 | tech_debt_fixes | The asset files must be made available to run within docker. | push | Kevin Day | github | pending completion | |
2755878631 | tech_debt_fixes | Fix allow origins bug. | push | Kevin Day | github | pending completion |
![]() |
Badge your Repo: MagpieServiceWe detected this repo isn’t badged! Grab the embed code to the right, add it to your repo to show off your code coverage, and when the badge is live hit the refresh button to remove this message.Could not find badge in README. |
|
Embed ▾
README BADGES
|