|
Repo Added
|
Build
19
Last
|
Files
53
|
Badge
README BADGES
|
github
5591 of 7223 relevant lines covered (77.41%)
0.77 hits per line
| Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
|---|---|---|---|---|---|---|---|
| 1918142121 | dependabot/pip/extra_requirements/holoviews-1.14.8 | Merge bdbfba08b into 0b7cbfdce | Pull #61 | GitHub | github | pending completion | |
| 1918141712 | dependabot/pip/extra_requirements/gitpython-3.1.27 | Merge 418af8f66 into 0b7cbfdce | Pull #60 | GitHub | github | pending completion | |
| 1780173051 | dependabot/pip/extra_requirements/multihist-0.6.5 | Merge 43f9395fa into 0b7cbfdce | Pull #57 | GitHub | github | pending completion | |
| 1780172746 | dependabot/pip/extra_requirements/tensorflow-2.8.0rc1 | Merge 5a71473cf into 0b7cbfdce | Pull #56 | GitHub | github | pending completion | |
| 1780171536 | dependabot/pip/extra_requirements/coverage-6.3 | Merge 4c82b55a6 into 0b7cbfdce | Pull #54 | GitHub | github | pending completion | |
| 1746545502 | df_printing | Merge a2050edd3 into 0b7cbfdce | Pull #26 | GitHub | github | pending completion | |
| 1740432100 | dependabot/pip/extra_requirements/sphinx-4.4.0 | Merge 6554cb9a8 into a64c84062 | Pull #52 | GitHub | github | pending completion |
![]() |
Badge your Repo: straxenWe detected this repo isn’t badged! Grab the embed code to the right, add it to your repo to show off your code coverage, and when the badge is live hit the refresh button to remove this message.Could not find badge in README. |
|
Embed ▾
README BADGES
|