• Home
  • Features
  • Pricing
  • Docs
  • Announcements
  • Sign In

kubernetes-sigs / cloud-provider-azure / 28150200515
76%
master: 75%

Build:
Build:
LAST BUILD BRANCH: tolerate-new-node
DEFAULT BRANCH: master
Ran 25 Jun 2026 06:18AM UTC
Jobs 1
Files 96
Run time 1min
Badge
Embed ▾
README BADGES
x

If you need to use a raster PNG badge, change the '.svg' to '.png' in the link

Markdown

Textile

RDoc

HTML

Rst

25 Jun 2026 06:00AM UTC coverage: 75.621%. Remained the same
28150200515

push

github

web-flow
build(deps): bump the all group with 20 updates (#10596)

* build(deps): bump the all group with 20 updates

Bumps the all group with 20 updates:

| Package | From | To |
| --- | --- | --- |
| [github.com/Azure/azure-sdk-for-go/sdk/azcore](https://github.com/Azure/azure-sdk-for-go) | `1.21.1` | `1.22.0` |
| [github.com/Azure/azure-sdk-for-go/sdk/azidentity](https://github.com/Azure/azure-sdk-for-go) | `1.13.1` | `1.14.0` |
| [go.opentelemetry.io/otel](https://github.com/open-telemetry/opentelemetry-go) | `1.43.0` | `1.44.0` |
| [go.opentelemetry.io/otel/exporters/prometheus](https://github.com/open-telemetry/opentelemetry-go) | `0.65.0` | `0.66.0` |
| [go.opentelemetry.io/otel/metric](https://github.com/open-telemetry/opentelemetry-go) | `1.43.0` | `1.44.0` |
| [go.opentelemetry.io/otel/sdk](https://github.com/open-telemetry/opentelemetry-go) | `1.43.0` | `1.44.0` |
| [go.opentelemetry.io/otel/sdk/metric](https://github.com/open-telemetry/opentelemetry-go) | `1.43.0` | `1.44.0` |
| [go.opentelemetry.io/otel/trace](https://github.com/open-telemetry/opentelemetry-go) | `1.43.0` | `1.44.0` |
| [golang.org/x/sync](https://github.com/golang/sync) | `0.20.0` | `0.21.0` |
| [golang.org/x/sys](https://github.com/golang/sys) | `0.43.0` | `0.45.0` |
| [golang.org/x/text](https://github.com/golang/text) | `0.36.0` | `0.37.0` |
| [k8s.io/api](https://github.com/kubernetes/api) | `0.35.4` | `0.35.6` |
| [k8s.io/apimachinery](https://github.com/kubernetes/apimachinery) | `0.35.4` | `0.35.6` |
| [k8s.io/apiserver](https://github.com/kubernetes/apiserver) | `0.34.7` | `0.34.9` |
| [k8s.io/client-go](https://github.com/kubernetes/client-go) | `0.35.4` | `0.35.6` |
| [k8s.io/cloud-provider](https://github.com/kubernetes/cloud-provider) | `0.34.7` | `0.34.9` |
| [k8s.io/component-base](https://github.com/kubernetes/component-base) | `0.34.7` | `0.34.9` |
| [k8s.io/component-helpers](https://github.com/kubernetes/component-helpers) | `0.34.7` | `0.34.9` |
| [k8s.io/contr... (continued)

14653 of 19377 relevant lines covered (75.62%)

846.7 hits per line

Jobs
ID Job ID Ran Files Coverage
1 28150200515.1 25 Jun 2026 06:18AM UTC 96
75.62
GitHub Action Run
Source Files on build 28150200515
  • Tree
  • List 96
  • Changed 0
  • Source Changed 0
  • Coverage Changed 0
Coverage ∆ File Lines Relevant Covered Missed Hits/Line
  • Back to Repo
  • Github Actions Build #28150200515
  • ff7a7546 on github
  • Prev Build on release-1.34 (#28142224877)
STATUS · Troubleshooting · Open an Issue · Sales · Support · CAREERS · ENTERPRISE · START FREE · SCHEDULE DEMO
ANNOUNCEMENTS · TWITTER · TOS & SLA · Supported CI Services · What's a CI service? · Automated Testing

© 2026 Coveralls, Inc