• Home
  • Features
  • Pricing
  • Docs
  • Announcements
  • Sign In

aws / karpenter-provider-aws / 25585939586
68%
main: 68%

Build:
Build:
LAST BUILD BRANCH: fix-drift
DEFAULT BRANCH: main
Ran 09 May 2026 12:24AM UTC
Jobs 1
Files 133
Run time 1min
Badge
Embed ▾
README BADGES
x

If you need to use a raster PNG badge, change the '.svg' to '.png' in the link

Markdown

Textile

RDoc

HTML

Rst

09 May 2026 12:16AM UTC coverage: 67.975% (+0.09%) from 67.882%
25585939586

Pull #9130

github

web-flow
chore(deps): bump the go-deps group across 1 directory with 20 updates

Bumps the go-deps group with 16 updates in the / directory:

| Package | From | To |
| --- | --- | --- |
| [github.com/PuerkitoBio/goquery](https://github.com/PuerkitoBio/goquery) | `1.11.0` | `1.12.0` |
| [github.com/aws/amazon-vpc-resource-controller-k8s](https://github.com/aws/amazon-vpc-resource-controller-k8s) | `1.7.18` | `1.7.19` |
| [github.com/aws/aws-sdk-go-v2](https://github.com/aws/aws-sdk-go-v2) | `1.41.6` | `1.41.7` |
| [github.com/aws/aws-sdk-go-v2/config](https://github.com/aws/aws-sdk-go-v2) | `1.32.10` | `1.32.17` |
| [github.com/aws/aws-sdk-go-v2/service/arczonalshift](https://github.com/aws/aws-sdk-go-v2) | `1.22.24` | `1.22.25` |
| [github.com/aws/aws-sdk-go-v2/service/ec2](https://github.com/aws/aws-sdk-go-v2) | `1.296.0` | `1.301.0` |
| [github.com/aws/aws-sdk-go-v2/service/eks](https://github.com/aws/aws-sdk-go-v2) | `1.80.1` | `1.83.0` |
| [github.com/aws/aws-sdk-go-v2/service/fis](https://github.com/aws/aws-sdk-go-v2) | `1.37.17` | `1.37.22` |
| [github.com/aws/aws-sdk-go-v2/service/iam](https://github.com/aws/aws-sdk-go-v2) | `1.53.3` | `1.53.10` |
| [github.com/aws/aws-sdk-go-v2/service/pricing](https://github.com/aws/aws-sdk-go-v2) | `1.40.12` | `1.41.2` |
| [github.com/aws/aws-sdk-go-v2/service/sqs](https://github.com/aws/aws-sdk-go-v2) | `1.42.22` | `1.42.27` |
| [github.com/aws/aws-sdk-go-v2/service/ssm](https://github.com/aws/aws-sdk-go-v2) | `1.68.1` | `1.68.6` |
| [github.com/aws/aws-sdk-go-v2/service/timestreamwrite](https://github.com/aws/aws-sdk-go-v2) | `1.35.17` | `1.35.22` |
| [github.com/onsi/ginkgo/v2](https://github.com/onsi/ginkgo) | `2.28.1` | `2.28.3` |
| [github.com/pelletier/go-toml/v2](https://github.com/pelletier/go-toml) | `2.2.4` | `2.3.1` |
| [go.uber.org/zap](https://github.com/uber-go/zap) | `1.27.1` | `1.28.0` |



Updates `github.com/PuerkitoBio/goquery` from 1.11.0 to 1.12.0
- [Release notes](https://github.com/PuerkitoBio... (continued)
Pull Request #9130: chore(deps): bump the go-deps group across 1 directory with 20 updates

8747 of 12868 relevant lines covered (67.97%)

0.77 hits per line

Coverage Regressions

Lines Coverage ∆ File
1
93.33
-0.83% pkg/providers/capacityreservation/types.go
Jobs
ID Job ID Ran Files Coverage
1 25585939586.1 09 May 2026 12:24AM UTC 133
67.97
GitHub Action Run
Source Files on build 25585939586
  • Tree
  • List 133
  • Changed 3
  • Source Changed 0
  • Coverage Changed 3
Coverage ∆ File Lines Relevant Covered Missed Hits/Line
  • Back to Repo
  • Pull Request #9130
  • PR Base - main (#25585415361)
  • Delete
STATUS · Troubleshooting · Open an Issue · Sales · Support · CAREERS · ENTERPRISE · START FREE · SCHEDULE DEMO
ANNOUNCEMENTS · TWITTER · TOS & SLA · Supported CI Services · What's a CI service? · Automated Testing

© 2026 Coveralls, Inc