• Home
  • Features
  • Pricing
  • Docs
  • Announcements
  • Sign In

trevorstephens / gplearn / 22212318794
98%
master: 99%

Build:
Build:
LAST BUILD BRANCH: main
DEFAULT BRANCH: master
Ran 20 Feb 2026 05:22AM UTC
Jobs 1
Files 6
Run time 1min
Badge
Embed ▾
README BADGES
x

If you need to use a raster PNG badge, change the '.svg' to '.png' in the link

Markdown

Textile

RDoc

HTML

Rst

10 Jan 2026 09:16PM UTC coverage: 98.456%. Remained the same
22212318794

push

github

web-flow
Bugfix for `argsort` ordering. (#301)

Numpy uses quicksort by default, causing unit test failure when numpy 2.0 released possibly due to internal behavior change.
We should always use stable sorting for deterministic behavior.

This change also implies `numpy>=1.15.0` to support `kind`.
Should be OK since that is from mid 2018 and the earliest supported python listed is 3.8 from late 2019.

Some intermediate results:
```
fitness = [
 0.33974567 0.81895563 0.94070405 0.52993818 0.88379917 0.77904015
 0.57553742 0.47380936 0.37427307 0.51682958 0.44839885 0.31961157
 0.61859446 0.81008902 0.92151043 0.09568099 0.94070405 0.27372766
 0.90532631 0.77971909 0.         0.35179379 0.67697571 0.75771999
 0.38116613 0.72893838 0.66027406 0.94070405 0.94070405 0.57791134
 0.81895563 0.6465814  0.61902008 0.78928374 0.77971909 0.33974567
 0.928166   0.50965352 0.72893838 0.96131336 0.63307761 0.81008902
 0.87809592 0.94070405 0.85015997 0.5519724  0.88508586 0.66670118
 0.53261073 0.88464403 0.92151043 0.94070405 0.84466016 0.92151043
 0.67346263 0.64351788 0.88046279 0.74943025 0.85015997 0.94070405
 0.92251378 0.79115731 0.322811   0.94070405 0.8047925  0.86139315
 0.88508586 0.94070405 0.69791616 0.93857883 0.89034748 0.23008709
 0.8074698  0.67242776 0.27152052 0.94070405 0.92151043 0.24725724
 0.88508586 0.8074698  0.46557846 0.70198849 0.51334045 0.53751801
 0.83399953 0.74622591 0.78625696 0.94070405 0.44174531 0.88508586
 0.57743352 0.94070405 0.28999104 0.37486687 0.84896842 0.92151043
 0.09305982 0.8074698  0.06718238 0.61554918 0.40841508 0.88382682
 0.92151043 0.90532631 0.84458929 0.07197116 0.03002106 0.89591207
 0.77971909 0.57791134 0.76741657 0.82206575 0.94070405 0.91762347
 0.86139315 0.77971909 0.37066566 0.82901212 0.94070405 0.51739491
 0.94070405 0.83795664 0.20879317 0.84058307 0.62029227 0.04250433
 0.88382682 0.64843241 0.         0.85015997 0.6218872  0.94070405
 0.53976123 0.91762347 0.08466398 0.424310... (continued)

316 of 330 branches covered (95.76%)

2 of 2 new or added lines in 1 file covered. (100.0%)

765 of 777 relevant lines covered (98.46%)

0.98 hits per line

Jobs
ID Job ID Ran Files Coverage
1 22212318794.1 20 Feb 2026 05:22AM UTC 6
98.46
GitHub Action Run
Source Files on build 22212318794
  • Tree
  • List 6
  • Changed 0
  • Source Changed 0
  • Coverage Changed 0
Coverage ∆ File Lines Relevant Covered Missed Hits/Line Branch Hits Branch Misses
  • Back to Repo
  • 0390aea8 on github
  • Prev Build on main (#20875298869)
STATUS · Troubleshooting · Open an Issue · Sales · Support · CAREERS · ENTERPRISE · START FREE · SCHEDULE DEMO
ANNOUNCEMENTS · TWITTER · TOS & SLA · Supported CI Services · What's a CI service? · Automated Testing

© 2026 Coveralls, Inc