| 
Ran
 | 
Jobs
9
 | 
Files
35
 | 
Run time
1min
 | 
Badge
 
README BADGES
 | 
| Lines | Coverage | ∆ | File | 
|---|---|---|---|
| 7 | 
25.83 | -0.36% | zhmccli/_cmd_adapter.py | 
| 7 | 
29.6 | -0.17% | zhmccli/_cmd_cpc.py | 
| 14 | 
55.28 | 0.28% | zhmccli/_helper.py | 
| 192 | 
30.18 | zhmccli/_cmd_partitionlink.py | 
| Lines | Coverage | ∆ | File | 
|---|---|---|---|
| 88 | 
55.28 | 0.28% | zhmccli/_helper.py | 
| ID | Job ID | Ran | Files | Coverage | |
|---|---|---|---|---|---|
| 1 | ubuntu-latest,3.12,latest - test-2084.1 | 35 | 
38.67 | GitHub Action Run | |
| 2 | macos-latest,3.8,latest - test-2084.2 | 35 | 
38.93 | GitHub Action Run | |
| 3 | windows-latest,3.14,latest - test-2084.3 | 35 | 
39.11 | GitHub Action Run | |
| 4 | macos-latest,3.14,minimum - test-2084.4 | 35 | 
39.13 | GitHub Action Run | |
| 5 | ubuntu-22.04,3.8,latest - test-2084.5 | 35 | 
38.93 | GitHub Action Run | |
| 6 | windows-latest,3.8,minimum - test-2084.6 | 35 | 
38.95 | GitHub Action Run | |
| 7 | ubuntu-latest,3.14,minimum - test-2084.7 | 35 | 
39.13 | GitHub Action Run | |
| 8 | macos-latest,3.11,latest - test-2084.8 | 35 | 
38.7 | GitHub Action Run | |
| 9 | ubuntu-latest,3.14,latest - test-2084.9 | 35 | 
39.11 | GitHub Action Run | 
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | 
|---|
