| 
Ran
 | 
Jobs
5
 | 
Files
151
 | 
Run time
1min
 | 
Badge
 
README BADGES
 | 
circleci
3078 of 4726 branches covered (65.13%)
Branch coverage included in aggregate %.
6083 of 8127 relevant lines covered (74.85%)
6606.2 hits per line
| ID | Job ID | Ran | Files | Coverage | |
|---|---|---|---|---|---|
| 1 | HTML Exporter Tests - 33ee6868-28b4-4bb2-b1bd-e4ce7fddbfe6.1 | 6 | 
87.91 | ||
| 2 | Integration tests - 33ee6868-28b4-4bb2-b1bd-e4ce7fddbfe6.2 | 122 | 
47.48 | ||
| 3 | ClamAV Scanner tests - 33ee6868-28b4-4bb2-b1bd-e4ce7fddbfe6.3 | 4 | 
94.12 | ||
| 4 | Unit tests - 33ee6868-28b4-4bb2-b1bd-e4ce7fddbfe6.4 | 264 | 
70.54 | ||
| 5 | DB tests - 33ee6868-28b4-4bb2-b1bd-e4ce7fddbfe6.5 | 134 | 
31.59 | 
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | Branch Hits | Branch Misses | 
|---|
