| 
Ran
 | 
Jobs
20
 | 
Files
34
 | 
Run time
1min
 | 
Badge
 
README BADGES
 | 
push
github
5790 of 5813 relevant lines covered (99.6%)
19.3 hits per line
| Lines | Coverage | ∆ | File | 
|---|---|---|---|
| 2 | 
96.67 | -0.8% | cvxportfolio/simulator.py | 
| 2 | 
99.0 | -1.0% | cvxportfolio/estimator.py | 
| 3 | 
99.42 | -0.58% | cvxportfolio/tests/test_data.py | 
| 5 | 
98.69 | -1.31% | cvxportfolio/data/symbol_data.py | 
| ID | Job ID | Ran | Files | Coverage | |
|---|---|---|---|---|---|
| 1 | 12314549994.1 | 34 | 
99.4 | GitHub Action Run | |
| 2 | 12314549994.2 | 34 | 
99.34 | GitHub Action Run | |
| 3 | 12314549994.3 | 34 | 
99.59 | GitHub Action Run | |
| 4 | 12314549994.4 | 34 | 
99.38 | GitHub Action Run | |
| 5 | 12314549994.5 | 34 | 
99.38 | GitHub Action Run | |
| 6 | 12314549994.6 | 34 | 
99.55 | GitHub Action Run | |
| 7 | 12314549994.7 | 34 | 
99.38 | GitHub Action Run | |
| 8 | 12314549994.8 | 34 | 
99.55 | GitHub Action Run | |
| 9 | 12314549994.9 | 34 | 
99.32 | GitHub Action Run | |
| 10 | 12314549994.10 | 34 | 
99.59 | GitHub Action Run | |
| 11 | 12314549994.11 | 34 | 
99.52 | GitHub Action Run | |
| 12 | 12314549994.12 | 34 | 
99.38 | GitHub Action Run | |
| 13 | 12314549994.13 | 34 | 
99.55 | GitHub Action Run | |
| 14 | 12314549994.14 | 34 | 
99.38 | GitHub Action Run | |
| 15 | 12314549994.15 | 34 | 
99.59 | GitHub Action Run | |
| 16 | 12314549994.16 | 34 | 
99.52 | GitHub Action Run | |
| 17 | 12314549994.17 | 34 | 
99.55 | GitHub Action Run | |
| 18 | 12314549994.18 | 34 | 
99.4 | GitHub Action Run | |
| 19 | 12314549994.19 | 34 | 
99.59 | GitHub Action Run | |
| 20 | 12314549994.20 | 34 | 
99.34 | GitHub Action Run | 
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | 
|---|
