| 
Ran
 | 
Jobs
10
 | 
Files
8
 | 
Run time
1min
 | 
Badge
 
README BADGES
 | 
| ID | Job ID | Ran | Files | Coverage | |
|---|---|---|---|---|---|
| 1 | ubuntu-latest,3.9,latest - test-323.1 | 8 | 
26.41 | GitHub Action Run | |
| 2 | macos-latest,3.11,latest - test-323.2 | 8 | 
26.32 | GitHub Action Run | |
| 3 | ubuntu-22.04,3.8,minimum - test-323.3 | 8 | 
26.41 | GitHub Action Run | |
| 4 | macos-latest,3.8,latest - test-323.4 | 8 | 
26.41 | GitHub Action Run | |
| 5 | windows-latest,3.13,latest - test-323.5 | 8 | 
25.64 | GitHub Action Run | |
| 6 | macos-latest,3.13,minimum - test-323.6 | 8 | 
26.32 | GitHub Action Run | |
| 7 | windows-latest,3.8,minimum - test-323.7 | 8 | 
25.72 | GitHub Action Run | |
| 8 | ubuntu-latest,3.12,latest - test-323.8 | 8 | 
26.32 | GitHub Action Run | |
| 9 | ubuntu-latest,3.13,minimum - test-323.9 | 8 | 
26.32 | GitHub Action Run | |
| 10 | ubuntu-latest,3.13,latest - test-323.10 | 8 | 
26.32 | GitHub Action Run | 
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | 
|---|
