• Home
  • Features
  • Pricing
  • Docs
  • Announcements
  • Sign In

mymarilyn / clickhouse-driver / 8247605078
96%

Build:
DEFAULT BRANCH: master
Ran 12 Mar 2024 10:57AM UTC
Jobs 201
Files 0
Run time –
Badge
Embed â–¾
README BADGES
x

If you need to use a raster PNG badge, change the '.svg' to '.png' in the link

Markdown

Textile

RDoc

HTML

Rst

pending completion
8247605078

push

github

web-flow
Merge pull request #424 from cclauss/patch-2

GitHub Actions: Test on current versions of PyPy
Jobs
ID Job ID Ran Files Coverage
1 3.7 CH=20.6.8.5 NUMPY=0 - 8247605078.1 12 Mar 2024 11:29AM UTC 0
81.16
2 3.7 CH=21.1.9.41 NUMPY=0 - 8247605078.2 12 Mar 2024 11:29AM UTC 0
82.52
3 3.7 CH=24.1.5.6 NUMPY=0 - 8247605078.3 12 Mar 2024 11:29AM UTC 0
83.69
4 3.8 CH=19.15.3.6 NUMPY=0 - 8247605078.4 12 Mar 2024 11:29AM UTC 0
80.62
5 3.11 CH=19.15.3.6 NUMPY=0 - 8247605078.5 12 Mar 2024 11:29AM UTC 0
80.59
6 3.11 CH=20.10.2.20 NUMPY=0 - 8247605078.6 12 Mar 2024 11:29AM UTC 0
81.35
7 3.11 CH=21.12.3.32 NUMPY=0 - 8247605078.7 12 Mar 2024 11:29AM UTC 0
82.88
8 3.10 CH=19.8.3.8 NUMPY=0 - 8247605078.8 12 Mar 2024 11:29AM UTC 0
80.44
9 3.10 CH=19.9.2.4 NUMPY=0 - 8247605078.9 12 Mar 2024 11:29AM UTC 0
80.44
10 3.12 CH=19.16.17.80 NUMPY=0 - 8247605078.10 12 Mar 2024 11:29AM UTC 0
80.64
11 3.8 CH=19.16.17.80 NUMPY=0 - 8247605078.11 12 Mar 2024 11:29AM UTC 0
80.67
12 3.9 CH=22.2.3.5 NUMPY=0 - 8247605078.12 12 Mar 2024 11:29AM UTC 0
83.72
13 pypy-3.10 CH=19.9.2.4 NUMPY=0 - 8247605078.13 12 Mar 2024 11:29AM UTC 0
80.44
14 3.10 CH=20.3.20.6 NUMPY=0 - 8247605078.14 12 Mar 2024 11:29AM UTC 0
81.28
15 3.10 CH=20.9.3.45 NUMPY=0 - 8247605078.15 12 Mar 2024 11:29AM UTC 0
81.33
16 3.10 CH=21.3.10.1 NUMPY=0 - 8247605078.16 12 Mar 2024 11:29AM UTC 0
82.66
17 3.10 CH=19.15.3.6 NUMPY=0 - 8247605078.17 12 Mar 2024 11:29AM UTC 0
80.61
18 3.10 CH=19.3.3 NUMPY=0 - 8247605078.18 12 Mar 2024 11:29AM UTC 0
80.29
19 3.10 CH=20.4.9.110 NUMPY=0 - 8247605078.19 12 Mar 2024 11:29AM UTC 0
81.28
20 3.10 CH=21.12.3.32 NUMPY=0 - 8247605078.20 12 Mar 2024 11:29AM UTC 0
82.83
21 3.10 CH=19.16.17.80 NUMPY=0 - 8247605078.21 12 Mar 2024 11:29AM UTC 0
80.66
22 3.10 CH=20.5.5.74 NUMPY=0 - 8247605078.22 12 Mar 2024 11:29AM UTC 0
81.31
23 3.10 CH=21.2.10.48 NUMPY=0 - 8247605078.23 12 Mar 2024 11:29AM UTC 0
82.66
24 3.10 CH=20.10.2.20 NUMPY=0 - 8247605078.24 12 Mar 2024 11:29AM UTC 0
81.36
25 3.10 CH=21.9.3.30 NUMPY=0 - 8247605078.25 12 Mar 2024 11:29AM UTC 0
82.85
26 3.10 CH=20.8.4.11 NUMPY=0 - 8247605078.26 12 Mar 2024 11:29AM UTC 0
81.31
27 3.10 CH=20.7.4.11 NUMPY=0 - 8247605078.27 12 Mar 2024 11:29AM UTC 0
81.31
28 3.10 CH=21.1.9.41 NUMPY=0 - 8247605078.28 12 Mar 2024 11:29AM UTC 0
82.66
29 3.10 CH=20.11.2.1 NUMPY=0 - 8247605078.29 12 Mar 2024 11:29AM UTC 0
81.86
30 3.10 CH=20.6.8.5 NUMPY=0 - 8247605078.30 12 Mar 2024 11:29AM UTC 0
81.31
31 3.10 CH=21.4.6.55 NUMPY=0 - 8247605078.31 12 Mar 2024 11:29AM UTC 0
82.81
32 3.11 CH=20.9.3.45 NUMPY=0 - 8247605078.32 12 Mar 2024 11:29AM UTC 0
81.32
33 3.10 CH=22.2.3.5 NUMPY=0 - 8247605078.33 12 Mar 2024 11:29AM UTC 0
83.68
34 3.10 CH=23.2.6.34 NUMPY=0 - 8247605078.34 12 Mar 2024 11:29AM UTC 0
84.54
35 3.11 CH=20.11.2.1 NUMPY=0 - 8247605078.35 12 Mar 2024 11:29AM UTC 0
81.86
36 3.11 CH=20.3.20.6 NUMPY=0 - 8247605078.36 12 Mar 2024 11:29AM UTC 0
81.27
37 3.11 CH=20.5.5.74 NUMPY=0 - 8247605078.37 12 Mar 2024 11:29AM UTC 0
81.3
38 3.10 CH=24.1.5.6 NUMPY=0 - 8247605078.38 12 Mar 2024 11:29AM UTC 0
83.87
39 3.11 CH=21.4.6.55 NUMPY=0 - 8247605078.39 12 Mar 2024 11:29AM UTC 0
82.81
40 3.11 CH=19.3.3 NUMPY=0 - 8247605078.40 12 Mar 2024 11:29AM UTC 0
80.27
41 3.11 CH=19.16.17.80 NUMPY=0 - 8247605078.41 12 Mar 2024 11:29AM UTC 0
80.64
42 3.11 CH=19.9.2.4 NUMPY=0 - 8247605078.42 12 Mar 2024 11:29AM UTC 0
80.42
43 3.11 CH=21.9.3.30 NUMPY=0 - 8247605078.43 12 Mar 2024 11:29AM UTC 0
82.81
44 3.12 CH=20.4.9.110 NUMPY=0 - 8247605078.44 12 Mar 2024 11:29AM UTC 0
81.27
45 3.11 CH=19.8.3.8 NUMPY=0 - 8247605078.45 12 Mar 2024 11:29AM UTC 0
80.42
46 3.12 CH=19.3.3 NUMPY=0 - 8247605078.46 12 Mar 2024 11:29AM UTC 0
80.27
47 3.11 CH=20.6.8.5 NUMPY=0 - 8247605078.47 12 Mar 2024 11:29AM UTC 0
81.3
48 3.10 CH=22.9.5.25 NUMPY=0 - 8247605078.48 12 Mar 2024 11:29AM UTC 0
84.54
49 3.11 CH=20.7.4.11 NUMPY=0 - 8247605078.49 12 Mar 2024 11:29AM UTC 0
81.3
50 3.11 CH=21.1.9.41 NUMPY=0 - 8247605078.50 12 Mar 2024 11:29AM UTC 0
82.66
51 3.11 CH=20.8.4.11 NUMPY=0 - 8247605078.51 12 Mar 2024 11:29AM UTC 0
81.3
52 3.10 CH=23.9.3.12 NUMPY=0 - 8247605078.52 12 Mar 2024 11:29AM UTC 0
83.87
53 3.11 CH=20.4.9.110 NUMPY=0 - 8247605078.53 12 Mar 2024 11:29AM UTC 0
81.27
54 3.11 CH=21.2.10.48 NUMPY=0 - 8247605078.54 12 Mar 2024 11:29AM UTC 0
82.61
55 3.11 CH=21.3.10.1 NUMPY=0 - 8247605078.55 12 Mar 2024 11:29AM UTC 0
82.66
56 3.12 CH=19.9.2.4 NUMPY=0 - 8247605078.56 12 Mar 2024 11:29AM UTC 0
80.42
57 3.12 CH=19.15.3.6 NUMPY=0 - 8247605078.57 12 Mar 2024 11:29AM UTC 0
80.59
58 3.12 CH=20.11.2.1 NUMPY=0 - 8247605078.58 12 Mar 2024 11:29AM UTC 0
81.86
59 3.11 CH=22.9.5.25 NUMPY=0 - 8247605078.59 12 Mar 2024 11:29AM UTC 0
84.56
60 3.11 CH=22.2.3.5 NUMPY=0 - 8247605078.60 12 Mar 2024 11:29AM UTC 0
83.71
61 3.11 CH=23.9.3.12 NUMPY=0 - 8247605078.61 12 Mar 2024 11:29AM UTC 0
83.88
62 3.7 CH=19.15.3.6 NUMPY=0 - 8247605078.62 12 Mar 2024 11:29AM UTC 0
80.45
63 3.12 CH=23.9.3.12 NUMPY=0 - 8247605078.63 12 Mar 2024 11:29AM UTC 0
83.83
64 3.11 CH=24.1.5.6 NUMPY=0 - 8247605078.64 12 Mar 2024 11:29AM UTC 0
83.88
65 pypy-3.10 CH=19.8.3.8 NUMPY=0 - 8247605078.65 12 Mar 2024 11:29AM UTC 0
80.44
66 3.11 CH=23.2.6.34 NUMPY=0 - 8247605078.66 12 Mar 2024 11:29AM UTC 0
84.54
67 3.12 CH=20.10.2.20 NUMPY=0 - 8247605078.67 12 Mar 2024 11:29AM UTC 0
81.35
68 3.12 CH=22.9.5.25 NUMPY=0 - 8247605078.68 12 Mar 2024 11:29AM UTC 0
84.56
69 3.7 CH=20.10.2.20 NUMPY=0 - 8247605078.69 12 Mar 2024 11:29AM UTC 0
70 3.12 CH=19.8.3.8 NUMPY=0 - 8247605078.70 12 Mar 2024 11:29AM UTC 0
71 3.12 CH=20.5.5.74 NUMPY=0 - 8247605078.71 12 Mar 2024 11:29AM UTC 0
72 3.12 CH=21.2.10.48 NUMPY=0 - 8247605078.72 12 Mar 2024 11:29AM UTC 0
73 3.12 CH=20.6.8.5 NUMPY=0 - 8247605078.73 12 Mar 2024 11:29AM UTC 0
74 3.12 CH=20.8.4.11 NUMPY=0 - 8247605078.74 12 Mar 2024 11:29AM UTC 0
75 3.12 CH=22.2.3.5 NUMPY=0 - 8247605078.75 12 Mar 2024 11:29AM UTC 0
76 3.9 CH=20.11.2.1 NUMPY=0 - 8247605078.76 12 Mar 2024 11:29AM UTC 0
77 3.12 CH=21.1.9.41 NUMPY=0 - 8247605078.77 12 Mar 2024 11:29AM UTC 0
78 3.8 CH=22.9.5.25 NUMPY=0 - 8247605078.78 12 Mar 2024 11:29AM UTC 0
79 3.9 CH=22.9.5.25 NUMPY=0 - 8247605078.79 12 Mar 2024 11:29AM UTC 0
80 3.12 CH=20.3.20.6 NUMPY=0 - 8247605078.80 12 Mar 2024 11:29AM UTC 0
81 3.8 CH=21.1.9.41 NUMPY=0 - 8247605078.81 12 Mar 2024 11:29AM UTC 0
82 3.8 CH=21.3.10.1 NUMPY=0 - 8247605078.82 12 Mar 2024 11:29AM UTC 0
83 pypy-3.10 CH=20.10.2.20 NUMPY=0 - 8247605078.83 12 Mar 2024 11:29AM UTC 0
84 3.12 CH=21.12.3.32 NUMPY=0 - 8247605078.84 12 Mar 2024 11:29AM UTC 0
85 3.7 CH=19.3.3 NUMPY=0 - 8247605078.85 12 Mar 2024 11:29AM UTC 0
86 3.7 CH=19.9.2.4 NUMPY=0 - 8247605078.86 12 Mar 2024 11:29AM UTC 0
87 3.12 CH=21.3.10.1 NUMPY=0 - 8247605078.87 12 Mar 2024 11:29AM UTC 0
88 3.12 CH=24.1.5.6 NUMPY=0 - 8247605078.88 12 Mar 2024 11:29AM UTC 0
89 3.12 CH=23.2.6.34 NUMPY=0 - 8247605078.89 12 Mar 2024 11:29AM UTC 0
90 3.12 CH=20.9.3.45 NUMPY=0 - 8247605078.90 12 Mar 2024 11:29AM UTC 0
91 3.12 CH=21.9.3.30 NUMPY=0 - 8247605078.91 12 Mar 2024 11:29AM UTC 0
92 3.12 CH=20.7.4.11 NUMPY=0 - 8247605078.92 12 Mar 2024 11:29AM UTC 0
93 3.7 CH=19.16.17.80 NUMPY=0 - 8247605078.93 12 Mar 2024 11:29AM UTC 0
94 3.7 CH=19.8.3.8 NUMPY=0 - 8247605078.94 12 Mar 2024 11:29AM UTC 0
95 3.12 CH=21.4.6.55 NUMPY=0 - 8247605078.95 12 Mar 2024 11:29AM UTC 0
96 3.7 CH=20.3.20.6 NUMPY=0 - 8247605078.96 12 Mar 2024 11:29AM UTC 0
97 3.7 CH=21.2.10.48 NUMPY=0 - 8247605078.97 12 Mar 2024 11:29AM UTC 0
98 3.7 CH=20.4.9.110 NUMPY=0 - 8247605078.98 12 Mar 2024 11:29AM UTC 0
99 3.7 CH=22.9.5.25 NUMPY=0 - 8247605078.99 12 Mar 2024 11:29AM UTC 0
100 3.7 CH=20.9.3.45 NUMPY=0 - 8247605078.100 12 Mar 2024 11:29AM UTC 0
101 3.7 CH=20.5.5.74 NUMPY=0 - 8247605078.101 12 Mar 2024 11:29AM UTC 0
102 3.7 CH=20.7.4.11 NUMPY=0 - 8247605078.102 12 Mar 2024 11:29AM UTC 0
103 3.7 CH=20.11.2.1 NUMPY=0 - 8247605078.103 12 Mar 2024 11:29AM UTC 0
104 3.7 CH=20.8.4.11 NUMPY=0 - 8247605078.104 12 Mar 2024 11:29AM UTC 0
105 3.7 CH=21.3.10.1 NUMPY=0 - 8247605078.105 12 Mar 2024 11:29AM UTC 0
106 3.7 CH=21.9.3.30 NUMPY=0 - 8247605078.106 12 Mar 2024 11:29AM UTC 0
107 3.7 CH=21.12.3.32 NUMPY=0 - 8247605078.107 12 Mar 2024 11:29AM UTC 0
108 3.8 CH=19.8.3.8 NUMPY=0 - 8247605078.108 12 Mar 2024 11:29AM UTC 0
109 3.7 CH=21.4.6.55 NUMPY=0 - 8247605078.109 12 Mar 2024 11:29AM UTC 0
110 3.7 CH=22.2.3.5 NUMPY=0 - 8247605078.110 12 Mar 2024 11:29AM UTC 0
111 3.7 CH=23.9.3.12 NUMPY=0 - 8247605078.111 12 Mar 2024 11:29AM UTC 0
112 3.7 CH=23.2.6.34 NUMPY=0 - 8247605078.112 12 Mar 2024 11:29AM UTC 0
113 3.8 CH=19.3.3 NUMPY=0 - 8247605078.113 12 Mar 2024 11:29AM UTC 0
114 3.8 CH=20.11.2.1 NUMPY=0 - 8247605078.114 12 Mar 2024 11:29AM UTC 0
115 3.8 CH=20.5.5.74 NUMPY=0 - 8247605078.115 12 Mar 2024 11:29AM UTC 0
116 3.8 CH=21.12.3.32 NUMPY=0 - 8247605078.116 12 Mar 2024 11:29AM UTC 0
117 3.8 CH=21.4.6.55 NUMPY=0 - 8247605078.117 12 Mar 2024 11:29AM UTC 0
118 3.8 CH=20.10.2.20 NUMPY=0 - 8247605078.118 12 Mar 2024 11:29AM UTC 0
119 3.8 CH=20.4.9.110 NUMPY=0 - 8247605078.119 12 Mar 2024 11:29AM UTC 0
120 3.8 CH=20.7.4.11 NUMPY=0 - 8247605078.120 12 Mar 2024 11:29AM UTC 0
121 pypy-3.10 CH=20.4.9.110 NUMPY=0 - 8247605078.121 12 Mar 2024 11:29AM UTC 0
122 3.8 CH=19.9.2.4 NUMPY=0 - 8247605078.122 12 Mar 2024 11:29AM UTC 0
123 3.8 CH=20.3.20.6 NUMPY=0 - 8247605078.123 12 Mar 2024 11:29AM UTC 0
124 3.9 CH=19.3.3 NUMPY=0 - 8247605078.124 12 Mar 2024 11:29AM UTC 0
125 3.9 CH=21.9.3.30 NUMPY=0 - 8247605078.125 12 Mar 2024 11:29AM UTC 0
126 3.9 CH=23.2.6.34 NUMPY=0 - 8247605078.126 12 Mar 2024 11:29AM UTC 0
127 3.8 CH=20.6.8.5 NUMPY=0 - 8247605078.127 12 Mar 2024 11:29AM UTC 0
128 3.8 CH=20.8.4.11 NUMPY=0 - 8247605078.128 12 Mar 2024 11:29AM UTC 0
129 3.8 CH=21.9.3.30 NUMPY=0 - 8247605078.129 12 Mar 2024 11:29AM UTC 0
130 3.8 CH=20.9.3.45 NUMPY=0 - 8247605078.130 12 Mar 2024 11:29AM UTC 0
131 3.8 CH=22.2.3.5 NUMPY=0 - 8247605078.131 12 Mar 2024 11:29AM UTC 0
132 3.9 CH=19.15.3.6 NUMPY=0 - 8247605078.132 12 Mar 2024 11:29AM UTC 0
133 3.9 CH=19.16.17.80 NUMPY=0 - 8247605078.133 12 Mar 2024 11:29AM UTC 0
134 3.9 CH=19.8.3.8 NUMPY=0 - 8247605078.134 12 Mar 2024 11:29AM UTC 0
135 3.9 CH=20.3.20.6 NUMPY=0 - 8247605078.135 12 Mar 2024 11:29AM UTC 0
136 3.9 CH=20.4.9.110 NUMPY=0 - 8247605078.136 12 Mar 2024 11:30AM UTC 0
137 pypy-3.9 CH=19.16.17.80 NUMPY=0 - 8247605078.137 12 Mar 2024 11:30AM UTC 0
138 pypy-3.9 CH=20.3.20.6 NUMPY=0 - 8247605078.138 12 Mar 2024 11:30AM UTC 0
139 pypy-3.9 CH=20.11.2.1 NUMPY=0 - 8247605078.139 12 Mar 2024 11:30AM UTC 0
140 pypy-3.10 CH=23.9.3.12 NUMPY=0 - 8247605078.140 12 Mar 2024 11:30AM UTC 0
141 pypy-3.9 CH=20.5.5.74 NUMPY=0 - 8247605078.141 12 Mar 2024 11:30AM UTC 0
142 pypy-3.9 CH=21.1.9.41 NUMPY=0 - 8247605078.142 12 Mar 2024 11:30AM UTC 0
143 pypy-3.9 CH=23.2.6.34 NUMPY=0 - 8247605078.143 12 Mar 2024 11:30AM UTC 0
144 pypy-3.10 CH=24.1.5.6 NUMPY=0 - 8247605078.144 12 Mar 2024 11:30AM UTC 0
145 pypy-3.9 CH=20.10.2.20 NUMPY=0 - 8247605078.145 12 Mar 2024 11:30AM UTC 0
146 3.9 CH=19.9.2.4 NUMPY=0 - 8247605078.146 12 Mar 2024 11:30AM UTC 0
147 3.9 CH=20.7.4.11 NUMPY=0 - 8247605078.147 12 Mar 2024 11:30AM UTC 0
148 3.9 CH=23.9.3.12 NUMPY=0 - 8247605078.148 12 Mar 2024 11:30AM UTC 0
149 3.8 CH=21.2.10.48 NUMPY=0 - 8247605078.149 12 Mar 2024 11:30AM UTC 0
150 3.9 CH=20.10.2.20 NUMPY=0 - 8247605078.150 12 Mar 2024 11:30AM UTC 0
151 3.8 CH=23.2.6.34 NUMPY=0 - 8247605078.151 12 Mar 2024 11:30AM UTC 0
152 3.8 CH=24.1.5.6 NUMPY=0 - 8247605078.152 12 Mar 2024 11:30AM UTC 0
153 3.8 CH=23.9.3.12 NUMPY=0 - 8247605078.153 12 Mar 2024 11:30AM UTC 0
154 3.9 CH=20.5.5.74 NUMPY=0 - 8247605078.154 12 Mar 2024 11:30AM UTC 0
155 3.9 CH=20.9.3.45 NUMPY=0 - 8247605078.155 12 Mar 2024 11:30AM UTC 0
156 3.9 CH=20.8.4.11 NUMPY=0 - 8247605078.156 12 Mar 2024 11:30AM UTC 0
157 3.9 CH=21.1.9.41 NUMPY=0 - 8247605078.157 12 Mar 2024 11:30AM UTC 0
158 3.9 CH=20.6.8.5 NUMPY=0 - 8247605078.158 12 Mar 2024 11:30AM UTC 0
159 3.9 CH=21.2.10.48 NUMPY=0 - 8247605078.159 12 Mar 2024 11:30AM UTC 0
160 3.9 CH=21.4.6.55 NUMPY=0 - 8247605078.160 12 Mar 2024 11:30AM UTC 0
161 3.9 CH=21.3.10.1 NUMPY=0 - 8247605078.161 12 Mar 2024 11:30AM UTC 0
162 3.9 CH=21.12.3.32 NUMPY=0 - 8247605078.162 12 Mar 2024 11:30AM UTC 0
163 3.9 CH=24.1.5.6 NUMPY=0 - 8247605078.163 12 Mar 2024 11:30AM UTC 0
164 pypy-3.10 CH=19.16.17.80 NUMPY=0 - 8247605078.164 12 Mar 2024 11:30AM UTC 0
165 pypy-3.10 CH=20.8.4.11 NUMPY=0 - 8247605078.165 12 Mar 2024 11:30AM UTC 0
166 pypy-3.10 CH=20.11.2.1 NUMPY=0 - 8247605078.166 12 Mar 2024 11:30AM UTC 0
167 pypy-3.10 CH=20.5.5.74 NUMPY=0 - 8247605078.167 12 Mar 2024 11:30AM UTC 0
168 pypy-3.10 CH=21.3.10.1 NUMPY=0 - 8247605078.168 12 Mar 2024 11:30AM UTC 0
169 pypy-3.10 CH=19.15.3.6 NUMPY=0 - 8247605078.169 12 Mar 2024 11:30AM UTC 0
170 pypy-3.10 CH=20.6.8.5 NUMPY=0 - 8247605078.170 12 Mar 2024 11:30AM UTC 0
171 pypy-3.10 CH=19.3.3 NUMPY=0 - 8247605078.171 12 Mar 2024 11:30AM UTC 0
172 pypy-3.10 CH=20.3.20.6 NUMPY=0 - 8247605078.172 12 Mar 2024 11:30AM UTC 0
173 pypy-3.10 CH=20.7.4.11 NUMPY=0 - 8247605078.173 12 Mar 2024 11:30AM UTC 0
174 pypy-3.10 CH=20.9.3.45 NUMPY=0 - 8247605078.174 12 Mar 2024 11:30AM UTC 0
175 pypy-3.9 CH=19.8.3.8 NUMPY=0 - 8247605078.175 12 Mar 2024 11:30AM UTC 0
176 pypy-3.10 CH=21.1.9.41 NUMPY=0 - 8247605078.176 12 Mar 2024 11:30AM UTC 0
177 pypy-3.9 CH=19.3.3 NUMPY=0 - 8247605078.177 12 Mar 2024 11:30AM UTC 0
178 pypy-3.10 CH=21.2.10.48 NUMPY=0 - 8247605078.178 12 Mar 2024 11:30AM UTC 0
179 pypy-3.10 CH=21.4.6.55 NUMPY=0 - 8247605078.179 12 Mar 2024 11:30AM UTC 0
180 pypy-3.10 CH=22.2.3.5 NUMPY=0 - 8247605078.180 12 Mar 2024 11:30AM UTC 0
181 pypy-3.9 CH=19.15.3.6 NUMPY=0 - 8247605078.181 12 Mar 2024 11:30AM UTC 0
182 pypy-3.10 CH=21.12.3.32 NUMPY=0 - 8247605078.182 12 Mar 2024 11:30AM UTC 0
183 pypy-3.10 CH=21.9.3.30 NUMPY=0 - 8247605078.183 12 Mar 2024 11:30AM UTC 0
184 pypy-3.10 CH=23.2.6.34 NUMPY=0 - 8247605078.184 12 Mar 2024 11:30AM UTC 0
185 pypy-3.9 CH=20.7.4.11 NUMPY=0 - 8247605078.185 12 Mar 2024 11:30AM UTC 0
186 pypy-3.10 CH=22.9.5.25 NUMPY=0 - 8247605078.186 12 Mar 2024 11:30AM UTC 0
187 pypy-3.9 CH=19.9.2.4 NUMPY=0 - 8247605078.187 12 Mar 2024 11:30AM UTC 0
188 pypy-3.9 CH=20.6.8.5 NUMPY=0 - 8247605078.188 12 Mar 2024 11:30AM UTC 0
189 pypy-3.9 CH=21.3.10.1 NUMPY=0 - 8247605078.189 12 Mar 2024 11:30AM UTC 0
190 pypy-3.9 CH=21.2.10.48 NUMPY=0 - 8247605078.190 12 Mar 2024 11:30AM UTC 0
191 pypy-3.9 CH=21.9.3.30 NUMPY=0 - 8247605078.191 12 Mar 2024 11:30AM UTC 0
192 pypy-3.9 CH=24.1.5.6 NUMPY=0 - 8247605078.192 12 Mar 2024 11:30AM UTC 0
193 pypy-3.9 CH=20.4.9.110 NUMPY=0 - 8247605078.193 12 Mar 2024 11:30AM UTC 0
194 pypy-3.9 CH=20.9.3.45 NUMPY=0 - 8247605078.194 12 Mar 2024 11:30AM UTC 0
195 pypy-3.9 CH=21.12.3.32 NUMPY=0 - 8247605078.195 12 Mar 2024 11:30AM UTC 0
196 pypy-3.9 CH=20.8.4.11 NUMPY=0 - 8247605078.196 12 Mar 2024 11:30AM UTC 0
197 pypy-3.9 CH=21.4.6.55 NUMPY=0 - 8247605078.197 12 Mar 2024 11:30AM UTC 0
198 pypy-3.9 CH=23.9.3.12 NUMPY=0 - 8247605078.198 12 Mar 2024 11:30AM UTC 0
199 pypy-3.9 CH=22.9.5.25 NUMPY=0 - 8247605078.199 12 Mar 2024 11:30AM UTC 0
200 3.8 CH=20.3.20.6 NUMPY=1 - 8247605078.200 12 Mar 2024 11:30AM UTC 0
201 pypy-3.9 CH=22.2.3.5 NUMPY=0 - 8247605078.201 12 Mar 2024 11:30AM UTC 0
Source Files on build 8247605078
Detailed source file information is not available for this build.
  • Back to Repo
  • c4a89b30 on github
  • Prev Build on master (#8244889077)
  • Next Build on master (#8248939905)
STATUS · Troubleshooting · Open an Issue · Sales · Support · CAREERS · ENTERPRISE · START FREE · SCHEDULE DEMO
ANNOUNCEMENTS · TWITTER · TOS & SLA · Supported CI Services · What's a CI service? · Automated Testing

© 2026 Coveralls, Inc