• Home
  • Features
  • Pricing
  • Docs
  • Announcements
  • Sign In

mymarilyn / clickhouse-driver / 7963053796
96%
master: 96%

Build:
Build:
LAST BUILD BRANCH: dependabot/github_actions/github-actions-1fb5a1d7d4
DEFAULT BRANCH: master
Ran 19 Feb 2024 05:09PM UTC
Jobs 201
Files 0
Run time –
Badge
Embed â–¾
README BADGES
x

If you need to use a raster PNG badge, change the '.svg' to '.png' in the link

Markdown

Textile

RDoc

HTML

Rst

pending completion
7963053796

push

github

xzkostyan
Version 0.2.7 release
Jobs
ID Job ID Ran Files Coverage
1 3.11 CH=20.3.20.6 NUMPY=0 - 7963053796.1 19 Feb 2024 05:39PM UTC 0
80.86
2 3.10 CH=22.9.5.25 NUMPY=0 - 7963053796.2 19 Feb 2024 05:39PM UTC 0
84.13
3 3.7 CH=21.4.6.55 NUMPY=0 - 7963053796.3 19 Feb 2024 05:39PM UTC 0
82.25
4 3.7 CH=23.2.6.34 NUMPY=0 - 7963053796.4 19 Feb 2024 05:39PM UTC 0
84.01
5 3.8 CH=19.3.3 NUMPY=0 - 7963053796.5 19 Feb 2024 05:39PM UTC 0
79.9
6 3.8 CH=21.4.6.55 NUMPY=0 - 7963053796.6 19 Feb 2024 05:39PM UTC 0
82.42
7 3.9 CH=20.5.5.74 NUMPY=0 - 7963053796.7 19 Feb 2024 05:39PM UTC 0
80.92
8 3.9 CH=21.12.3.32 NUMPY=0 - 7963053796.8 19 Feb 2024 05:39PM UTC 0
82.49
9 3.9 CH=23.9.3.12 NUMPY=0 - 7963053796.9 19 Feb 2024 05:39PM UTC 0
83.46
10 pypy-3.6 CH=19.16.17.80 NUMPY=0 - 7963053796.10 19 Feb 2024 05:39PM UTC 0
80.09
11 pypy-3.6 CH=20.3.20.6 NUMPY=0 - 7963053796.11 19 Feb 2024 05:39PM UTC 0
80.72
12 pypy-3.6 CH=20.5.5.74 NUMPY=0 - 7963053796.12 19 Feb 2024 05:39PM UTC 0
80.74
13 pypy-3.7 CH=19.3.3 NUMPY=0 - 7963053796.13 19 Feb 2024 05:39PM UTC 0
79.72
14 3.9 CH=21.4.6.55 NUMPY=0 - 7963053796.14 19 Feb 2024 05:39PM UTC 0
82.42
15 3.10 CH=20.9.3.45 NUMPY=0 - 7963053796.15 19 Feb 2024 05:39PM UTC 0
80.92
16 3.11 CH=19.15.3.6 NUMPY=0 - 7963053796.16 19 Feb 2024 05:39PM UTC 0
80.18
17 3.10 CH=22.2.3.5 NUMPY=0 - 7963053796.17 19 Feb 2024 05:39PM UTC 0
83.29
18 3.11 CH=19.3.3 NUMPY=0 - 7963053796.18 19 Feb 2024 05:39PM UTC 0
79.86
19 3.11 CH=20.8.4.11 NUMPY=0 - 7963053796.19 19 Feb 2024 05:39PM UTC 0
80.88
20 3.11 CH=21.4.6.55 NUMPY=0 - 7963053796.20 19 Feb 2024 05:39PM UTC 0
82.39
21 3.10 CH=20.11.2.1 NUMPY=0 - 7963053796.21 19 Feb 2024 05:39PM UTC 0
81.45
22 3.10 CH=21.4.6.55 NUMPY=0 - 7963053796.22 19 Feb 2024 05:39PM UTC 0
82.4
23 3.11 CH=20.11.2.1 NUMPY=0 - 7963053796.23 19 Feb 2024 05:39PM UTC 0
81.44
24 3.11 CH=20.6.8.5 NUMPY=0 - 7963053796.24 19 Feb 2024 05:39PM UTC 0
80.88
25 3.12 CH=23.9.3.12 NUMPY=0 - 7963053796.25 19 Feb 2024 05:39PM UTC 0
83.42
26 3.8 CH=20.6.8.5 NUMPY=0 - 7963053796.26 19 Feb 2024 05:39PM UTC 0
80.92
27 3.9 CH=22.2.3.5 NUMPY=0 - 7963053796.27 19 Feb 2024 05:39PM UTC 0
83.29
28 pypy-3.7 CH=19.9.2.4 NUMPY=0 - 7963053796.28 19 Feb 2024 05:39PM UTC 0
79.87
29 pypy-3.7 CH=20.4.9.110 NUMPY=0 - 7963053796.29 19 Feb 2024 05:39PM UTC 0
80.72
30 3.10 CH=19.16.17.80 NUMPY=0 - 7963053796.30 19 Feb 2024 05:39PM UTC 0
80.25
31 3.7 CH=20.4.9.110 NUMPY=0 - 7963053796.31 19 Feb 2024 05:39PM UTC 0
80.72
32 pypy-3.6 CH=22.2.3.5 NUMPY=0 - 7963053796.32 19 Feb 2024 05:39PM UTC 0
83.15
33 pypy-3.7 CH=21.1.9.41 NUMPY=0 - 7963053796.33 19 Feb 2024 05:39PM UTC 0
82.11
34 3.7 CH=19.9.2.4 NUMPY=0 - 7963053796.34 19 Feb 2024 05:39PM UTC 0
79.87
35 3.12 CH=22.9.5.25 NUMPY=0 - 7963053796.35 19 Feb 2024 05:39PM UTC 0
84.1
36 3.7 CH=20.5.5.74 NUMPY=0 - 7963053796.36 19 Feb 2024 05:39PM UTC 0
80.74
37 3.7 CH=20.11.2.1 NUMPY=0 - 7963053796.37 19 Feb 2024 05:39PM UTC 0
81.3
38 3.7 CH=20.6.8.5 NUMPY=0 - 7963053796.38 19 Feb 2024 05:39PM UTC 0
80.74
39 3.10 CH=19.3.3 NUMPY=0 - 7963053796.39 19 Feb 2024 05:39PM UTC 0
79.88
40 3.10 CH=21.1.9.41 NUMPY=0 - 7963053796.40 19 Feb 2024 05:39PM UTC 0
82.2
41 3.11 CH=19.8.3.8 NUMPY=0 - 7963053796.41 19 Feb 2024 05:39PM UTC 0
80.0
42 3.11 CH=20.10.2.20 NUMPY=0 - 7963053796.42 19 Feb 2024 05:39PM UTC 0
80.93
43 3.11 CH=21.9.3.30 NUMPY=0 - 7963053796.43 19 Feb 2024 05:39PM UTC 0
82.44
44 3.11 CH=24.1.5.6 NUMPY=0 - 7963053796.44 19 Feb 2024 05:39PM UTC 0
45 3.12 CH=20.11.2.1 NUMPY=0 - 7963053796.45 19 Feb 2024 05:39PM UTC 0
46 3.10 CH=19.15.3.6 NUMPY=0 - 7963053796.46 19 Feb 2024 05:39PM UTC 0
47 3.10 CH=20.4.9.110 NUMPY=0 - 7963053796.47 19 Feb 2024 05:39PM UTC 0
48 3.10 CH=20.10.2.20 NUMPY=0 - 7963053796.48 19 Feb 2024 05:39PM UTC 0
49 3.10 CH=21.3.10.1 NUMPY=0 - 7963053796.49 19 Feb 2024 05:39PM UTC 0
50 3.10 CH=19.9.2.4 NUMPY=0 - 7963053796.50 19 Feb 2024 05:39PM UTC 0
51 3.10 CH=20.7.4.11 NUMPY=0 - 7963053796.51 19 Feb 2024 05:39PM UTC 0
52 3.10 CH=20.6.8.5 NUMPY=0 - 7963053796.52 19 Feb 2024 05:39PM UTC 0
53 3.10 CH=21.12.3.32 NUMPY=0 - 7963053796.53 19 Feb 2024 05:39PM UTC 0
54 3.11 CH=20.9.3.45 NUMPY=0 - 7963053796.54 19 Feb 2024 05:39PM UTC 0
55 3.11 CH=19.9.2.4 NUMPY=0 - 7963053796.55 19 Feb 2024 05:39PM UTC 0
56 3.10 CH=24.1.5.6 NUMPY=0 - 7963053796.56 19 Feb 2024 05:39PM UTC 0
57 3.10 CH=23.9.3.12 NUMPY=0 - 7963053796.57 19 Feb 2024 05:39PM UTC 0
58 3.11 CH=21.12.3.32 NUMPY=0 - 7963053796.58 19 Feb 2024 05:39PM UTC 0
59 3.11 CH=23.9.3.12 NUMPY=0 - 7963053796.59 19 Feb 2024 05:39PM UTC 0
60 3.12 CH=21.9.3.30 NUMPY=0 - 7963053796.60 19 Feb 2024 05:39PM UTC 0
61 3.8 CH=19.8.3.8 NUMPY=0 - 7963053796.61 19 Feb 2024 05:39PM UTC 0
62 3.10 CH=20.5.5.74 NUMPY=0 - 7963053796.62 19 Feb 2024 05:39PM UTC 0
63 3.11 CH=20.7.4.11 NUMPY=0 - 7963053796.63 19 Feb 2024 05:39PM UTC 0
64 3.12 CH=20.9.3.45 NUMPY=0 - 7963053796.64 19 Feb 2024 05:39PM UTC 0
65 3.10 CH=20.8.4.11 NUMPY=0 - 7963053796.65 19 Feb 2024 05:39PM UTC 0
66 3.10 CH=21.2.10.48 NUMPY=0 - 7963053796.66 19 Feb 2024 05:39PM UTC 0
67 3.11 CH=19.16.17.80 NUMPY=0 - 7963053796.67 19 Feb 2024 05:39PM UTC 0
68 3.10 CH=23.2.6.34 NUMPY=0 - 7963053796.68 19 Feb 2024 05:39PM UTC 0
69 3.11 CH=20.5.5.74 NUMPY=0 - 7963053796.69 19 Feb 2024 05:39PM UTC 0
70 3.11 CH=22.2.3.5 NUMPY=0 - 7963053796.70 19 Feb 2024 05:39PM UTC 0
71 3.12 CH=19.9.2.4 NUMPY=0 - 7963053796.71 19 Feb 2024 05:39PM UTC 0
72 3.12 CH=20.10.2.20 NUMPY=0 - 7963053796.72 19 Feb 2024 05:39PM UTC 0
73 3.10 CH=19.8.3.8 NUMPY=0 - 7963053796.73 19 Feb 2024 05:39PM UTC 0
74 3.10 CH=20.3.20.6 NUMPY=0 - 7963053796.74 19 Feb 2024 05:39PM UTC 0
75 3.10 CH=21.9.3.30 NUMPY=0 - 7963053796.75 19 Feb 2024 05:39PM UTC 0
76 3.11 CH=21.2.10.48 NUMPY=0 - 7963053796.76 19 Feb 2024 05:39PM UTC 0
77 3.7 CH=19.16.17.80 NUMPY=0 - 7963053796.77 19 Feb 2024 05:39PM UTC 0
78 3.7 CH=19.3.3 NUMPY=0 - 7963053796.78 19 Feb 2024 05:39PM UTC 0
79 pypy-3.6 CH=19.9.2.4 NUMPY=0 - 7963053796.79 19 Feb 2024 05:39PM UTC 0
80 3.11 CH=20.4.9.110 NUMPY=0 - 7963053796.80 19 Feb 2024 05:39PM UTC 0
81 3.11 CH=22.9.5.25 NUMPY=0 - 7963053796.81 19 Feb 2024 05:39PM UTC 0
82 3.12 CH=20.3.20.6 NUMPY=0 - 7963053796.82 19 Feb 2024 05:39PM UTC 0
83 3.12 CH=23.2.6.34 NUMPY=0 - 7963053796.83 19 Feb 2024 05:39PM UTC 0
84 3.7 CH=20.10.2.20 NUMPY=0 - 7963053796.84 19 Feb 2024 05:39PM UTC 0
85 3.12 CH=20.4.9.110 NUMPY=0 - 7963053796.85 19 Feb 2024 05:39PM UTC 0
86 3.7 CH=20.9.3.45 NUMPY=0 - 7963053796.86 19 Feb 2024 05:39PM UTC 0
87 3.7 CH=23.9.3.12 NUMPY=0 - 7963053796.87 19 Feb 2024 05:39PM UTC 0
88 3.8 CH=20.10.2.20 NUMPY=0 - 7963053796.88 19 Feb 2024 05:39PM UTC 0
89 3.11 CH=21.1.9.41 NUMPY=0 - 7963053796.89 19 Feb 2024 05:39PM UTC 0
90 3.11 CH=21.3.10.1 NUMPY=0 - 7963053796.90 19 Feb 2024 05:39PM UTC 0
91 3.12 CH=21.3.10.1 NUMPY=0 - 7963053796.91 19 Feb 2024 05:39PM UTC 0
92 3.12 CH=22.2.3.5 NUMPY=0 - 7963053796.92 19 Feb 2024 05:39PM UTC 0
93 3.8 CH=20.4.9.110 NUMPY=0 - 7963053796.93 19 Feb 2024 05:39PM UTC 0
94 3.9 CH=20.8.4.11 NUMPY=0 - 7963053796.94 19 Feb 2024 05:39PM UTC 0
95 3.9 CH=22.9.5.25 NUMPY=0 - 7963053796.95 19 Feb 2024 05:39PM UTC 0
96 pypy-3.6 CH=20.9.3.45 NUMPY=0 - 7963053796.96 19 Feb 2024 05:39PM UTC 0
97 3.12 CH=19.8.3.8 NUMPY=0 - 7963053796.97 19 Feb 2024 05:39PM UTC 0
98 3.7 CH=21.3.10.1 NUMPY=0 - 7963053796.98 19 Feb 2024 05:39PM UTC 0
99 3.12 CH=19.15.3.6 NUMPY=0 - 7963053796.99 19 Feb 2024 05:39PM UTC 0
100 3.12 CH=20.5.5.74 NUMPY=0 - 7963053796.100 19 Feb 2024 05:39PM UTC 0
101 3.12 CH=20.6.8.5 NUMPY=0 - 7963053796.101 19 Feb 2024 05:39PM UTC 0
102 3.7 CH=21.9.3.30 NUMPY=0 - 7963053796.102 19 Feb 2024 05:39PM UTC 0
103 3.7 CH=22.2.3.5 NUMPY=0 - 7963053796.103 19 Feb 2024 05:39PM UTC 0
104 3.8 CH=21.2.10.48 NUMPY=0 - 7963053796.104 19 Feb 2024 05:39PM UTC 0
105 3.12 CH=19.16.17.80 NUMPY=0 - 7963053796.105 19 Feb 2024 05:39PM UTC 0
106 3.12 CH=19.3.3 NUMPY=0 - 7963053796.106 19 Feb 2024 05:39PM UTC 0
107 3.11 CH=23.2.6.34 NUMPY=0 - 7963053796.107 19 Feb 2024 05:39PM UTC 0
108 3.12 CH=20.7.4.11 NUMPY=0 - 7963053796.108 19 Feb 2024 05:39PM UTC 0
109 3.12 CH=21.1.9.41 NUMPY=0 - 7963053796.109 19 Feb 2024 05:39PM UTC 0
110 3.12 CH=21.2.10.48 NUMPY=0 - 7963053796.110 19 Feb 2024 05:39PM UTC 0
111 3.7 CH=19.8.3.8 NUMPY=0 - 7963053796.111 19 Feb 2024 05:39PM UTC 0
112 3.7 CH=21.1.9.41 NUMPY=0 - 7963053796.112 19 Feb 2024 05:39PM UTC 0
113 3.8 CH=19.16.17.80 NUMPY=0 - 7963053796.113 19 Feb 2024 05:39PM UTC 0
114 3.9 CH=19.16.17.80 NUMPY=0 - 7963053796.114 19 Feb 2024 05:39PM UTC 0
115 pypy-3.6 CH=24.1.5.6 NUMPY=0 - 7963053796.115 19 Feb 2024 05:39PM UTC 0
116 pypy-3.7 CH=20.6.8.5 NUMPY=0 - 7963053796.116 19 Feb 2024 05:39PM UTC 0
117 pypy-3.7 CH=20.5.5.74 NUMPY=0 - 7963053796.117 19 Feb 2024 05:39PM UTC 0
118 3.12 CH=20.8.4.11 NUMPY=0 - 7963053796.118 19 Feb 2024 05:39PM UTC 0
119 3.12 CH=21.12.3.32 NUMPY=0 - 7963053796.119 19 Feb 2024 05:39PM UTC 0
120 3.12 CH=24.1.5.6 NUMPY=0 - 7963053796.120 19 Feb 2024 05:39PM UTC 0
121 3.7 CH=19.15.3.6 NUMPY=0 - 7963053796.121 19 Feb 2024 05:39PM UTC 0
122 3.12 CH=21.4.6.55 NUMPY=0 - 7963053796.122 19 Feb 2024 05:39PM UTC 0
123 3.7 CH=20.3.20.6 NUMPY=0 - 7963053796.123 19 Feb 2024 05:39PM UTC 0
124 3.8 CH=19.9.2.4 NUMPY=0 - 7963053796.124 19 Feb 2024 05:39PM UTC 0
125 3.7 CH=20.8.4.11 NUMPY=0 - 7963053796.125 19 Feb 2024 05:39PM UTC 0
126 3.7 CH=20.7.4.11 NUMPY=0 - 7963053796.126 19 Feb 2024 05:39PM UTC 0
127 3.7 CH=21.2.10.48 NUMPY=0 - 7963053796.127 19 Feb 2024 05:39PM UTC 0
128 3.8 CH=20.3.20.6 NUMPY=0 - 7963053796.128 19 Feb 2024 05:39PM UTC 0
129 3.8 CH=21.1.9.41 NUMPY=0 - 7963053796.129 19 Feb 2024 05:39PM UTC 0
130 3.7 CH=21.12.3.32 NUMPY=0 - 7963053796.130 19 Feb 2024 05:39PM UTC 0
131 3.7 CH=22.9.5.25 NUMPY=0 - 7963053796.131 19 Feb 2024 05:39PM UTC 0
132 3.8 CH=19.15.3.6 NUMPY=0 - 7963053796.132 19 Feb 2024 05:39PM UTC 0
133 3.8 CH=20.7.4.11 NUMPY=0 - 7963053796.133 19 Feb 2024 05:39PM UTC 0
134 3.8 CH=20.11.2.1 NUMPY=0 - 7963053796.134 19 Feb 2024 05:39PM UTC 0
135 3.8 CH=21.9.3.30 NUMPY=0 - 7963053796.135 19 Feb 2024 05:39PM UTC 0
136 3.8 CH=22.9.5.25 NUMPY=0 - 7963053796.136 19 Feb 2024 05:39PM UTC 0
137 3.9 CH=20.6.8.5 NUMPY=0 - 7963053796.137 19 Feb 2024 05:39PM UTC 0
138 3.9 CH=21.1.9.41 NUMPY=0 - 7963053796.138 19 Feb 2024 05:39PM UTC 0
139 3.9 CH=23.2.6.34 NUMPY=0 - 7963053796.139 19 Feb 2024 05:39PM UTC 0
140 3.9 CH=24.1.5.6 NUMPY=0 - 7963053796.140 19 Feb 2024 05:39PM UTC 0
141 pypy-3.6 CH=21.1.9.41 NUMPY=0 - 7963053796.141 19 Feb 2024 05:39PM UTC 0
142 pypy-3.6 CH=23.2.6.34 NUMPY=0 - 7963053796.142 19 Feb 2024 05:39PM UTC 0
143 pypy-3.6 CH=22.9.5.25 NUMPY=0 - 7963053796.143 19 Feb 2024 05:39PM UTC 0
144 pypy-3.7 CH=19.8.3.8 NUMPY=0 - 7963053796.144 19 Feb 2024 05:39PM UTC 0
145 3.7 CH=24.1.5.6 NUMPY=0 - 7963053796.145 19 Feb 2024 05:39PM UTC 0
146 3.8 CH=20.8.4.11 NUMPY=0 - 7963053796.146 19 Feb 2024 05:39PM UTC 0
147 3.8 CH=21.3.10.1 NUMPY=0 - 7963053796.147 19 Feb 2024 05:39PM UTC 0
148 3.8 CH=21.12.3.32 NUMPY=0 - 7963053796.148 19 Feb 2024 05:39PM UTC 0
149 3.9 CH=19.3.3 NUMPY=0 - 7963053796.149 19 Feb 2024 05:39PM UTC 0
150 3.9 CH=19.8.3.8 NUMPY=0 - 7963053796.150 19 Feb 2024 05:39PM UTC 0
151 3.8 CH=23.9.3.12 NUMPY=0 - 7963053796.151 19 Feb 2024 05:39PM UTC 0
152 3.9 CH=20.9.3.45 NUMPY=0 - 7963053796.152 19 Feb 2024 05:39PM UTC 0
153 3.8 CH=20.5.5.74 NUMPY=0 - 7963053796.153 19 Feb 2024 05:39PM UTC 0
154 3.8 CH=20.9.3.45 NUMPY=0 - 7963053796.154 19 Feb 2024 05:39PM UTC 0
155 3.8 CH=22.2.3.5 NUMPY=0 - 7963053796.155 19 Feb 2024 05:39PM UTC 0
156 3.9 CH=19.15.3.6 NUMPY=0 - 7963053796.156 19 Feb 2024 05:39PM UTC 0
157 3.8 CH=24.1.5.6 NUMPY=0 - 7963053796.157 19 Feb 2024 05:39PM UTC 0
158 3.9 CH=20.3.20.6 NUMPY=0 - 7963053796.158 19 Feb 2024 05:39PM UTC 0
159 3.9 CH=20.10.2.20 NUMPY=0 - 7963053796.159 19 Feb 2024 05:39PM UTC 0
160 3.8 CH=23.2.6.34 NUMPY=0 - 7963053796.160 19 Feb 2024 05:39PM UTC 0
161 3.9 CH=19.9.2.4 NUMPY=0 - 7963053796.161 19 Feb 2024 05:39PM UTC 0
162 3.9 CH=20.4.9.110 NUMPY=0 - 7963053796.162 19 Feb 2024 05:39PM UTC 0
163 3.9 CH=20.11.2.1 NUMPY=0 - 7963053796.163 19 Feb 2024 05:39PM UTC 0
164 3.9 CH=21.3.10.1 NUMPY=0 - 7963053796.164 19 Feb 2024 05:39PM UTC 0
165 3.9 CH=21.9.3.30 NUMPY=0 - 7963053796.165 19 Feb 2024 05:39PM UTC 0
166 3.9 CH=20.7.4.11 NUMPY=0 - 7963053796.166 19 Feb 2024 05:39PM UTC 0
167 pypy-3.6 CH=21.3.10.1 NUMPY=0 - 7963053796.167 19 Feb 2024 05:39PM UTC 0
168 3.9 CH=21.2.10.48 NUMPY=0 - 7963053796.168 19 Feb 2024 05:39PM UTC 0
169 pypy-3.7 CH=20.10.2.20 NUMPY=0 - 7963053796.169 19 Feb 2024 05:39PM UTC 0
170 pypy-3.7 CH=20.9.3.45 NUMPY=0 - 7963053796.170 19 Feb 2024 05:39PM UTC 0
171 pypy-3.7 CH=23.9.3.12 NUMPY=0 - 7963053796.171 19 Feb 2024 05:39PM UTC 0
172 pypy-3.7 CH=20.11.2.1 NUMPY=0 - 7963053796.172 19 Feb 2024 05:39PM UTC 0
173 3.8 CH=20.3.20.6 NUMPY=1 - 7963053796.173 19 Feb 2024 05:39PM UTC 0
174 pypy-3.6 CH=20.6.8.5 NUMPY=0 - 7963053796.174 19 Feb 2024 05:39PM UTC 0
175 pypy-3.6 CH=19.15.3.6 NUMPY=0 - 7963053796.175 19 Feb 2024 05:39PM UTC 0
176 pypy-3.6 CH=19.3.3 NUMPY=0 - 7963053796.176 19 Feb 2024 05:39PM UTC 0
177 pypy-3.6 CH=19.8.3.8 NUMPY=0 - 7963053796.177 19 Feb 2024 05:39PM UTC 0
178 pypy-3.6 CH=20.10.2.20 NUMPY=0 - 7963053796.178 19 Feb 2024 05:39PM UTC 0
179 pypy-3.6 CH=20.7.4.11 NUMPY=0 - 7963053796.179 19 Feb 2024 05:39PM UTC 0
180 pypy-3.6 CH=21.4.6.55 NUMPY=0 - 7963053796.180 19 Feb 2024 05:39PM UTC 0
181 pypy-3.6 CH=20.11.2.1 NUMPY=0 - 7963053796.181 19 Feb 2024 05:39PM UTC 0
182 pypy-3.6 CH=20.4.9.110 NUMPY=0 - 7963053796.182 19 Feb 2024 05:39PM UTC 0
183 pypy-3.6 CH=20.8.4.11 NUMPY=0 - 7963053796.183 19 Feb 2024 05:39PM UTC 0
184 pypy-3.6 CH=21.2.10.48 NUMPY=0 - 7963053796.184 19 Feb 2024 05:39PM UTC 0
185 pypy-3.6 CH=21.12.3.32 NUMPY=0 - 7963053796.185 19 Feb 2024 05:39PM UTC 0
186 pypy-3.6 CH=21.9.3.30 NUMPY=0 - 7963053796.186 19 Feb 2024 05:39PM UTC 0
187 pypy-3.7 CH=19.16.17.80 NUMPY=0 - 7963053796.187 19 Feb 2024 05:39PM UTC 0
188 pypy-3.7 CH=19.15.3.6 NUMPY=0 - 7963053796.188 19 Feb 2024 05:39PM UTC 0
189 pypy-3.6 CH=23.9.3.12 NUMPY=0 - 7963053796.189 19 Feb 2024 05:39PM UTC 0
190 pypy-3.7 CH=20.3.20.6 NUMPY=0 - 7963053796.190 19 Feb 2024 05:39PM UTC 0
191 pypy-3.7 CH=20.8.4.11 NUMPY=0 - 7963053796.191 19 Feb 2024 05:39PM UTC 0
192 pypy-3.7 CH=20.7.4.11 NUMPY=0 - 7963053796.192 19 Feb 2024 05:39PM UTC 0
193 pypy-3.7 CH=21.12.3.32 NUMPY=0 - 7963053796.193 19 Feb 2024 05:39PM UTC 0
194 pypy-3.7 CH=21.4.6.55 NUMPY=0 - 7963053796.194 19 Feb 2024 05:39PM UTC 0
195 pypy-3.7 CH=23.2.6.34 NUMPY=0 - 7963053796.195 19 Feb 2024 05:39PM UTC 0
196 pypy-3.7 CH=21.3.10.1 NUMPY=0 - 7963053796.196 19 Feb 2024 05:39PM UTC 0
197 pypy-3.7 CH=22.2.3.5 NUMPY=0 - 7963053796.197 19 Feb 2024 05:39PM UTC 0
198 pypy-3.7 CH=22.9.5.25 NUMPY=0 - 7963053796.198 19 Feb 2024 05:39PM UTC 0
199 pypy-3.7 CH=24.1.5.6 NUMPY=0 - 7963053796.199 19 Feb 2024 05:39PM UTC 0
200 pypy-3.7 CH=21.2.10.48 NUMPY=0 - 7963053796.200 19 Feb 2024 05:39PM UTC 0
201 pypy-3.7 CH=21.9.3.30 NUMPY=0 - 7963053796.201 19 Feb 2024 05:40PM UTC 0
Source Files on build 7963053796
Detailed source file information is not available for this build.
  • Back to Repo
  • df534e2d on github
  • Prev Build on version-0.2.7 (#7948408917)
STATUS · Troubleshooting · Open an Issue · Sales · Support · CAREERS · ENTERPRISE · START FREE · SCHEDULE DEMO
ANNOUNCEMENTS · TWITTER · TOS & SLA · Supported CI Services · What's a CI service? · Automated Testing

© 2026 Coveralls, Inc