• Home
  • Features
  • Pricing
  • Docs
  • Announcements
  • Sign In

mymarilyn / clickhouse-driver / 7185382986
96%

Build:
DEFAULT BRANCH: master
Ran 12 Dec 2023 05:58PM UTC
Jobs 193
Files 0
Run time –
Badge
Embed â–¾
README BADGES
x

If you need to use a raster PNG badge, change the '.svg' to '.png' in the link

Markdown

Textile

RDoc

HTML

Rst

pending completion
7185382986

push

github

web-flow
Merge pull request #407 from pulina/Fixed_memory_leek_when_clickhouse_raise_error_on_data_send

Fixed memory leak when clickhouse raise error on data send.
Jobs
ID Job ID Ran Files Coverage
1 pypy-3.6 CH=19.3.3 NUMPY=0 - 7185382986.1 12 Dec 2023 06:27PM UTC 80
79.87
2 3.10 CH=22.2.3.5 NUMPY=0 - 7185382986.2 12 Dec 2023 06:27PM UTC 80
83.45
3 3.7 CH=19.8.3.8 NUMPY=0 - 7185382986.3 12 Dec 2023 06:27PM UTC 80
80.02
4 3.9 CH=20.10.2.20 NUMPY=0 - 7185382986.4 12 Dec 2023 06:27PM UTC 80
81.12
5 3.9 CH=20.3.20.6 NUMPY=0 - 7185382986.5 12 Dec 2023 06:27PM UTC 80
81.05
6 pypy-3.6 CH=20.10.2.20 NUMPY=0 - 7185382986.6 12 Dec 2023 06:27PM UTC 80
80.95
7 pypy-3.7 CH=19.15.3.6 NUMPY=0 - 7185382986.7 12 Dec 2023 06:27PM UTC 80
80.19
8 3.10 CH=20.3.20.6 NUMPY=0 - 7185382986.8 12 Dec 2023 06:27PM UTC 80
81.03
9 3.10 CH=21.4.6.55 NUMPY=0 - 7185382986.9 12 Dec 2023 06:27PM UTC 80
82.56
10 3.10 CH=20.11.2.1 NUMPY=0 - 7185382986.10 12 Dec 2023 06:27PM UTC 80
81.61
11 3.12 CH=20.9.3.45 NUMPY=0 - 7185382986.11 12 Dec 2023 06:27PM UTC 80
81.07
12 3.10 CH=19.9.2.4 NUMPY=0 - 7185382986.12 12 Dec 2023 06:27PM UTC 80
80.18
13 3.10 CH=21.3.10.1 NUMPY=0 - 7185382986.13 12 Dec 2023 06:27PM UTC 80
82.36
14 3.10 CH=19.8.3.8 NUMPY=0 - 7185382986.14 12 Dec 2023 06:27PM UTC 80
80.18
15 3.10 CH=19.16.17.80 NUMPY=0 - 7185382986.15 12 Dec 2023 06:27PM UTC 80
80.4
16 3.10 CH=19.15.3.6 NUMPY=0 - 7185382986.16 12 Dec 2023 06:27PM UTC 80
80.35
17 3.10 CH=21.1.9.41 NUMPY=0 - 7185382986.17 12 Dec 2023 06:27PM UTC 80
82.41
18 3.11 CH=20.3.20.6 NUMPY=0 - 7185382986.18 12 Dec 2023 06:27PM UTC 80
81.02
19 3.10 CH=20.4.9.110 NUMPY=0 - 7185382986.19 12 Dec 2023 06:27PM UTC 0
20 3.11 CH=20.7.4.11 NUMPY=0 - 7185382986.20 12 Dec 2023 06:27PM UTC 0
21 3.11 CH=20.8.4.11 NUMPY=0 - 7185382986.21 12 Dec 2023 06:27PM UTC 0
22 3.10 CH=20.10.2.20 NUMPY=0 - 7185382986.22 12 Dec 2023 06:27PM UTC 0
23 3.10 CH=20.7.4.11 NUMPY=0 - 7185382986.23 12 Dec 2023 06:27PM UTC 0
24 3.10 CH=20.5.5.74 NUMPY=0 - 7185382986.24 12 Dec 2023 06:27PM UTC 0
25 3.10 CH=21.2.10.48 NUMPY=0 - 7185382986.25 12 Dec 2023 06:27PM UTC 0
26 3.10 CH=20.8.4.11 NUMPY=0 - 7185382986.26 12 Dec 2023 06:27PM UTC 0
27 3.10 CH=20.9.3.45 NUMPY=0 - 7185382986.27 12 Dec 2023 06:27PM UTC 0
28 3.10 CH=19.3.3 NUMPY=0 - 7185382986.28 12 Dec 2023 06:27PM UTC 0
29 3.10 CH=20.6.8.5 NUMPY=0 - 7185382986.29 12 Dec 2023 06:27PM UTC 0
30 3.10 CH=21.12.3.32 NUMPY=0 - 7185382986.30 12 Dec 2023 06:27PM UTC 0
31 3.12 CH=20.5.5.74 NUMPY=0 - 7185382986.31 12 Dec 2023 06:27PM UTC 0
32 3.12 CH=20.6.8.5 NUMPY=0 - 7185382986.32 12 Dec 2023 06:27PM UTC 0
33 3.11 CH=19.8.3.8 NUMPY=0 - 7185382986.33 12 Dec 2023 06:27PM UTC 0
34 3.11 CH=20.10.2.20 NUMPY=0 - 7185382986.34 12 Dec 2023 06:27PM UTC 0
35 3.11 CH=23.2.6.34 NUMPY=0 - 7185382986.35 12 Dec 2023 06:27PM UTC 0
36 3.12 CH=20.3.20.6 NUMPY=0 - 7185382986.36 12 Dec 2023 06:27PM UTC 0
37 3.10 CH=21.9.3.30 NUMPY=0 - 7185382986.37 12 Dec 2023 06:27PM UTC 0
38 3.10 CH=23.2.6.34 NUMPY=0 - 7185382986.38 12 Dec 2023 06:27PM UTC 0
39 3.11 CH=20.4.9.110 NUMPY=0 - 7185382986.39 12 Dec 2023 06:27PM UTC 0
40 3.11 CH=21.4.6.55 NUMPY=0 - 7185382986.40 12 Dec 2023 06:27PM UTC 0
41 3.12 CH=19.8.3.8 NUMPY=0 - 7185382986.41 12 Dec 2023 06:27PM UTC 0
42 3.11 CH=19.16.17.80 NUMPY=0 - 7185382986.42 12 Dec 2023 06:27PM UTC 0
43 3.10 CH=22.9.5.25 NUMPY=0 - 7185382986.43 12 Dec 2023 06:27PM UTC 0
44 3.11 CH=20.9.3.45 NUMPY=0 - 7185382986.44 12 Dec 2023 06:27PM UTC 0
45 3.11 CH=21.1.9.41 NUMPY=0 - 7185382986.45 12 Dec 2023 06:27PM UTC 0
46 3.11 CH=19.9.2.4 NUMPY=0 - 7185382986.46 12 Dec 2023 06:27PM UTC 0
47 3.12 CH=20.11.2.1 NUMPY=0 - 7185382986.47 12 Dec 2023 06:27PM UTC 0
48 3.11 CH=19.3.3 NUMPY=0 - 7185382986.48 12 Dec 2023 06:27PM UTC 0
49 3.12 CH=20.7.4.11 NUMPY=0 - 7185382986.49 12 Dec 2023 06:27PM UTC 0
50 3.7 CH=19.15.3.6 NUMPY=0 - 7185382986.50 12 Dec 2023 06:27PM UTC 0
51 3.12 CH=19.9.2.4 NUMPY=0 - 7185382986.51 12 Dec 2023 06:27PM UTC 0
52 3.12 CH=19.15.3.6 NUMPY=0 - 7185382986.52 12 Dec 2023 06:27PM UTC 0
53 pypy-3.6 CH=23.2.6.34 NUMPY=0 - 7185382986.53 12 Dec 2023 06:27PM UTC 0
54 3.12 CH=20.8.4.11 NUMPY=0 - 7185382986.54 12 Dec 2023 06:27PM UTC 0
55 3.11 CH=19.15.3.6 NUMPY=0 - 7185382986.55 12 Dec 2023 06:27PM UTC 0
56 3.11 CH=20.6.8.5 NUMPY=0 - 7185382986.56 12 Dec 2023 06:27PM UTC 0
57 3.11 CH=20.5.5.74 NUMPY=0 - 7185382986.57 12 Dec 2023 06:27PM UTC 0
58 3.7 CH=19.3.3 NUMPY=0 - 7185382986.58 12 Dec 2023 06:27PM UTC 0
59 3.12 CH=23.9.3.12 NUMPY=0 - 7185382986.59 12 Dec 2023 06:27PM UTC 0
60 3.7 CH=22.9.5.25 NUMPY=0 - 7185382986.60 12 Dec 2023 06:27PM UTC 0
61 3.8 CH=20.8.4.11 NUMPY=0 - 7185382986.61 12 Dec 2023 06:27PM UTC 0
62 3.11 CH=20.11.2.1 NUMPY=0 - 7185382986.62 12 Dec 2023 06:27PM UTC 0
63 3.11 CH=22.9.5.25 NUMPY=0 - 7185382986.63 12 Dec 2023 06:27PM UTC 0
64 3.11 CH=22.2.3.5 NUMPY=0 - 7185382986.64 12 Dec 2023 06:27PM UTC 0
65 3.11 CH=23.9.3.12 NUMPY=0 - 7185382986.65 12 Dec 2023 06:27PM UTC 0
66 3.7 CH=20.7.4.11 NUMPY=0 - 7185382986.66 12 Dec 2023 06:27PM UTC 0
67 3.10 CH=23.9.3.12 NUMPY=0 - 7185382986.67 12 Dec 2023 06:27PM UTC 0
68 3.12 CH=19.16.17.80 NUMPY=0 - 7185382986.68 12 Dec 2023 06:27PM UTC 0
69 3.12 CH=20.10.2.20 NUMPY=0 - 7185382986.69 12 Dec 2023 06:27PM UTC 0
70 3.11 CH=21.3.10.1 NUMPY=0 - 7185382986.70 12 Dec 2023 06:27PM UTC 0
71 3.11 CH=21.2.10.48 NUMPY=0 - 7185382986.71 12 Dec 2023 06:27PM UTC 0
72 3.11 CH=21.12.3.32 NUMPY=0 - 7185382986.72 12 Dec 2023 06:27PM UTC 0
73 3.11 CH=21.9.3.30 NUMPY=0 - 7185382986.73 12 Dec 2023 06:27PM UTC 0
74 3.12 CH=19.3.3 NUMPY=0 - 7185382986.74 12 Dec 2023 06:27PM UTC 0
75 3.12 CH=20.4.9.110 NUMPY=0 - 7185382986.75 12 Dec 2023 06:27PM UTC 0
76 3.7 CH=19.9.2.4 NUMPY=0 - 7185382986.76 12 Dec 2023 06:27PM UTC 0
77 pypy-3.7 CH=19.9.2.4 NUMPY=0 - 7185382986.77 12 Dec 2023 06:27PM UTC 0
78 3.12 CH=21.2.10.48 NUMPY=0 - 7185382986.78 12 Dec 2023 06:27PM UTC 0
79 3.7 CH=20.3.20.6 NUMPY=0 - 7185382986.79 12 Dec 2023 06:27PM UTC 0
80 3.7 CH=19.16.17.80 NUMPY=0 - 7185382986.80 12 Dec 2023 06:27PM UTC 0
81 3.12 CH=21.1.9.41 NUMPY=0 - 7185382986.81 12 Dec 2023 06:27PM UTC 0
82 3.12 CH=21.12.3.32 NUMPY=0 - 7185382986.82 12 Dec 2023 06:27PM UTC 0
83 3.12 CH=21.4.6.55 NUMPY=0 - 7185382986.83 12 Dec 2023 06:27PM UTC 0
84 3.7 CH=21.12.3.32 NUMPY=0 - 7185382986.84 12 Dec 2023 06:27PM UTC 0
85 3.7 CH=21.9.3.30 NUMPY=0 - 7185382986.85 12 Dec 2023 06:27PM UTC 0
86 3.12 CH=22.2.3.5 NUMPY=0 - 7185382986.86 12 Dec 2023 06:27PM UTC 0
87 3.12 CH=23.2.6.34 NUMPY=0 - 7185382986.87 12 Dec 2023 06:27PM UTC 0
88 3.7 CH=20.5.5.74 NUMPY=0 - 7185382986.88 12 Dec 2023 06:27PM UTC 0
89 3.7 CH=20.4.9.110 NUMPY=0 - 7185382986.89 12 Dec 2023 06:27PM UTC 0
90 3.7 CH=21.2.10.48 NUMPY=0 - 7185382986.90 12 Dec 2023 06:27PM UTC 0
91 3.7 CH=21.3.10.1 NUMPY=0 - 7185382986.91 12 Dec 2023 06:27PM UTC 0
92 3.7 CH=20.10.2.20 NUMPY=0 - 7185382986.92 12 Dec 2023 06:27PM UTC 0
93 3.12 CH=21.9.3.30 NUMPY=0 - 7185382986.93 12 Dec 2023 06:27PM UTC 0
94 3.8 CH=19.8.3.8 NUMPY=0 - 7185382986.94 12 Dec 2023 06:27PM UTC 0
95 3.12 CH=21.3.10.1 NUMPY=0 - 7185382986.95 12 Dec 2023 06:27PM UTC 0
96 3.8 CH=21.3.10.1 NUMPY=0 - 7185382986.96 12 Dec 2023 06:27PM UTC 0
97 3.8 CH=21.12.3.32 NUMPY=0 - 7185382986.97 12 Dec 2023 06:27PM UTC 0
98 3.8 CH=21.2.10.48 NUMPY=0 - 7185382986.98 12 Dec 2023 06:27PM UTC 0
99 3.7 CH=20.9.3.45 NUMPY=0 - 7185382986.99 12 Dec 2023 06:27PM UTC 0
100 3.7 CH=21.4.6.55 NUMPY=0 - 7185382986.100 12 Dec 2023 06:27PM UTC 0
101 3.8 CH=19.15.3.6 NUMPY=0 - 7185382986.101 12 Dec 2023 06:27PM UTC 0
102 3.7 CH=20.11.2.1 NUMPY=0 - 7185382986.102 12 Dec 2023 06:27PM UTC 0
103 3.7 CH=21.1.9.41 NUMPY=0 - 7185382986.103 12 Dec 2023 06:27PM UTC 0
104 3.9 CH=23.9.3.12 NUMPY=0 - 7185382986.104 12 Dec 2023 06:27PM UTC 0
105 3.12 CH=22.9.5.25 NUMPY=0 - 7185382986.105 12 Dec 2023 06:27PM UTC 0
106 3.7 CH=20.6.8.5 NUMPY=0 - 7185382986.106 12 Dec 2023 06:27PM UTC 0
107 3.8 CH=19.16.17.80 NUMPY=0 - 7185382986.107 12 Dec 2023 06:27PM UTC 0
108 3.7 CH=23.9.3.12 NUMPY=0 - 7185382986.108 12 Dec 2023 06:27PM UTC 0
109 3.9 CH=19.8.3.8 NUMPY=0 - 7185382986.109 12 Dec 2023 06:27PM UTC 0
110 3.9 CH=20.7.4.11 NUMPY=0 - 7185382986.110 12 Dec 2023 06:27PM UTC 0
111 3.7 CH=20.8.4.11 NUMPY=0 - 7185382986.111 12 Dec 2023 06:27PM UTC 0
112 3.8 CH=19.9.2.4 NUMPY=0 - 7185382986.112 12 Dec 2023 06:27PM UTC 0
113 3.8 CH=20.7.4.11 NUMPY=0 - 7185382986.113 12 Dec 2023 06:27PM UTC 0
114 3.7 CH=22.2.3.5 NUMPY=0 - 7185382986.114 12 Dec 2023 06:27PM UTC 0
115 3.8 CH=20.10.2.20 NUMPY=0 - 7185382986.115 12 Dec 2023 06:27PM UTC 0
116 3.8 CH=20.4.9.110 NUMPY=0 - 7185382986.116 12 Dec 2023 06:27PM UTC 0
117 3.8 CH=20.3.20.6 NUMPY=0 - 7185382986.117 12 Dec 2023 06:27PM UTC 0
118 3.7 CH=23.2.6.34 NUMPY=0 - 7185382986.118 12 Dec 2023 06:27PM UTC 0
119 3.8 CH=20.6.8.5 NUMPY=0 - 7185382986.119 12 Dec 2023 06:27PM UTC 0
120 3.8 CH=20.3.20.6 NUMPY=1 - 7185382986.120 12 Dec 2023 06:27PM UTC 0
121 3.8 CH=21.4.6.55 NUMPY=0 - 7185382986.121 12 Dec 2023 06:27PM UTC 0
122 3.8 CH=23.2.6.34 NUMPY=0 - 7185382986.122 12 Dec 2023 06:27PM UTC 0
123 3.8 CH=23.9.3.12 NUMPY=0 - 7185382986.123 12 Dec 2023 06:27PM UTC 0
124 3.8 CH=21.9.3.30 NUMPY=0 - 7185382986.124 12 Dec 2023 06:27PM UTC 0
125 3.8 CH=22.2.3.5 NUMPY=0 - 7185382986.125 12 Dec 2023 06:27PM UTC 0
126 3.9 CH=21.2.10.48 NUMPY=0 - 7185382986.126 12 Dec 2023 06:27PM UTC 0
127 3.8 CH=19.3.3 NUMPY=0 - 7185382986.127 12 Dec 2023 06:27PM UTC 0
128 3.8 CH=20.5.5.74 NUMPY=0 - 7185382986.128 12 Dec 2023 06:27PM UTC 0
129 3.8 CH=20.11.2.1 NUMPY=0 - 7185382986.129 12 Dec 2023 06:27PM UTC 0
130 3.8 CH=21.1.9.41 NUMPY=0 - 7185382986.130 12 Dec 2023 06:27PM UTC 0
131 3.8 CH=22.9.5.25 NUMPY=0 - 7185382986.131 12 Dec 2023 06:27PM UTC 0
132 pypy-3.6 CH=20.11.2.1 NUMPY=0 - 7185382986.132 12 Dec 2023 06:27PM UTC 0
133 pypy-3.7 CH=20.4.9.110 NUMPY=0 - 7185382986.133 12 Dec 2023 06:27PM UTC 0
134 3.8 CH=20.9.3.45 NUMPY=0 - 7185382986.134 12 Dec 2023 06:27PM UTC 0
135 3.9 CH=19.3.3 NUMPY=0 - 7185382986.135 12 Dec 2023 06:27PM UTC 0
136 3.9 CH=19.9.2.4 NUMPY=0 - 7185382986.136 12 Dec 2023 06:27PM UTC 0
137 3.9 CH=19.15.3.6 NUMPY=0 - 7185382986.137 12 Dec 2023 06:27PM UTC 0
138 3.9 CH=19.16.17.80 NUMPY=0 - 7185382986.138 12 Dec 2023 06:27PM UTC 0
139 3.9 CH=21.12.3.32 NUMPY=0 - 7185382986.139 12 Dec 2023 06:27PM UTC 0
140 3.9 CH=20.5.5.74 NUMPY=0 - 7185382986.140 12 Dec 2023 06:27PM UTC 0
141 3.9 CH=23.2.6.34 NUMPY=0 - 7185382986.141 12 Dec 2023 06:27PM UTC 0
142 3.9 CH=20.4.9.110 NUMPY=0 - 7185382986.142 12 Dec 2023 06:27PM UTC 0
143 3.9 CH=20.11.2.1 NUMPY=0 - 7185382986.143 12 Dec 2023 06:27PM UTC 0
144 3.9 CH=20.9.3.45 NUMPY=0 - 7185382986.144 12 Dec 2023 06:27PM UTC 0
145 3.9 CH=21.9.3.30 NUMPY=0 - 7185382986.145 12 Dec 2023 06:27PM UTC 0
146 3.9 CH=22.9.5.25 NUMPY=0 - 7185382986.146 12 Dec 2023 06:27PM UTC 0
147 3.9 CH=20.6.8.5 NUMPY=0 - 7185382986.147 12 Dec 2023 06:27PM UTC 0
148 3.9 CH=20.8.4.11 NUMPY=0 - 7185382986.148 12 Dec 2023 06:27PM UTC 0
149 3.9 CH=21.3.10.1 NUMPY=0 - 7185382986.149 12 Dec 2023 06:27PM UTC 0
150 3.9 CH=21.4.6.55 NUMPY=0 - 7185382986.150 12 Dec 2023 06:28PM UTC 0
151 3.9 CH=22.2.3.5 NUMPY=0 - 7185382986.151 12 Dec 2023 06:28PM UTC 0
152 pypy-3.6 CH=19.9.2.4 NUMPY=0 - 7185382986.152 12 Dec 2023 06:28PM UTC 0
153 pypy-3.6 CH=21.1.9.41 NUMPY=0 - 7185382986.153 12 Dec 2023 06:28PM UTC 0
154 pypy-3.6 CH=21.9.3.30 NUMPY=0 - 7185382986.154 12 Dec 2023 06:28PM UTC 0
155 3.9 CH=21.1.9.41 NUMPY=0 - 7185382986.155 12 Dec 2023 06:28PM UTC 0
156 pypy-3.6 CH=21.2.10.48 NUMPY=0 - 7185382986.156 12 Dec 2023 06:28PM UTC 0
157 pypy-3.7 CH=20.11.2.1 NUMPY=0 - 7185382986.157 12 Dec 2023 06:28PM UTC 0
158 pypy-3.7 CH=20.5.5.74 NUMPY=0 - 7185382986.158 12 Dec 2023 06:28PM UTC 0
159 pypy-3.6 CH=19.15.3.6 NUMPY=0 - 7185382986.159 12 Dec 2023 06:28PM UTC 0
160 pypy-3.6 CH=21.3.10.1 NUMPY=0 - 7185382986.160 12 Dec 2023 06:28PM UTC 0
161 pypy-3.6 CH=20.8.4.11 NUMPY=0 - 7185382986.161 12 Dec 2023 06:28PM UTC 0
162 pypy-3.6 CH=20.9.3.45 NUMPY=0 - 7185382986.162 12 Dec 2023 06:28PM UTC 0
163 pypy-3.6 CH=19.16.17.80 NUMPY=0 - 7185382986.163 12 Dec 2023 06:28PM UTC 0
164 pypy-3.6 CH=20.3.20.6 NUMPY=0 - 7185382986.164 12 Dec 2023 06:28PM UTC 0
165 pypy-3.6 CH=20.7.4.11 NUMPY=0 - 7185382986.165 12 Dec 2023 06:28PM UTC 0
166 pypy-3.6 CH=21.12.3.32 NUMPY=0 - 7185382986.166 12 Dec 2023 06:28PM UTC 0
167 pypy-3.7 CH=20.3.20.6 NUMPY=0 - 7185382986.167 12 Dec 2023 06:28PM UTC 0
168 pypy-3.6 CH=19.8.3.8 NUMPY=0 - 7185382986.168 12 Dec 2023 06:28PM UTC 0
169 pypy-3.6 CH=20.5.5.74 NUMPY=0 - 7185382986.169 12 Dec 2023 06:28PM UTC 0
170 pypy-3.6 CH=20.6.8.5 NUMPY=0 - 7185382986.170 12 Dec 2023 06:28PM UTC 0
171 pypy-3.6 CH=20.4.9.110 NUMPY=0 - 7185382986.171 12 Dec 2023 06:28PM UTC 0
172 pypy-3.6 CH=21.4.6.55 NUMPY=0 - 7185382986.172 12 Dec 2023 06:28PM UTC 0
173 pypy-3.7 CH=19.16.17.80 NUMPY=0 - 7185382986.173 12 Dec 2023 06:28PM UTC 0
174 pypy-3.6 CH=22.2.3.5 NUMPY=0 - 7185382986.174 12 Dec 2023 06:28PM UTC 0
175 pypy-3.7 CH=19.8.3.8 NUMPY=0 - 7185382986.175 12 Dec 2023 06:28PM UTC 0
176 pypy-3.7 CH=19.3.3 NUMPY=0 - 7185382986.176 12 Dec 2023 06:28PM UTC 0
177 pypy-3.6 CH=22.9.5.25 NUMPY=0 - 7185382986.177 12 Dec 2023 06:28PM UTC 0
178 pypy-3.7 CH=20.10.2.20 NUMPY=0 - 7185382986.178 12 Dec 2023 06:28PM UTC 0
179 pypy-3.6 CH=23.9.3.12 NUMPY=0 - 7185382986.179 12 Dec 2023 06:28PM UTC 0
180 pypy-3.7 CH=20.6.8.5 NUMPY=0 - 7185382986.180 12 Dec 2023 06:28PM UTC 0
181 pypy-3.7 CH=21.2.10.48 NUMPY=0 - 7185382986.181 12 Dec 2023 06:28PM UTC 0
182 pypy-3.7 CH=21.1.9.41 NUMPY=0 - 7185382986.182 12 Dec 2023 06:28PM UTC 0
183 pypy-3.7 CH=21.12.3.32 NUMPY=0 - 7185382986.183 12 Dec 2023 06:28PM UTC 0
184 pypy-3.7 CH=21.4.6.55 NUMPY=0 - 7185382986.184 12 Dec 2023 06:28PM UTC 0
185 pypy-3.7 CH=21.9.3.30 NUMPY=0 - 7185382986.185 12 Dec 2023 06:28PM UTC 0
186 pypy-3.7 CH=22.2.3.5 NUMPY=0 - 7185382986.186 12 Dec 2023 06:28PM UTC 0
187 pypy-3.7 CH=20.7.4.11 NUMPY=0 - 7185382986.187 12 Dec 2023 06:28PM UTC 0
188 pypy-3.7 CH=20.9.3.45 NUMPY=0 - 7185382986.188 12 Dec 2023 06:28PM UTC 0
189 pypy-3.7 CH=20.8.4.11 NUMPY=0 - 7185382986.189 12 Dec 2023 06:28PM UTC 0
190 pypy-3.7 CH=21.3.10.1 NUMPY=0 - 7185382986.190 12 Dec 2023 06:28PM UTC 0
191 pypy-3.7 CH=23.9.3.12 NUMPY=0 - 7185382986.191 12 Dec 2023 06:28PM UTC 0
192 pypy-3.7 CH=22.9.5.25 NUMPY=0 - 7185382986.192 12 Dec 2023 06:28PM UTC 0
193 pypy-3.7 CH=23.2.6.34 NUMPY=0 - 7185382986.193 12 Dec 2023 06:28PM UTC 0
Source Files on build 7185382986
Detailed source file information is not available for this build.
  • Back to Repo
  • 194bf065 on github
  • Prev Build on master (#7137828826)
  • Next Build on master (#7199507120)
STATUS · Troubleshooting · Open an Issue · Sales · Support · CAREERS · ENTERPRISE · START FREE · SCHEDULE DEMO
ANNOUNCEMENTS · TWITTER · TOS & SLA · Supported CI Services · What's a CI service? · Automated Testing

© 2026 Coveralls, Inc