• Home
  • Features
  • Pricing
  • Docs
  • Announcements
  • Sign In

Stellarium / stellarium / 4655
10%
master: 11%

Build:
Build:
LAST BUILD BRANCH: TTS/set2
DEFAULT BRANCH: master
Ran 11 Nov 2020 04:08PM UTC
Jobs 1
Files 628
Run time 2min
Badge
Embed ▾
README BADGES
x

If you need to use a raster PNG badge, change the '.svg' to '.png' in the link

Markdown

Textile

RDoc

HTML

Rst

11 Nov 2020 03:51PM UTC coverage: 9.799%. Remained the same
4655

push

travis-ci-com

ImgBotApp
[ImgBot] Optimize images

*Total -- 193,367.73kb -> 180,773.17kb (6.51%)

/scenery3d/Testscene/TX_Stellarium-Testscene_withGrid/Square100m_bump_dontUse.png -- 44.24kb -> 15.87kb (64.13%)
/scenery3d/Testscene/TX_Stellarium-Testscene_withGrid/Square100m.png -- 42.93kb -> 16.03kb (62.66%)
/skycultures/vanuatu_netwar/nowanuman_l.png -- 17.32kb -> 6.65kb (61.63%)
/skycultures/vanuatu_netwar/nowanuman_s.png -- 13.34kb -> 5.60kb (58.01%)
/skycultures/vanuatu_netwar/suatu_kywer.png -- 25.82kb -> 10.99kb (57.45%)
/skycultures/vanuatu_netwar/kasulia_rerparep.png -- 10.95kb -> 5.01kb (54.23%)
/data/gui/btFullScreen-on.png -- 1.97kb -> 0.93kb (52.9%)
/skycultures/vanuatu_netwar/kahau.png -- 14.44kb -> 6.98kb (51.69%)
/skycultures/vanuatu_netwar/nemrau.png -- 25.24kb -> 12.24kb (51.51%)
/skycultures/indian/makara.png -- 51.00kb -> 24.98kb (51.01%)
/data/gui/bbtTime-on.png -- 5.30kb -> 2.63kb (50.39%)
/nebulae/default/m27dumont.png -- 326.68kb -> 162.10kb (50.38%)
/data/gui/btGotoSelectedObject-on.png -- 2.49kb -> 1.24kb (50.16%)
/skycultures/vanuatu_netwar/kasulia_apam.png -- 17.06kb -> 8.61kb (49.53%)
/skycultures/vanuatu_netwar/kou.png -- 7.45kb -> 3.77kb (49.41%)
/skycultures/maya/description1028.png -- 172.25kb -> 87.47kb (49.22%)
/plugins/Oculars/resources/bt_telrad_on.png -- 2.59kb -> 1.35kb (47.76%)
/data/gui/bbtAstroCalc-on.png -- 7.35kb -> 3.88kb (47.2%)
/data/gui/btCardinalPoints-on.png -- 1.71kb -> 0.90kb (47.05%)
/data/gui/bbtLocation-on.png -- 4.47kb -> 2.37kb (46.94%)
/data/gui/btFlipHorizontal-on.png -- 1.81kb -> 0.96kb (46.9%)
/data/gui/bbtSky-off.png -- 3.14kb -> 1.71kb (45.45%)
/data/gui/bbtAstroCalc-off.png -- 5.51kb -> 3.03kb (45.1%)
/guide/pictures/btd_astrocalc.png -- 5.51kb -> 3.03kb (45.1%)
/nebulae/default/n147.png -- 71.12kb -> 39.13kb (44.98%)
/skycultures/vanuatu_netwar/kilil.png -- 20.33kb -> 11.37kb (44.1%)
/data/gui/btFlipVertical-on.png -- 1.73kb -> 0.97kb (43.74%)
/data/gui/btAzimuthalGrid-on.png -- 3.04kb -> 1.71kb (43.66%)
/plugi... (continued)

10569 of 107857 relevant lines covered (9.8%)

32497.17 hits per line

Jobs
ID Job ID Ran Files Coverage
1 4655.1 (COVERITY_SCAN_TOKEN=[secure] MATRIX_EVAL="CC=gcc && CXX=g++" TRANSLATE=true COVERAGE=true) 11 Nov 2020 04:08PM UTC 0
9.8
Travis Job 4655.1
Source Files on build 4655
Detailed source file information is not available for this build.
  • Back to Repo
  • Build #4655
  • d5c25c09 on github
  • Prev Build on imgbot (#4653)
STATUS · Troubleshooting · Open an Issue · Sales · Support · CAREERS · ENTERPRISE · START FREE · SCHEDULE DEMO
ANNOUNCEMENTS · TWITTER · TOS & SLA · Supported CI Services · What's a CI service? · Automated Testing

© 2025 Coveralls, Inc