• Home
  • Features
  • Pricing
  • Docs
  • Announcements
  • Sign In

PayU / prometheus-api-metrics / 840
76%

Build:
DEFAULT BRANCH: master
Ran 17 Aug 2020 01:48PM UTC
Jobs 1
Files 5
Run time 2s
Badge
Embed ▾
README BADGES
x

If you need to use a raster PNG badge, change the '.svg' to '.png' in the link

Markdown

Textile

RDoc

HTML

Rst

pending completion
840

push

travis-ci

kobik
Fix type error

Trying to add metrics in EtherPad, I've been hitting with the following error:

```
03:53:51 0|front       | ^[[32m[2020-07-19 03:53:51.659] [INFO] console - ^[[39m/\/javascripts\/(.*)/ { fast_star: false, fast_slash: false }
03:53:51 0|front       | TypeError: route.split is not a function
03:53:51 0|front       |     at ExpressMiddleware._getRoute (/opt/app-root/src/node_modules/prometheus-api-metrics/src/express-middleware.js:69:45)
03:53:51 0|front       |     at ExpressMiddleware._handleResponse (/opt/app-root/src/node_modules/prometheus-api-metrics/src/express-middleware.js:37:2
03:53:51 0|front       |     at ServerResponse.<anonymous> (/opt/app-root/src/node_modules/prometheus-api-metrics/src/express-middleware.js:129:18)
03:53:51 0|front       |     at Object.onceWrapper (events.js:421:28)
03:53:51 0|front       |     at ServerResponse.emit (events.js:327:22)
03:53:51 0|front       |     at ServerResponse.EventEmitter.emit (domain.js:482:12)
03:53:51 0|front       |     at onFinish (_http_outgoing.js:723:10)
03:53:51 0|front       |     at onCorkedFinish (_stream_writable.js:673:5)
03:53:51 0|front       |     at afterWrite (_stream_writable.js:490:5)
03:53:51 0|front       |     at afterWriteTick (_stream_writable.js:477:10)
03:53:51 0|front       | ^[[31m[2020-07-19 03:53:51.661] [ERROR] console - ^[[39mTypeError: route.split is not a function
03:53:51 0|front       |     at ExpressMiddleware._getRoute (/opt/app-root/src/node_modules/prometheus-api-metrics/src/express-middleware.js:69:45)
03:53:51 0|front       |     at ExpressMiddleware._handleResponse (/opt/app-root/src/node_modules/prometheus-api-metrics/src/express-middleware.js:37:2
03:53:51 0|front       |     at ServerResponse.<anonymous> (/opt/app-root/src/node_modules/prometheus-api-metrics/src/express-middleware.js:129:18)
03:53:51 0|front       |     at Object.onceWrapper (events.js:421:28)
03:53:51 0|front       |     at ServerResponse.emit (e... (continued)

162 of 164 branches covered (98.78%)

Branch coverage included in aggregate %.

199 of 199 relevant lines covered (100.0%)

28.35 hits per line

Jobs
ID Job ID Ran Files Coverage
5 840.5 17 Aug 2020 01:47PM UTC 0
99.45
Travis Job 840.5
Source Files on build 840
Detailed source file information is not available for this build.
  • Back to Repo
  • Travis Build #840
  • 35c22ea2 on github
  • Prev Build on master (#70)
  • Next Build on master (#73)
STATUS · Troubleshooting · Open an Issue · Sales · Support · CAREERS · ENTERPRISE · START FREE · SCHEDULE DEMO
ANNOUNCEMENTS · TWITTER · TOS & SLA · Supported CI Services · What's a CI service? · Automated Testing

© 2026 Coveralls, Inc