Ran
|
Jobs
10
|
Files
8
|
Run time
3min
|
Badge
README BADGES
|
travis-ci
60 of 60 branches covered (100.0%)
Branch coverage included in aggregate %.
84 of 84 relevant lines covered (100.0%)
2.0 hits per line
ID | Job ID | Ran | Files | Coverage | |
---|---|---|---|---|---|
1 | 36.1 (TOXENV=py36-1.11) | 0 | Travis Job 36.1 | ||
2 | 36.2 (TOXENV=py36-2.0) | 0 | Travis Job 36.2 | ||
3 | 36.3 (TOXENV=py36-2.1) | 0 | Travis Job 36.3 | ||
4 | 36.4 (TOXENV=py36-2.2) | 0 | Travis Job 36.4 | ||
5 | 36.5 (TOXENV=py36-master) | 2 |
100.0 |
Travis Job 36.5 | |
6 | 36.6 (TOXENV=py37-1.11) | 0 | Travis Job 36.6 | ||
7 | 36.7 (TOXENV=py37-2.0) | 0 | Travis Job 36.7 | ||
8 | 36.8 (TOXENV=py37-2.1) | 0 | Travis Job 36.8 | ||
9 | 36.9 (TOXENV=py37-2.2) | 0 | Travis Job 36.9 | ||
10 | 36.10 (TOXENV=py37-master) | 2 |
100.0 |
Travis Job 36.10 |
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | Branch Hits | Branch Misses |
---|