Ran
|
Jobs
11
|
Files
89
|
Run time
6min
|
Badge
README BADGES
|
travis-ci
4165 of 5723 relevant lines covered (72.78%)
2.18 hits per line
ID | Job ID | Ran | Files | Coverage | |
---|---|---|---|---|---|
1 | 138.1 (GROUP=python) | 89 |
72.48 |
Travis Job 138.1 | |
2 | 138.2 (GROUP=js/base) | 0 | Travis Job 138.2 | ||
3 | 138.3 (GROUP=js/notebook) | 0 | Travis Job 138.3 | ||
4 | 138.4 (GROUP=js/services) | 0 | Travis Job 138.4 | ||
5 | 138.5 (GROUP=js/tree) | 0 | Travis Job 138.5 | ||
6 | 138.6 (GROUP=python) | 89 |
72.74 |
Travis Job 138.6 | |
7 | 138.7 (GROUP=js/base) | 0 | Travis Job 138.7 | ||
8 | 138.8 (GROUP=js/notebook) | 0 | Travis Job 138.8 | ||
9 | 138.9 (GROUP=js/services) | 0 | Travis Job 138.9 | ||
10 | 138.10 (GROUP=js/tree) | 0 | Travis Job 138.10 | ||
11 | 138.11 (GROUP=python) | 89 |
72.5 |
Travis Job 138.11 |
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|