Ran
|
Jobs
11
|
Files
89
|
Run time
10min
|
Badge
README BADGES
|
travis-ci
4165 of 5710 relevant lines covered (72.94%)
2.18 hits per line
ID | Job ID | Ran | Files | Coverage | |
---|---|---|---|---|---|
1 | 120.1 (GROUP=python) | 89 |
72.64 |
Travis Job 120.1 | |
2 | 120.2 (GROUP=js/base) | 0 | Travis Job 120.2 | ||
3 | 120.3 (GROUP=js/notebook) | 0 | Travis Job 120.3 | ||
4 | 120.4 (GROUP=js/services) | 0 | Travis Job 120.4 | ||
5 | 120.5 (GROUP=js/tree) | 0 | Travis Job 120.5 | ||
6 | 120.6 (GROUP=python) | 89 |
72.91 |
Travis Job 120.6 | |
7 | 120.7 (GROUP=js/base) | 0 | Travis Job 120.7 | ||
8 | 120.8 (GROUP=js/notebook) | 0 | Travis Job 120.8 | ||
9 | 120.9 (GROUP=js/services) | 0 | Travis Job 120.9 | ||
10 | 120.10 (GROUP=js/tree) | 0 | Travis Job 120.10 | ||
11 | 120.11 (GROUP=python) | 89 |
72.66 |
Travis Job 120.11 |
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|