Ran
|
Jobs
12
|
Files
111
|
Run time
3min
|
Badge
Embed ▾
README BADGES
|
travis-ci
5608 of 7433 relevant lines covered (75.45%)
2.26 hits per line
ID | Job ID | Ran | Files | Coverage | |
---|---|---|---|---|---|
1 | 46.1 (GROUP=python) | 111 |
75.14 |
Travis Job 46.1 | |
2 | 46.2 (GROUP=js/base) | 0 | Travis Job 46.2 | ||
3 | 46.3 (GROUP=js/notebook) | 0 | Travis Job 46.3 | ||
5 | 46.5 (GROUP=js/tree) | 0 | Travis Job 46.5 | ||
6 | 46.6 (GROUP=js/widgets) | 0 | Travis Job 46.6 | ||
7 | 46.7 (GROUP=python) | 111 |
75.42 |
Travis Job 46.7 | |
8 | 46.8 (GROUP=js/base) | 0 | Travis Job 46.8 | ||
9 | 46.9 (GROUP=js/notebook) | 0 | Travis Job 46.9 | ||
10 | 46.10 (GROUP=js/services) | 0 | Travis Job 46.10 | ||
11 | 46.11 (GROUP=js/tree) | 0 | Travis Job 46.11 | ||
12 | 46.12 (GROUP=js/widgets) | 0 | Travis Job 46.12 | ||
13 | 46.13 (GROUP=python) | 111 |
75.15 |
Travis Job 46.13 |
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|