Ran
|
Jobs
7
|
Files
0
|
Run time
–
|
Badge
Embed ▾
README BADGES
|
ID | Job ID | Ran | Files | Coverage | |
---|---|---|---|---|---|
1 | 214.1 (DJANGO=1.11) | 0 | Travis Job 214.1 | ||
2 | 214.2 (DJANGO=1.11) | 0 | Travis Job 214.2 | ||
3 | 214.3 (DJANGO=2.0) | 0 | Travis Job 214.3 | ||
4 | 214.4 (DJANGO=2.0) | 0 | Travis Job 214.4 | ||
5 | 214.5 (DJANGO=2.1) | 0 | Travis Job 214.5 | ||
6 | 214.6 (DJANGO=2.1) | 0 | Travis Job 214.6 | ||
7 | 214.7 (TOXENV="coverage") | 42 |
91.97 |
Travis Job 214.7 |
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|