|
Ran
|
Jobs
12
|
Files
0
|
Run time
–
|
Badge
README BADGES
|
| ID | Job ID | Ran | Files | Coverage | |
|---|---|---|---|---|---|
| 1 | 613.1 (DJANGO=18) | 0 | Travis Job 613.1 | ||
| 2 | 613.2 (DJANGO=110) | 0 | Travis Job 613.2 | ||
| 3 | 613.3 (DJANGO=111) | 0 | Travis Job 613.3 | ||
| 4 | 613.4 (DJANGO=18) | 0 | Travis Job 613.4 | ||
| 5 | 613.5 (DJANGO=110) | 0 | Travis Job 613.5 | ||
| 6 | 613.6 (DJANGO=111) | 0 | Travis Job 613.6 | ||
| 7 | 613.7 (DJANGO=18) | 0 |
88.04 |
Travis Job 613.7 | |
| 8 | 613.8 (DJANGO=110) | 0 | Travis Job 613.8 | ||
| 9 | 613.9 (DJANGO=111) | 0 | Travis Job 613.9 | ||
| 10 | 613.10 (TOXENV=qa) | 0 | Travis Job 613.10 | ||
| 11 | 613.11 (DJANGO=master) | 0 | Travis Job 613.11 | ||
| 12 | 613.12 (DJANGO=master) | 0 | Travis Job 613.12 |