Repo Added
21 Nov 2013 03:19AM UTC
|
Total Files
27
|
# Builds
544
Last
|
Badge
README BADGES
|
push
travis-ci
995 of 1158 relevant lines covered (85.92%)
0.86 hits per line
Coverage | Job | Files Covered | Ran | |
---|---|---|---|---|
246.1 (DJANGO=1.5.10) | 0 | 30 Sep 2014 07:04PM UTC | Travis Job 246.1 | |
246.2 (DJANGO=1.6.7) | 0 | 30 Sep 2014 07:02PM UTC | Travis Job 246.2 | |
246.3 (DJANGO=1.5.10) | 0 | 30 Sep 2014 07:03PM UTC | Travis Job 246.3 | |
246.4 (DJANGO=1.5.10) | 0 | 30 Sep 2014 07:05PM UTC | Travis Job 246.4 | |
246.5 (DJANGO=1.6.7) | 0 | 30 Sep 2014 07:03PM UTC | Travis Job 246.5 | |
246.6 (DJANGO=1.5.10) | 0 | 30 Sep 2014 07:04PM UTC | Travis Job 246.6 | |
246.7 (DJANGO=1.6.7) | 0 | 30 Sep 2014 07:04PM UTC | Travis Job 246.7 | |
246.8 (DJANGO=1.5.10) | 0 | 30 Sep 2014 07:05PM UTC | Travis Job 246.8 | |
246.9 (DJANGO=1.6.7) | 0 | 30 Sep 2014 07:05PM UTC | Travis Job 246.9 | |
85.92 |
246.10 (DJANGO=1.6.7 COVERAGE="coverage run -m" TEST_K="" TEST_OPTS="--pep8") | 27 | 30 Sep 2014 07:06PM UTC | Travis Job 246.10 |
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|