Ran
|
Jobs
63
|
Files
20
|
Run time
1min
|
Badge
Embed ▾
README BADGES
|
circleci
13 of 13 new or added lines in 4 files covered. (100.0%)
317 of 317 relevant lines covered (100.0%)
6.3 hits per line
ID | Job ID | Ran | Files | Coverage | |
---|---|---|---|---|---|
1 | 184.1 | 0 | |||
2 | 184.2 | 0 | |||
3 | 184.3 | 0 | |||
4 | 184.4 | 0 | |||
5 | 184.5 | 0 | |||
6 | 184.6 | 0 | |||
7 | 184.7 | 0 | |||
8 | 184.8 | 0 | |||
9 | 184.9 | 0 | |||
10 | 184.10 | 0 | |||
11 | 184.11 | 0 | |||
12 | 184.12 | 0 | |||
13 | 184.13 | 0 | |||
14 | 184.14 | 0 | |||
15 | 184.15 | 0 | |||
16 | 184.16 | 0 | |||
17 | 184.17 | 0 | |||
18 | 184.18 | 0 | |||
19 | 184.19 | 0 | |||
20 | 184.20 | 0 | |||
21 | 184.21 | 0 | |||
22 | 184.22 | 0 | |||
23 | 184.23 | 0 | |||
24 | 184.24 | 0 | |||
25 | 184.25 | 0 | |||
26 | 184.26 | 0 | |||
27 | 184.27 | 0 | |||
28 | 184.28 | 0 | |||
29 | 184.29 | 0 | |||
30 | 184.30 | 0 | |||
31 | 184.31 | 0 | |||
32 | 184.32 | 0 | |||
33 | 184.33 | 0 | |||
34 | 184.34 | 0 | |||
35 | 184.35 | 0 | |||
36 | 184.36 | 0 | |||
37 | 184.37 | 0 | |||
38 | 184.38 | 0 | |||
39 | 184.39 | 0 | |||
40 | 184.40 | 0 | |||
41 | 184.41 | 0 | |||
42 | 184.42 | 0 | |||
43 | 184.43 | 0 | |||
44 | 184.44 | 0 | |||
45 | 184.45 | 0 | |||
46 | 184.46 | 0 | |||
47 | 184.47 | 0 | |||
48 | 184.48 | 0 | |||
49 | 184.49 | 0 | |||
50 | 184.50 | 0 | |||
51 | 184.51 | 0 | |||
52 | 184.52 | 0 | |||
53 | 184.53 | 0 | |||
54 | 184.54 | 0 | |||
55 | 184.55 | 0 | |||
56 | 184.56 | 0 | |||
57 | 184.57 | 0 | |||
58 | 184.58 | 0 | |||
59 | 184.59 | 0 | |||
60 | 184.60 | 0 | |||
61 | 184.61 | 0 | |||
62 | 184.62 | 0 | |||
63 | 184.63 | 20 |
100.0 |
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|