Ran
|
Jobs
41
|
Files
20
|
Run time
38s
|
Badge
Embed ▾
README BADGES
|
push
circleci
308 of 308 relevant lines covered (100.0%)
5.63 hits per line
ID | Job ID | Ran | Files | Coverage | |
---|---|---|---|---|---|
1 | 181.1 | 0 | |||
2 | 181.2 | 0 | |||
3 | 181.3 | 0 | |||
4 | 181.4 | 0 | |||
5 | 181.5 | 0 | |||
6 | 181.6 | 0 | |||
7 | 181.7 | 0 | |||
8 | 181.8 | 0 | |||
9 | 181.9 | 0 | |||
10 | 181.10 | 0 | |||
11 | 181.11 | 0 | |||
12 | 181.12 | 0 | |||
13 | 181.13 | 0 | |||
14 | 181.14 | 0 | |||
15 | 181.15 | 0 | |||
16 | 181.16 | 0 | |||
17 | 181.17 | 0 | |||
18 | 181.18 | 0 | |||
19 | 181.19 | 0 | |||
20 | 181.20 | 0 | |||
21 | 181.21 | 0 | |||
22 | 181.22 | 0 | |||
23 | 181.23 | 0 | |||
24 | 181.24 | 0 | |||
25 | 181.25 | 0 | |||
26 | 181.26 | 0 | |||
27 | 181.27 | 0 | |||
28 | 181.28 | 0 | |||
29 | 181.29 | 0 | |||
30 | 181.30 | 0 | |||
31 | 181.31 | 0 | |||
32 | 181.32 | 0 | |||
33 | 181.33 | 0 | |||
34 | 181.34 | 0 | |||
35 | 181.35 | 0 | |||
36 | 181.36 | 0 | |||
37 | 181.37 | 0 | |||
38 | 181.38 | 0 | |||
39 | 181.39 | 0 | |||
40 | 181.40 | 0 | |||
41 | 181.41 | 20 |
100.0 |
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|