Ran
|
Jobs
5
|
Files
0
|
Run time
–
|
Badge
Embed ▾
README BADGES
|
push
travis-ci
ID | Job ID | Ran | Files | Coverage | |
---|---|---|---|---|---|
1 | 18522.1 (TEST_SUITE=static-analysis) | 0 | Travis Job 18522.1 | ||
2 | 18522.2 (TEST_SUITE=production) | 0 | Travis Job 18522.2 | ||
3 | 18522.3 (TEST_SUITE=production) | 0 | Travis Job 18522.3 | ||
4 | 18522.4 (TEST_SUITE=frontend) | 0 | Travis Job 18522.4 | ||
5 | 18522.5 (TEST_SUITE=frontend) | 10 |
68.21 |
Travis Job 18522.5 |
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|