Ran
|
Jobs
68
|
Files
21
|
Run time
1min
|
Badge
Embed ▾
README BADGES
|
circleci
30 of 30 new or added lines in 5 files covered. (100.0%)
211 of 337 relevant lines covered (62.61%)
2.7 hits per line
Lines | Coverage | ∆ | File |
---|---|---|---|
1 |
72.22 |
-27.78% | lib/pulsar/validator.rb |
2 |
62.5 |
-37.5% | lib/pulsar/context_error.rb |
6 |
62.71 |
-37.29% | lib/pulsar/cli.rb |
Lines | Coverage | ∆ | File |
---|---|---|---|
1 |
83.33 |
-16.67% | lib/pulsar/interactors/cleanup.rb |
1 |
62.5 |
-37.5% | lib/pulsar/context_error.rb |
4 |
72.22 |
-27.78% | lib/pulsar/validator.rb |
4 |
66.67 |
-33.33% | lib/pulsar/interactors/identify_repository_type.rb |
4 |
55.56 |
-44.44% | lib/pulsar/interactors/identify_repository_location.rb |
4 |
55.56 |
-44.44% | lib/pulsar/interactors/copy_initial_repository.rb |
8 |
42.86 |
-57.14% | lib/pulsar/interactors/run_capistrano.rb |
8 |
42.86 |
-57.14% | lib/pulsar/interactors/run_bundle_install.rb |
9 |
40.0 |
-60.0% | lib/pulsar/interactors/create_run_dirs.rb |
9 |
47.06 |
-52.94% | lib/pulsar/interactors/create_deploy_file.rb |
9 |
59.09 |
-40.91% | lib/pulsar/interactors/copy_environment_file.rb |
12 |
50.0 |
-50.0% | lib/pulsar/interactors/create_capfile.rb |
12 |
52.0 |
-48.0% | lib/pulsar/interactors/add_applications.rb |
16 |
38.46 |
-61.54% | lib/pulsar/interactors/clone_repository.rb |
16 |
62.71 |
-37.29% | lib/pulsar/cli.rb |
ID | Job ID | Ran | Files | Coverage | |
---|---|---|---|---|---|
1 | 179.1 | 0 | |||
2 | 179.2 | 0 | |||
3 | 179.3 | 0 | |||
4 | 179.4 | 0 | |||
5 | 179.5 | 0 | |||
6 | 179.6 | 0 | |||
7 | 179.7 | 0 | |||
8 | 179.8 | 0 | |||
9 | 179.9 | 0 | |||
10 | 179.10 | 0 | |||
11 | 179.11 | 0 | |||
12 | 179.12 | 0 | |||
13 | 179.13 | 0 | |||
14 | 179.14 | 0 | |||
15 | 179.15 | 0 | |||
16 | 179.16 | 0 | |||
17 | 179.17 | 0 | |||
18 | 179.18 | 0 | |||
19 | 179.19 | 0 | |||
20 | 179.20 | 0 | |||
21 | 179.21 | 0 | |||
22 | 179.22 | 0 | |||
23 | 179.23 | 0 | |||
24 | 179.24 | 0 | |||
25 | 179.25 | 0 | |||
26 | 179.26 | 0 | |||
27 | 179.27 | 0 | |||
28 | 179.28 | 0 | |||
29 | 179.29 | 0 | |||
30 | 179.30 | 0 | |||
31 | 179.31 | 0 | |||
32 | 179.32 | 0 | |||
33 | 179.33 | 0 | |||
34 | 179.34 | 0 | |||
35 | 179.35 | 0 | |||
36 | 179.36 | 0 | |||
37 | 179.37 | 0 | |||
38 | 179.38 | 0 | |||
39 | 179.39 | 0 | |||
40 | 179.40 | 0 | |||
41 | 179.41 | 0 | |||
42 | 179.42 | 0 | |||
43 | 179.43 | 0 | |||
44 | 179.44 | 0 | |||
45 | 179.45 | 0 | |||
46 | 179.46 | 0 | |||
47 | 179.47 | 0 | |||
48 | 179.48 | 0 | |||
49 | 179.49 | 0 | |||
50 | 179.50 | 0 | |||
51 | 179.51 | 0 | |||
52 | 179.52 | 0 | |||
53 | 179.53 | 0 | |||
54 | 179.54 | 0 | |||
55 | 179.55 | 0 | |||
56 | 179.56 | 0 | |||
57 | 179.57 | 0 | |||
58 | 179.58 | 0 | |||
59 | 179.59 | 0 | |||
60 | 179.60 | 0 | |||
61 | 179.61 | 0 | |||
62 | 179.62 | 0 | |||
63 | 179.63 | 0 | |||
64 | 179.64 | 0 | |||
65 | 179.65 | 0 | |||
66 | 179.66 | 0 | |||
67 | 179.67 | 0 | |||
68 | 179.68 | 21 |
62.61 |
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|