|
Ran
|
Jobs
68
|
Files
21
|
Run time
1min
|
Badge
README BADGES
|
circleci
30 of 30 new or added lines in 5 files covered. (100.0%)
211 of 337 relevant lines covered (62.61%)
2.7 hits per line
| Lines | Coverage | ∆ | File |
|---|---|---|---|
| 1 |
100.0 |
lib/pulsar/validator.rb | |
| 2 |
100.0 |
lib/pulsar/context_error.rb | |
| 6 |
100.0 |
lib/pulsar/cli.rb |
| Lines | Coverage | ∆ | File |
|---|---|---|---|
| 1 |
100.0 |
lib/pulsar/context_error.rb | |
| 1 |
100.0 |
lib/pulsar/interactors/cleanup.rb | |
| 4 |
100.0 |
lib/pulsar/validator.rb | |
| 4 |
100.0 |
lib/pulsar/interactors/identify_repository_type.rb | |
| 4 |
100.0 |
lib/pulsar/interactors/identify_repository_location.rb | |
| 4 |
100.0 |
lib/pulsar/interactors/copy_initial_repository.rb | |
| 8 |
100.0 |
lib/pulsar/interactors/run_capistrano.rb | |
| 8 |
100.0 |
lib/pulsar/interactors/run_bundle_install.rb | |
| 9 |
100.0 |
lib/pulsar/interactors/create_run_dirs.rb | |
| 9 |
100.0 |
lib/pulsar/interactors/create_deploy_file.rb | |
| 9 |
100.0 |
lib/pulsar/interactors/copy_environment_file.rb | |
| 12 |
100.0 |
lib/pulsar/interactors/create_capfile.rb | |
| 12 |
100.0 |
lib/pulsar/interactors/add_applications.rb | |
| 16 |
100.0 |
lib/pulsar/interactors/clone_repository.rb | |
| 16 |
100.0 |
lib/pulsar/cli.rb |
| ID | Job ID | Ran | Files | Coverage | |
|---|---|---|---|---|---|
| 1 | 176.1 | 0 | |||
| 2 | 176.2 | 0 | |||
| 3 | 176.3 | 0 | |||
| 4 | 176.4 | 0 | |||
| 5 | 176.5 | 0 | |||
| 6 | 176.6 | 0 | |||
| 7 | 176.7 | 0 | |||
| 8 | 176.8 | 0 | |||
| 9 | 176.9 | 0 | |||
| 10 | 176.10 | 0 | |||
| 11 | 176.11 | 0 | |||
| 12 | 176.12 | 0 | |||
| 13 | 176.13 | 0 | |||
| 14 | 176.14 | 0 | |||
| 15 | 176.15 | 0 | |||
| 16 | 176.16 | 0 | |||
| 17 | 176.17 | 0 | |||
| 18 | 176.18 | 0 | |||
| 19 | 176.19 | 0 | |||
| 20 | 176.20 | 0 | |||
| 21 | 176.21 | 0 | |||
| 22 | 176.22 | 0 | |||
| 23 | 176.23 | 0 | |||
| 24 | 176.24 | 0 | |||
| 25 | 176.25 | 0 | |||
| 26 | 176.26 | 0 | |||
| 27 | 176.27 | 0 | |||
| 28 | 176.28 | 0 | |||
| 29 | 176.29 | 0 | |||
| 30 | 176.30 | 0 | |||
| 31 | 176.31 | 0 | |||
| 32 | 176.32 | 0 | |||
| 33 | 176.33 | 0 | |||
| 34 | 176.34 | 0 | |||
| 35 | 176.35 | 0 | |||
| 36 | 176.36 | 0 | |||
| 37 | 176.37 | 0 | |||
| 38 | 176.38 | 0 | |||
| 39 | 176.39 | 0 | |||
| 40 | 176.40 | 0 | |||
| 41 | 176.41 | 0 | |||
| 42 | 176.42 | 0 | |||
| 43 | 176.43 | 0 | |||
| 44 | 176.44 | 0 | |||
| 45 | 176.45 | 0 | |||
| 46 | 176.46 | 0 | |||
| 47 | 176.47 | 0 | |||
| 48 | 176.48 | 0 | |||
| 49 | 176.49 | 0 | |||
| 50 | 176.50 | 0 | |||
| 51 | 176.51 | 0 | |||
| 52 | 176.52 | 0 | |||
| 53 | 176.53 | 0 | |||
| 54 | 176.54 | 0 | |||
| 55 | 176.55 | 0 | |||
| 56 | 176.56 | 0 | |||
| 57 | 176.57 | 0 | |||
| 58 | 176.58 | 0 | |||
| 59 | 176.59 | 0 | |||
| 60 | 176.60 | 0 | |||
| 61 | 176.61 | 0 | |||
| 62 | 176.62 | 0 | |||
| 63 | 176.63 | 0 | |||
| 64 | 176.64 | 0 | |||
| 65 | 176.65 | 0 | |||
| 66 | 176.66 | 0 | |||
| 67 | 176.67 | 0 | |||
| 68 | 176.68 | 0 |
62.61 |