• Home
  • Features
  • Pricing
  • Docs
  • Announcements
  • Sign In

nebulab / pulsar / 171
63%
master: 100%

Build:
Build:
LAST BUILD BRANCH: check-dotenv-perms
DEFAULT BRANCH: master
Ran 27 Apr 2017 01:39PM UTC
Jobs 68
Files 21
Run time 1min
Badge
Embed ▾
README BADGES
x

If you need to use a raster PNG badge, change the '.svg' to '.png' in the link

Markdown

Textile

RDoc

HTML

Rst

27 Apr 2017 01:32PM UTC coverage: 62.388% (-37.6%) from 100.0%
171

Pull #54

circleci

MinasMazar
Refactor Executor; fix tests
Pull Request #54: Return non-zero exit codes when something goes wrong (WIP)

209 of 335 relevant lines covered (62.39%)

2.71 hits per line

Jobs
ID Job ID Ran Files Coverage
1 171.1 27 Apr 2017 01:39PM UTC 0
2 171.2 27 Apr 2017 01:39PM UTC 0
3 171.3 27 Apr 2017 01:39PM UTC 0
4 171.4 27 Apr 2017 01:39PM UTC 0
5 171.5 27 Apr 2017 01:39PM UTC 0
6 171.6 27 Apr 2017 01:39PM UTC 0
7 171.7 27 Apr 2017 01:39PM UTC 0
8 171.8 27 Apr 2017 01:39PM UTC 0
9 171.9 27 Apr 2017 01:39PM UTC 0
10 171.10 27 Apr 2017 01:39PM UTC 0
11 171.11 27 Apr 2017 01:39PM UTC 0
12 171.12 27 Apr 2017 01:39PM UTC 0
13 171.13 27 Apr 2017 01:39PM UTC 0
14 171.14 27 Apr 2017 01:39PM UTC 0
15 171.15 27 Apr 2017 01:39PM UTC 0
16 171.16 27 Apr 2017 01:39PM UTC 0
17 171.17 27 Apr 2017 01:39PM UTC 0
18 171.18 27 Apr 2017 01:39PM UTC 0
19 171.19 27 Apr 2017 01:39PM UTC 0
20 171.20 27 Apr 2017 01:39PM UTC 0
21 171.21 27 Apr 2017 01:39PM UTC 0
22 171.22 27 Apr 2017 01:39PM UTC 0
23 171.23 27 Apr 2017 01:39PM UTC 0
24 171.24 27 Apr 2017 01:39PM UTC 0
25 171.25 27 Apr 2017 01:39PM UTC 0
26 171.26 27 Apr 2017 01:39PM UTC 0
27 171.27 27 Apr 2017 01:39PM UTC 0
28 171.28 27 Apr 2017 01:39PM UTC 0
29 171.29 27 Apr 2017 01:39PM UTC 0
30 171.30 27 Apr 2017 01:39PM UTC 0
31 171.31 27 Apr 2017 01:39PM UTC 0
32 171.32 27 Apr 2017 01:39PM UTC 0
33 171.33 27 Apr 2017 01:39PM UTC 0
34 171.34 27 Apr 2017 01:39PM UTC 0
35 171.35 27 Apr 2017 01:39PM UTC 0
36 171.36 27 Apr 2017 01:39PM UTC 0
37 171.37 27 Apr 2017 01:39PM UTC 0
38 171.38 27 Apr 2017 01:39PM UTC 0
39 171.39 27 Apr 2017 01:39PM UTC 0
40 171.40 27 Apr 2017 01:39PM UTC 0
41 171.41 27 Apr 2017 01:39PM UTC 0
42 171.42 27 Apr 2017 01:39PM UTC 0
43 171.43 27 Apr 2017 01:39PM UTC 0
44 171.44 27 Apr 2017 01:40PM UTC 0
45 171.45 27 Apr 2017 01:40PM UTC 0
46 171.46 27 Apr 2017 01:40PM UTC 0
47 171.47 27 Apr 2017 01:40PM UTC 0
48 171.48 27 Apr 2017 01:40PM UTC 0
49 171.49 27 Apr 2017 01:40PM UTC 0
50 171.50 27 Apr 2017 01:40PM UTC 0
51 171.51 27 Apr 2017 01:40PM UTC 0
52 171.52 27 Apr 2017 01:40PM UTC 0
53 171.53 27 Apr 2017 01:40PM UTC 0
54 171.54 27 Apr 2017 01:40PM UTC 0
55 171.55 27 Apr 2017 01:40PM UTC 0
56 171.56 27 Apr 2017 01:40PM UTC 0
57 171.57 27 Apr 2017 01:40PM UTC 0
58 171.58 27 Apr 2017 01:40PM UTC 0
59 171.59 27 Apr 2017 01:40PM UTC 0
60 171.60 27 Apr 2017 01:40PM UTC 0
61 171.61 27 Apr 2017 01:40PM UTC 0
62 171.62 27 Apr 2017 01:40PM UTC 0
63 171.63 27 Apr 2017 01:40PM UTC 0
64 171.64 27 Apr 2017 01:40PM UTC 0
65 171.65 27 Apr 2017 01:40PM UTC 0
66 171.66 27 Apr 2017 01:40PM UTC 0
67 171.67 27 Apr 2017 01:40PM UTC 0
68 171.68 27 Apr 2017 01:40PM UTC 0
62.39
Source Files on build 171
Detailed source file information is not available for this build.
  • Back to Repo
  • CircleCI Build #171
  • Pull Request #54
  • PR Base - master (#161)
STATUS · Troubleshooting · Open an Issue · Sales · Support · CAREERS · ENTERPRISE · START FREE · SCHEDULE DEMO
ANNOUNCEMENTS · TWITTER · TOS & SLA · Supported CI Services · What's a CI service? · Automated Testing

© 2026 Coveralls, Inc