• Home
  • Features
  • Pricing
  • Docs
  • Announcements
  • Sign In

nebulab / pulsar / 170
63%
master: 100%

Build:
Build:
LAST BUILD BRANCH: check-dotenv-perms
DEFAULT BRANCH: master
Ran 27 Apr 2017 12:18PM UTC
Jobs 68
Files 21
Run time 59s
Badge
Embed ▾
README BADGES
x

If you need to use a raster PNG badge, change the '.svg' to '.png' in the link

Markdown

Textile

RDoc

HTML

Rst

27 Apr 2017 12:12PM UTC coverage: 62.275% (-37.7%) from 100.0%
170

Pull #54

circleci

MinasMazar
Return non-zero exit codes when something goes wrong
Pull Request #54: Return non-zero exit codes when something goes wrong (WIP)

208 of 334 relevant lines covered (62.28%)

1.44 hits per line

Jobs
ID Job ID Ran Files Coverage
1 170.1 27 Apr 2017 12:18PM UTC 0
2 170.2 27 Apr 2017 12:18PM UTC 0
3 170.3 27 Apr 2017 12:18PM UTC 0
4 170.4 27 Apr 2017 12:18PM UTC 0
5 170.5 27 Apr 2017 12:18PM UTC 0
6 170.6 27 Apr 2017 12:18PM UTC 0
7 170.7 27 Apr 2017 12:18PM UTC 0
8 170.8 27 Apr 2017 12:18PM UTC 0
9 170.9 27 Apr 2017 12:18PM UTC 0
10 170.10 27 Apr 2017 12:18PM UTC 0
11 170.11 27 Apr 2017 12:18PM UTC 0
12 170.12 27 Apr 2017 12:18PM UTC 0
13 170.13 27 Apr 2017 12:18PM UTC 0
14 170.14 27 Apr 2017 12:18PM UTC 0
15 170.15 27 Apr 2017 12:18PM UTC 0
16 170.16 27 Apr 2017 12:18PM UTC 0
17 170.17 27 Apr 2017 12:18PM UTC 0
18 170.18 27 Apr 2017 12:18PM UTC 0
19 170.19 27 Apr 2017 12:18PM UTC 0
20 170.20 27 Apr 2017 12:18PM UTC 0
21 170.21 27 Apr 2017 12:18PM UTC 0
22 170.22 27 Apr 2017 12:18PM UTC 0
23 170.23 27 Apr 2017 12:18PM UTC 0
24 170.24 27 Apr 2017 12:18PM UTC 0
25 170.25 27 Apr 2017 12:18PM UTC 0
26 170.26 27 Apr 2017 12:18PM UTC 0
27 170.27 27 Apr 2017 12:18PM UTC 0
28 170.28 27 Apr 2017 12:18PM UTC 0
29 170.29 27 Apr 2017 12:18PM UTC 0
30 170.30 27 Apr 2017 12:18PM UTC 0
31 170.31 27 Apr 2017 12:18PM UTC 0
32 170.32 27 Apr 2017 12:18PM UTC 0
33 170.33 27 Apr 2017 12:18PM UTC 0
34 170.34 27 Apr 2017 12:18PM UTC 0
35 170.35 27 Apr 2017 12:18PM UTC 0
36 170.36 27 Apr 2017 12:18PM UTC 0
37 170.37 27 Apr 2017 12:18PM UTC 0
38 170.38 27 Apr 2017 12:18PM UTC 0
39 170.39 27 Apr 2017 12:18PM UTC 0
40 170.40 27 Apr 2017 12:18PM UTC 0
41 170.41 27 Apr 2017 12:18PM UTC 0
42 170.42 27 Apr 2017 12:18PM UTC 0
43 170.43 27 Apr 2017 12:18PM UTC 0
44 170.44 27 Apr 2017 12:18PM UTC 0
45 170.45 27 Apr 2017 12:18PM UTC 0
46 170.46 27 Apr 2017 12:18PM UTC 0
47 170.47 27 Apr 2017 12:18PM UTC 0
48 170.48 27 Apr 2017 12:18PM UTC 0
49 170.49 27 Apr 2017 12:19PM UTC 0
50 170.50 27 Apr 2017 12:19PM UTC 0
51 170.51 27 Apr 2017 12:19PM UTC 0
52 170.52 27 Apr 2017 12:19PM UTC 0
53 170.53 27 Apr 2017 12:19PM UTC 0
54 170.54 27 Apr 2017 12:19PM UTC 0
55 170.55 27 Apr 2017 12:19PM UTC 0
56 170.56 27 Apr 2017 12:19PM UTC 0
57 170.57 27 Apr 2017 12:19PM UTC 0
58 170.58 27 Apr 2017 12:19PM UTC 0
59 170.59 27 Apr 2017 12:19PM UTC 0
60 170.60 27 Apr 2017 12:19PM UTC 0
61 170.61 27 Apr 2017 12:19PM UTC 0
62 170.62 27 Apr 2017 12:19PM UTC 0
63 170.63 27 Apr 2017 12:19PM UTC 0
64 170.64 27 Apr 2017 12:19PM UTC 0
65 170.65 27 Apr 2017 12:19PM UTC 0
66 170.66 27 Apr 2017 12:19PM UTC 0
67 170.67 27 Apr 2017 12:19PM UTC 0
68 170.68 27 Apr 2017 12:19PM UTC 0
62.28
Source Files on build 170
Detailed source file information is not available for this build.
  • Back to Repo
  • CircleCI Build #170
  • Pull Request #54
  • PR Base - master (#161)
STATUS · Troubleshooting · Open an Issue · Sales · Support · CAREERS · ENTERPRISE · START FREE · SCHEDULE DEMO
ANNOUNCEMENTS · TWITTER · TOS & SLA · Supported CI Services · What's a CI service? · Automated Testing

© 2026 Coveralls, Inc