Ran
|
Jobs
68
|
Files
21
|
Run time
59s
|
Badge
Embed ▾
README BADGES
|
circleci
208 of 334 relevant lines covered (62.28%)
1.44 hits per line
ID | Job ID | Ran | Files | Coverage | |
---|---|---|---|---|---|
1 | 170.1 | 0 | |||
2 | 170.2 | 0 | |||
3 | 170.3 | 0 | |||
4 | 170.4 | 0 | |||
5 | 170.5 | 0 | |||
6 | 170.6 | 0 | |||
7 | 170.7 | 0 | |||
8 | 170.8 | 0 | |||
9 | 170.9 | 0 | |||
10 | 170.10 | 0 | |||
11 | 170.11 | 0 | |||
12 | 170.12 | 0 | |||
13 | 170.13 | 0 | |||
14 | 170.14 | 0 | |||
15 | 170.15 | 0 | |||
16 | 170.16 | 0 | |||
17 | 170.17 | 0 | |||
18 | 170.18 | 0 | |||
19 | 170.19 | 0 | |||
20 | 170.20 | 0 | |||
21 | 170.21 | 0 | |||
22 | 170.22 | 0 | |||
23 | 170.23 | 0 | |||
24 | 170.24 | 0 | |||
25 | 170.25 | 0 | |||
26 | 170.26 | 0 | |||
27 | 170.27 | 0 | |||
28 | 170.28 | 0 | |||
29 | 170.29 | 0 | |||
30 | 170.30 | 0 | |||
31 | 170.31 | 0 | |||
32 | 170.32 | 0 | |||
33 | 170.33 | 0 | |||
34 | 170.34 | 0 | |||
35 | 170.35 | 0 | |||
36 | 170.36 | 0 | |||
37 | 170.37 | 0 | |||
38 | 170.38 | 0 | |||
39 | 170.39 | 0 | |||
40 | 170.40 | 0 | |||
41 | 170.41 | 0 | |||
42 | 170.42 | 0 | |||
43 | 170.43 | 0 | |||
44 | 170.44 | 0 | |||
45 | 170.45 | 0 | |||
46 | 170.46 | 0 | |||
47 | 170.47 | 0 | |||
48 | 170.48 | 0 | |||
49 | 170.49 | 0 | |||
50 | 170.50 | 0 | |||
51 | 170.51 | 0 | |||
52 | 170.52 | 0 | |||
53 | 170.53 | 0 | |||
54 | 170.54 | 0 | |||
55 | 170.55 | 0 | |||
56 | 170.56 | 0 | |||
57 | 170.57 | 0 | |||
58 | 170.58 | 0 | |||
59 | 170.59 | 0 | |||
60 | 170.60 | 0 | |||
61 | 170.61 | 0 | |||
62 | 170.62 | 0 | |||
63 | 170.63 | 0 | |||
64 | 170.64 | 0 | |||
65 | 170.65 | 0 | |||
66 | 170.66 | 0 | |||
67 | 170.67 | 0 | |||
68 | 170.68 | 21 |
62.28 |
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line |
---|