|
Ran
|
Jobs
68
|
Files
21
|
Run time
53s
|
Badge
README BADGES
|
push
circleci
208 of 334 relevant lines covered (62.28%)
1.44 hits per line
| ID | Job ID | Ran | Files | Coverage | |
|---|---|---|---|---|---|
| 1 | 168.1 | 0 | |||
| 2 | 168.2 | 0 | |||
| 3 | 168.3 | 0 | |||
| 4 | 168.4 | 0 | |||
| 5 | 168.5 | 0 | |||
| 6 | 168.6 | 0 | |||
| 7 | 168.7 | 0 | |||
| 8 | 168.8 | 0 | |||
| 9 | 168.9 | 0 | |||
| 10 | 168.10 | 0 | |||
| 11 | 168.11 | 0 | |||
| 12 | 168.12 | 0 | |||
| 13 | 168.13 | 0 | |||
| 14 | 168.14 | 0 | |||
| 15 | 168.15 | 0 | |||
| 16 | 168.16 | 0 | |||
| 17 | 168.17 | 0 | |||
| 18 | 168.18 | 0 | |||
| 19 | 168.19 | 0 | |||
| 20 | 168.20 | 0 | |||
| 21 | 168.21 | 0 | |||
| 22 | 168.22 | 0 | |||
| 23 | 168.23 | 0 | |||
| 24 | 168.24 | 0 | |||
| 25 | 168.25 | 0 | |||
| 26 | 168.26 | 0 | |||
| 27 | 168.27 | 0 | |||
| 28 | 168.28 | 0 | |||
| 29 | 168.29 | 0 | |||
| 30 | 168.30 | 0 | |||
| 31 | 168.31 | 0 | |||
| 32 | 168.32 | 0 | |||
| 33 | 168.33 | 0 | |||
| 34 | 168.34 | 0 | |||
| 35 | 168.35 | 0 | |||
| 36 | 168.36 | 0 | |||
| 37 | 168.37 | 0 | |||
| 38 | 168.38 | 0 | |||
| 39 | 168.39 | 0 | |||
| 40 | 168.40 | 0 | |||
| 41 | 168.41 | 0 | |||
| 42 | 168.42 | 0 | |||
| 43 | 168.43 | 0 | |||
| 44 | 168.44 | 0 | |||
| 45 | 168.45 | 0 | |||
| 46 | 168.46 | 0 | |||
| 47 | 168.47 | 0 | |||
| 48 | 168.48 | 0 | |||
| 49 | 168.49 | 0 | |||
| 50 | 168.50 | 0 | |||
| 51 | 168.51 | 0 | |||
| 52 | 168.52 | 0 | |||
| 53 | 168.53 | 0 | |||
| 54 | 168.54 | 0 | |||
| 55 | 168.55 | 0 | |||
| 56 | 168.56 | 0 | |||
| 57 | 168.57 | 0 | |||
| 58 | 168.58 | 0 | |||
| 59 | 168.59 | 0 | |||
| 60 | 168.60 | 0 | |||
| 61 | 168.61 | 0 | |||
| 62 | 168.62 | 0 | |||
| 63 | 168.63 | 0 | |||
| 64 | 168.64 | 0 | |||
| 65 | 168.65 | 0 | |||
| 66 | 168.66 | 0 | |||
| 67 | 168.67 | 0 | |||
| 68 | 168.68 | 0 |
62.28 |